Route 1: Brackendale

Find a Route

Download PDF Map

Direction:  To Downtown To Brackendale

Schedule Printing Tips

In your web browser's Print Properties dialogue window:

  1. Set the Layout option to Portrait.
    • On some routes with a large number of timing points, you may need to set the Layout to Landscape and/or adjust the Scale setting to 90% (or lower).
  2. Set the Margins option to Minimum.
  3. Disable the option to print the Page Header and Footer.

Trip Notes

F - Only on Friday

S - Trip operates September thru June and WILL NOT service Brackendale School. Board the next bus following 2 minutes later.

a - September thru June, this trip DOES NOT serve Brackendale AND Don Ross Schools.

E - Trip starts at Axen at Government 4 min. earlier

Route Via Trip Notes Brackendale Schools: Government at Ross Ross at Depot Squamish: Highland Mall Mamquam at Diamond Head (Canadian Tire) Brennan Park Recreation Centre Discovery Way at Commercial Way (Walmart Cleveland at Buckley Squamish Library
1 06:16 AM 06:19 AM 06:26 AM 06:27 AM 06:31 AM 06:36 AM 06:40 AM 06:45 AM
1 07:07 AM 07:11 AM 07:18 AM 07:20 AM 07:24 AM 07:29 AM 07:33 AM 07:38 AM
1 07:32 AM 07:36 AM 07:43 AM 07:45 AM 07:49 AM 07:54 AM 07:58 AM 08:03 AM
1 08:13 AM 08:17 AM 08:24 AM 08:26 AM 08:30 AM 08:36 AM 08:41 AM 08:47 AM
1 09:24 AM 09:27 AM 09:34 AM 09:36 AM 09:40 AM 09:45 AM 09:50 AM 09:55 AM
1 10:23 AM 10:26 AM 10:33 AM 10:35 AM 10:39 AM 10:44 AM 10:48 AM 10:53 AM
1 a -- E 11:27 AM 11:34 AM 11:36 AM 11:40 AM 11:46 AM 11:50 AM 11:55 AM
1 12:34 PM 12:37 PM 12:44 PM 12:46 PM 12:50 PM 12:56 PM 01:00 PM 01:05 PM
1 01:44 PM 01:47 PM 01:54 PM 01:56 PM 02:00 PM 02:06 PM 02:10 PM 02:15 PM
1 02:14 PM 02:17 PM 02:24 PM 02:26 PM 02:30 PM 02:36 PM 02:40 PM 02:45 PM
1 S -- E 03:14 PM 03:21 PM 03:23 PM 03:27 PM 03:33 PM 03:38 PM 03:43 PM
1 03:14 PM 03:18 PM 03:25 PM 03:27 PM 03:31 PM 03:37 PM 03:42 PM 03:47 PM
1 03:55 PM 03:58 PM 04:05 PM 04:07 PM 04:11 PM 04:17 PM 04:22 PM 04:27 PM
1 04:42 PM 04:45 PM 04:52 PM 04:54 PM 04:58 PM 05:04 PM 05:09 PM 05:14 PM
1 05:21 PM 05:24 PM 05:31 PM 05:33 PM 05:37 PM 05:43 PM 05:48 PM 05:53 PM
1 06:01 PM 06:04 PM 06:11 PM 06:13 PM 06:17 PM 06:22 PM 06:26 PM 06:31 PM
1 06:50 PM 06:53 PM 07:00 PM 07:02 PM 07:06 PM 07:11 PM 07:15 PM 07:20 PM
1 07:33 PM 07:36 PM 07:43 PM 07:45 PM 07:49 PM 07:54 PM 07:58 PM 08:03 PM
1 08:12 PM 08:15 PM 08:22 PM 08:24 PM 08:27 PM 08:32 PM 08:36 PM 08:41 PM
1 09:30 PM 09:33 PM 09:40 PM 09:42 PM 09:45 PM 09:50 PM 09:54 PM 09:59 PM
1 10:50 PM 10:53 PM 11:00 PM 11:02 PM 11:05 PM 11:09 PM 11:13 PM 11:17 PM
1 11:59 PM 12:02 AM 12:09 AM 12:11 AM 12:14 AM 12:18 AM 12:22 AM 12:26 AM
1 F 01:23 AM 01:26 AM 01:33 AM 01:34 AM -- -- -- --

Trip Notes

N - Trip ends at Mamquam and Diamond Head (Canadian Tire).

Route Via Trip Notes Brackendale Schools: Government at Ross Ross at Depot Squamish: Highland Mall Mamquam at Diamond Head (Canadian Tire) Brennan Park Recreation Centre Discovery Way at Commercial Way (Walmart Cleveland at Buckley Squamish Library
1 07:14 AM 07:17 AM 07:24 AM 07:26 AM 07:30 AM 07:35 AM 07:39 AM 07:42 AM
1 08:14 AM 08:17 AM 08:24 AM 08:26 AM 08:30 AM 08:35 AM 08:39 AM 08:42 AM
1 09:16 AM 09:19 AM 09:26 AM 09:28 AM 09:32 AM 09:37 AM 09:41 AM 09:45 AM
1 10:17 AM 10:20 AM 10:27 AM 10:29 AM 10:33 AM 10:38 AM 10:42 AM 10:47 AM
1 11:17 AM 11:20 AM 11:27 AM 11:29 AM 11:33 AM 11:38 AM 11:42 AM 11:47 AM
1 12:18 PM 12:21 PM 12:28 PM 12:30 PM 12:34 PM 12:39 PM 12:43 PM 12:48 PM
1 01:20 PM 01:23 PM 01:30 PM 01:32 PM 01:36 PM 01:41 PM 01:45 PM 01:50 PM
1 02:20 PM 02:23 PM 02:30 PM 02:32 PM 02:36 PM 02:41 PM 02:45 PM 02:50 PM
1 03:20 PM 03:23 PM 03:30 PM 03:32 PM 03:36 PM 03:41 PM 03:45 PM 03:50 PM
1 04:20 PM 04:23 PM 04:30 PM 04:32 PM 04:36 PM 04:41 PM 04:45 PM 04:50 PM
1 05:20 PM 05:23 PM 05:30 PM 05:32 PM 05:36 PM 05:41 PM 05:45 PM 05:50 PM
1 06:19 PM 06:22 PM 06:29 PM 06:31 PM 06:35 PM 06:40 PM 06:44 PM 06:48 PM
1 07:28 PM 07:31 PM 07:38 PM 07:40 PM 07:43 PM 07:48 PM 07:52 PM 07:56 PM
1 08:27 PM 08:30 PM 08:37 PM 08:39 PM 08:42 PM 08:47 PM 08:51 PM 08:55 PM
1 09:31 PM 09:34 PM 09:41 PM 09:42 PM 09:45 PM 09:50 PM 09:54 PM 09:58 PM
1 10:41 PM 10:44 PM 10:51 PM 10:52 PM 10:55 PM 11:00 PM 11:04 PM 11:07 PM
1 11:55 PM 11:58 PM 12:05 AM 12:06 AM 12:09 AM 12:13 AM 12:17 AM 12:20 AM
1 N 12:49 AM 12:52 AM 12:59 AM 01:00 AM -- -- -- --
Route Via Brackendale Schools: Government at Ross Ross at Depot Squamish: Highland Mall Mamquam at Diamond Head (Canadian Tire) Brennan Park Recreation Centre Discovery Way at Commercial Way (Walmart Cleveland at Buckley Squamish Library
1 08:10 AM 08:13 AM 08:20 AM 08:22 AM 08:26 AM 08:31 AM 08:35 AM 08:38 AM
1 09:17 AM 09:20 AM 09:27 AM 09:29 AM 09:33 AM 09:38 AM 09:42 AM 09:46 AM
1 10:18 AM 10:21 AM 10:28 AM 10:30 AM 10:34 AM 10:39 AM 10:43 AM 10:48 AM
1 11:18 AM 11:21 AM 11:28 AM 11:30 AM 11:34 AM 11:39 AM 11:43 AM 11:48 AM
1 12:20 PM 12:23 PM 12:30 PM 12:32 PM 12:36 PM 12:41 PM 12:45 PM 12:50 PM
1 01:20 PM 01:23 PM 01:30 PM 01:32 PM 01:36 PM 01:41 PM 01:45 PM 01:50 PM
1 02:20 PM 02:23 PM 02:30 PM 02:32 PM 02:36 PM 02:41 PM 02:45 PM 02:50 PM
1 03:20 PM 03:23 PM 03:30 PM 03:32 PM 03:36 PM 03:41 PM 03:45 PM 03:50 PM
1 04:20 PM 04:23 PM 04:30 PM 04:32 PM 04:36 PM 04:41 PM 04:45 PM 04:50 PM
1 05:20 PM 05:23 PM 05:30 PM 05:32 PM 05:36 PM 05:41 PM 05:45 PM 05:50 PM
1 06:19 PM 06:22 PM 06:29 PM 06:31 PM 06:35 PM 06:40 PM 06:44 PM 06:48 PM
1 07:28 PM 07:31 PM 07:38 PM 07:40 PM 07:43 PM 07:48 PM 07:52 PM 07:56 PM
1 08:27 PM 08:30 PM 08:37 PM 08:39 PM 08:42 PM 08:47 PM 08:51 PM 08:55 PM
1 09:27 PM 09:30 PM 09:37 PM 09:38 PM 09:41 PM 09:46 PM 09:50 PM 09:54 PM
1 10:32 PM 10:35 PM 10:42 PM 10:43 PM 10:46 PM 10:51 PM 10:55 PM 10:58 PM

Trip Notes

S - Trip operates September thru June and WILL NOT service Brackendale School. Board the next bus following 2 minutes later.

a - September thru June, this trip DOES NOT serve Brackendale AND Don Ross Schools.

b - Combined routing: Trip will route along Garibaldi Way and from Highland Mall, trip continues as 1 Brackendale ending at Mamquam at Diamond Head (Canadian Tire).|Only on Friday

s - This trip operates only while school is in session.

l - Trip ends at Axen at Government 5 min. later

Route Via Trip Notes Squamish Library Cleveland at Buckley Discovery Way at Commercial Way (Walmart Brennan Park Recreation Centre Mamquam at Diamond Head (Canadian Tire) Squamish: Highland Mall Judd at Government Brackendale Schools: Government at Ross
1 -- -- -- -- -- -- 06:10 AM 06:16 AM
1 06:41 AM 06:43 AM 06:48 AM 06:53 AM 06:55 AM 06:57 AM 07:01 AM 07:07 AM
1 07:05 AM 07:07 AM 07:12 AM 07:17 AM 07:19 AM 07:21 AM 07:26 AM 07:32 AM
1 07:43 AM 07:46 AM 07:52 AM 07:57 AM 07:59 AM 08:01 AM 08:06 AM 08:13 AM
1 08:55 AM 08:58 AM 09:04 AM 09:09 AM 09:11 AM 09:13 AM 09:18 AM 09:24 AM
1 09:55 AM 09:58 AM 10:03 AM 10:08 AM 10:10 AM 10:12 AM 10:17 AM 10:23 AM
1 a 10:55 AM 10:58 AM 11:04 AM 11:09 AM 11:11 AM 11:13 AM l 11:18 AM --
1 12:04 PM 12:07 PM 12:13 PM 12:18 PM 12:20 PM 12:22 PM 12:27 PM 12:34 PM
1 01:14 PM 01:17 PM 01:23 PM 01:28 PM 01:30 PM 01:32 PM 01:37 PM 01:44 PM
1 01:44 PM 01:47 PM 01:53 PM 01:58 PM 02:00 PM 02:02 PM 02:07 PM 02:14 PM
1 S -- -- -- -- 02:58 PM 03:00 PM l 03:05 PM --
1 02:44 PM 02:47 PM 02:53 PM 02:58 PM 03:00 PM 03:02 PM 03:07 PM 03:14 PM
1 s 03:11 PM 03:14 PM 03:22 PM 03:28 PM 03:30 PM 03:33 PM -- --
1 03:21 PM 03:24 PM 03:31 PM 03:37 PM 03:39 PM 03:42 PM 03:47 PM 03:55 PM
1 04:10 PM 04:13 PM 04:19 PM 04:25 PM 04:27 PM 04:30 PM 04:35 PM 04:42 PM
1 04:50 PM 04:53 PM 04:59 PM 05:04 PM 05:06 PM 05:09 PM 05:14 PM 05:21 PM
1 05:30 PM 05:33 PM 05:39 PM 05:44 PM 05:46 PM 05:49 PM 05:54 PM 06:01 PM
1 06:20 PM 06:23 PM 06:28 PM 06:33 PM 06:35 PM 06:38 PM 06:43 PM 06:50 PM
1 07:05 PM 07:08 PM 07:13 PM 07:17 PM 07:19 PM 07:22 PM 07:27 PM 07:33 PM
1 07:44 PM 07:47 PM 07:52 PM 07:56 PM 07:58 PM 08:01 PM 08:06 PM 08:12 PM
1 09:03 PM 09:06 PM 09:11 PM 09:15 PM 09:17 PM 09:19 PM 09:24 PM 09:30 PM
1 10:24 PM 10:26 PM 10:31 PM 10:35 PM 10:37 PM 10:39 PM 10:44 PM 10:50 PM
1 11:34 PM 11:36 PM 11:41 PM 11:44 PM 11:46 PM 11:48 PM 11:53 PM 11:59 PM
1 b -- -- -- -- -- 01:13 AM 01:17 AM 01:23 AM
Route Via Squamish Library Cleveland at Buckley Discovery Way at Commercial Way (Walmart Brennan Park Recreation Centre Mamquam at Diamond Head (Canadian Tire) Squamish: Highland Mall Judd at Government Brackendale Schools: Government at Ross
1 06:49 AM 06:51 AM 06:56 AM 07:00 AM 07:03 AM 07:05 AM 07:09 AM 07:14 AM
1 07:49 AM 07:51 AM 07:56 AM 08:00 AM 08:03 AM 08:05 AM 08:09 AM 08:14 AM
1 08:49 AM 08:52 AM 08:57 AM 09:02 AM 09:05 AM 09:07 AM 09:11 AM 09:16 AM
1 09:49 AM 09:52 AM 09:57 AM 10:02 AM 10:05 AM 10:07 AM 10:11 AM 10:17 AM
1 10:49 AM 10:52 AM 10:57 AM 11:02 AM 11:05 AM 11:07 AM 11:11 AM 11:17 AM
1 11:49 AM 11:52 AM 11:58 AM 12:03 PM 12:06 PM 12:08 PM 12:12 PM 12:18 PM
1 12:49 PM 12:52 PM 12:58 PM 01:03 PM 01:06 PM 01:08 PM 01:13 PM 01:20 PM
1 01:49 PM 01:52 PM 01:58 PM 02:03 PM 02:06 PM 02:08 PM 02:13 PM 02:20 PM
1 02:49 PM 02:52 PM 02:58 PM 03:03 PM 03:06 PM 03:08 PM 03:13 PM 03:20 PM
1 03:49 PM 03:52 PM 03:58 PM 04:03 PM 04:06 PM 04:09 PM 04:14 PM 04:20 PM
1 04:49 PM 04:52 PM 04:58 PM 05:03 PM 05:06 PM 05:09 PM 05:14 PM 05:20 PM
1 05:49 PM 05:52 PM 05:57 PM 06:02 PM 06:05 PM 06:08 PM 06:13 PM 06:19 PM
1 06:59 PM 07:02 PM 07:07 PM 07:12 PM 07:15 PM 07:17 PM 07:22 PM 07:28 PM
1 07:59 PM 08:01 PM 08:06 PM 08:11 PM 08:14 PM 08:16 PM 08:21 PM 08:27 PM
1 09:04 PM 09:06 PM 09:11 PM 09:15 PM 09:18 PM 09:20 PM 09:25 PM 09:31 PM
1 10:14 PM 10:16 PM 10:21 PM 10:25 PM 10:28 PM 10:30 PM 10:35 PM 10:41 PM
1 11:29 PM 11:31 PM 11:36 PM 11:39 PM 11:42 PM 11:44 PM 11:49 PM 11:55 PM
1 12:24 AM 12:26 AM 12:31 AM 12:34 AM 12:37 AM 12:39 AM 12:43 AM 12:49 AM
Route Via Squamish Library Cleveland at Buckley Discovery Way at Commercial Way (Walmart Brennan Park Recreation Centre Mamquam at Diamond Head (Canadian Tire) Squamish: Highland Mall Judd at Government Brackendale Schools: Government at Ross
1 07:45 AM 07:47 AM 07:52 AM 07:56 AM 07:59 AM 08:01 AM 08:05 AM 08:10 AM
1 08:50 AM 08:53 AM 08:58 AM 09:03 AM 09:06 AM 09:08 AM 09:12 AM 09:17 AM
1 09:50 AM 09:53 AM 09:58 AM 10:03 AM 10:06 AM 10:08 AM 10:12 AM 10:18 AM
1 10:50 AM 10:53 AM 10:58 AM 11:03 AM 11:06 AM 11:08 AM 11:12 AM 11:18 AM
1 11:51 AM 11:54 AM 12:00 PM 12:05 PM 12:08 PM 12:10 PM 12:14 PM 12:20 PM
1 12:49 PM 12:52 PM 12:58 PM 01:03 PM 01:06 PM 01:08 PM 01:13 PM 01:20 PM
1 01:49 PM 01:52 PM 01:58 PM 02:03 PM 02:06 PM 02:08 PM 02:13 PM 02:20 PM
1 02:49 PM 02:52 PM 02:58 PM 03:03 PM 03:06 PM 03:08 PM 03:13 PM 03:20 PM
1 03:49 PM 03:52 PM 03:58 PM 04:03 PM 04:06 PM 04:09 PM 04:14 PM 04:20 PM
1 04:49 PM 04:52 PM 04:58 PM 05:03 PM 05:06 PM 05:09 PM 05:14 PM 05:20 PM
1 05:49 PM 05:52 PM 05:57 PM 06:02 PM 06:05 PM 06:08 PM 06:13 PM 06:19 PM
1 06:59 PM 07:02 PM 07:07 PM 07:12 PM 07:15 PM 07:17 PM 07:22 PM 07:28 PM
1 07:59 PM 08:01 PM 08:06 PM 08:11 PM 08:14 PM 08:16 PM 08:21 PM 08:27 PM
1 09:00 PM 09:02 PM 09:07 PM 09:11 PM 09:14 PM 09:16 PM 09:21 PM 09:27 PM
1 10:05 PM 10:07 PM 10:12 PM 10:16 PM 10:19 PM 10:21 PM 10:26 PM 10:32 PM

Next Scheduled Bus

The Stop ID is a six digit number that can be found on the bus stop sign or on Google Maps when you select a stop.

Stop #102738

  • 2nd Ave at Main St Departing in 40 minutes at 06:41 AM
  • 2nd Ave at Main St Departing in 1 hour 4 minutes at 07:05 AM
  • 2nd Ave at Main St Departing in 1 hour 42 minutes at 07:43 AM
  • 3 2nd Ave at Main St Departing in 14 minutes at 06:15 AM
  • 1 2nd Ave at Main St Departing in 40 minutes at 06:41 AM
  • 3 2nd Ave at Main St Departing in 44 minutes at 06:45 AM
  • 2 2nd Ave at Main St Departing in 52 minutes at 06:53 AM
  • 1 2nd Ave at Main St Departing in 1 hour 4 minutes at 07:05 AM
  • 3 2nd Ave at Main St Departing in 1 hour 14 minutes at 07:15 AM
  • 9 2nd Ave at Main St Departing in 1 hour 19 minutes at 07:20 AM
  • 2 2nd Ave at Main St Departing in 1 hour 23 minutes at 07:24 AM

Stop #102829

  • Brackendale Elementary Departing in 15 minutes at 06:16 AM
  • Brackendale Elementary Departing in 1 hour 6 minutes at 07:07 AM
  • Brackendale Elementary Departing in 1 hour 31 minutes at 07:32 AM
  • 1 Brackendale Elementary Departing in 15 minutes at 06:16 AM
  • 1 Brackendale Elementary Departing in 1 hour 6 minutes at 07:07 AM
  • 1 Brackendale Elementary Departing in 1 hour 31 minutes at 07:32 AM