Route 1: Brackendale

Find a Route

Download PDF Map

Direction:  To Downtown To Brackendale

Schedule Printing Tips

In your web browser's Print Properties dialogue window:

  1. Set the Layout option to Portrait.
    • On some routes with a large number of timing points, you may need to set the Layout to Landscape and/or adjust the Scale setting to 90% (or lower).
  2. Set the Margins option to Minimum.
  3. Disable the option to print the Page Header and Footer.

Trip Notes

F - Only on Friday

a - September thru June, this trip DOES NOT serve Brackendale AND Don Ross Schools.

b - Trip operates September thru June and WILL NOT service Brackendale School. Board the next bus following 2 minutes later.

E - Trip starts at Axen at Government 4 min. earlier

Route Via Trip Notes Brackendale Schools: Government at Ross Ross at Depot Squamish: Highland Mall Mamquam at Diamond Head (Canadian Tire) Brennan Park Recreation Centre Discovery Way at Commercial Way (Walmart Cleveland at Buckley Squamish Library
1 06:16 AM 06:19 AM 06:26 AM 06:27 AM 06:31 AM 06:36 AM 06:40 AM 06:45 AM
1 07:16 AM 07:20 AM 07:27 AM 07:29 AM 07:33 AM 07:38 AM 07:42 AM 07:47 AM
1 08:13 AM 08:17 AM 08:24 AM 08:26 AM 08:30 AM 08:36 AM 08:41 AM 08:47 AM
1 09:23 AM 09:26 AM 09:33 AM 09:35 AM 09:39 AM 09:44 AM 09:49 AM 09:54 AM
1 10:27 AM 10:30 AM 10:37 AM 10:39 AM 10:43 AM 10:48 AM 10:52 AM 10:57 AM
1 a -- E 11:31 AM 11:38 AM 11:40 AM 11:44 AM 11:50 AM 11:54 AM 11:59 AM
1 12:34 PM 12:37 PM 12:44 PM 12:46 PM 12:50 PM 12:56 PM 01:00 PM 01:05 PM
1 01:44 PM 01:47 PM 01:54 PM 01:56 PM 02:00 PM 02:06 PM 02:10 PM 02:15 PM
1 02:14 PM 02:17 PM 02:24 PM 02:26 PM 02:30 PM 02:36 PM 02:40 PM 02:45 PM
1 b -- E 03:14 PM 03:21 PM 03:23 PM 03:27 PM 03:33 PM 03:38 PM 03:43 PM
1 03:14 PM 03:18 PM 03:25 PM 03:27 PM 03:31 PM 03:37 PM 03:42 PM 03:47 PM
1 03:44 PM 03:47 PM 03:54 PM 03:56 PM 04:00 PM 04:06 PM 04:11 PM 04:16 PM
1 04:56 PM 04:59 PM 05:06 PM 05:08 PM 05:12 PM 05:18 PM 05:23 PM 05:28 PM
1 06:00 PM 06:03 PM 06:10 PM 06:12 PM 06:16 PM 06:21 PM 06:25 PM 06:30 PM
1 06:54 PM 06:57 PM 07:04 PM 07:06 PM 07:10 PM 07:15 PM 07:19 PM 07:24 PM
1 08:12 PM 08:15 PM 08:22 PM 08:24 PM 08:27 PM 08:32 PM 08:36 PM 08:41 PM
1 09:30 PM 09:33 PM 09:40 PM 09:42 PM 09:45 PM 09:50 PM 09:54 PM 09:59 PM
1 10:50 PM 10:53 PM 11:00 PM 11:02 PM 11:05 PM 11:09 PM 11:13 PM 11:17 PM
1 11:59 PM 12:02 AM 12:09 AM 12:11 AM 12:14 AM 12:18 AM 12:22 AM 12:26 AM
1 F 01:22 AM 01:25 AM 01:32 AM 01:33 AM -- -- -- --

Trip Notes

N - Trip ends at Mamquam and Diamond Head (Canadian Tire).

Route Via Trip Notes Brackendale Schools: Government at Ross Ross at Depot Squamish: Highland Mall Mamquam at Diamond Head (Canadian Tire) Brennan Park Recreation Centre Discovery Way at Commercial Way (Walmart Cleveland at Buckley Squamish Library
1 07:14 AM 07:17 AM 07:24 AM 07:26 AM 07:30 AM 07:35 AM 07:39 AM 07:42 AM
1 08:14 AM 08:17 AM 08:24 AM 08:26 AM 08:30 AM 08:35 AM 08:39 AM 08:42 AM
1 09:16 AM 09:19 AM 09:26 AM 09:28 AM 09:32 AM 09:37 AM 09:41 AM 09:45 AM
1 10:17 AM 10:20 AM 10:27 AM 10:29 AM 10:33 AM 10:38 AM 10:42 AM 10:47 AM
1 11:17 AM 11:20 AM 11:27 AM 11:29 AM 11:33 AM 11:38 AM 11:42 AM 11:47 AM
1 12:18 PM 12:21 PM 12:28 PM 12:30 PM 12:34 PM 12:39 PM 12:43 PM 12:48 PM
1 01:20 PM 01:23 PM 01:30 PM 01:32 PM 01:36 PM 01:41 PM 01:45 PM 01:50 PM
1 02:20 PM 02:23 PM 02:30 PM 02:32 PM 02:36 PM 02:41 PM 02:45 PM 02:50 PM
1 03:20 PM 03:23 PM 03:30 PM 03:32 PM 03:36 PM 03:41 PM 03:45 PM 03:50 PM
1 04:20 PM 04:23 PM 04:30 PM 04:32 PM 04:36 PM 04:41 PM 04:45 PM 04:50 PM
1 05:20 PM 05:23 PM 05:30 PM 05:32 PM 05:36 PM 05:41 PM 05:45 PM 05:50 PM
1 06:19 PM 06:22 PM 06:29 PM 06:31 PM 06:35 PM 06:40 PM 06:44 PM 06:48 PM
1 07:28 PM 07:31 PM 07:38 PM 07:40 PM 07:43 PM 07:48 PM 07:52 PM 07:56 PM
1 08:27 PM 08:30 PM 08:37 PM 08:39 PM 08:42 PM 08:47 PM 08:51 PM 08:55 PM
1 09:31 PM 09:34 PM 09:41 PM 09:42 PM 09:45 PM 09:50 PM 09:54 PM 09:58 PM
1 10:41 PM 10:44 PM 10:51 PM 10:52 PM 10:55 PM 11:00 PM 11:04 PM 11:07 PM
1 11:55 PM 11:58 PM 12:05 AM 12:06 AM 12:09 AM 12:13 AM 12:17 AM 12:20 AM
1 N 12:49 AM 12:52 AM 12:59 AM 01:00 AM -- -- -- --
Route Via Brackendale Schools: Government at Ross Ross at Depot Squamish: Highland Mall Mamquam at Diamond Head (Canadian Tire) Brennan Park Recreation Centre Discovery Way at Commercial Way (Walmart Cleveland at Buckley Squamish Library
1 08:10 AM 08:13 AM 08:20 AM 08:22 AM 08:26 AM 08:31 AM 08:35 AM 08:38 AM
1 09:17 AM 09:20 AM 09:27 AM 09:29 AM 09:33 AM 09:38 AM 09:42 AM 09:46 AM
1 10:18 AM 10:21 AM 10:28 AM 10:30 AM 10:34 AM 10:39 AM 10:43 AM 10:48 AM
1 11:18 AM 11:21 AM 11:28 AM 11:30 AM 11:34 AM 11:39 AM 11:43 AM 11:48 AM
1 12:20 PM 12:23 PM 12:30 PM 12:32 PM 12:36 PM 12:41 PM 12:45 PM 12:50 PM
1 01:20 PM 01:23 PM 01:30 PM 01:32 PM 01:36 PM 01:41 PM 01:45 PM 01:50 PM
1 02:20 PM 02:23 PM 02:30 PM 02:32 PM 02:36 PM 02:41 PM 02:45 PM 02:50 PM
1 03:20 PM 03:23 PM 03:30 PM 03:32 PM 03:36 PM 03:41 PM 03:45 PM 03:50 PM
1 04:20 PM 04:23 PM 04:30 PM 04:32 PM 04:36 PM 04:41 PM 04:45 PM 04:50 PM
1 05:20 PM 05:23 PM 05:30 PM 05:32 PM 05:36 PM 05:41 PM 05:45 PM 05:50 PM
1 06:19 PM 06:22 PM 06:29 PM 06:31 PM 06:35 PM 06:40 PM 06:44 PM 06:48 PM
1 07:28 PM 07:31 PM 07:38 PM 07:40 PM 07:43 PM 07:48 PM 07:52 PM 07:56 PM
1 08:27 PM 08:30 PM 08:37 PM 08:39 PM 08:42 PM 08:47 PM 08:51 PM 08:55 PM
1 09:26 PM 09:29 PM 09:36 PM 09:37 PM 09:40 PM 09:45 PM 09:49 PM 09:53 PM

Trip Notes

a - September thru June, this trip DOES NOT serve Brackendale AND Don Ross Schools.

b - Trip operates September thru June and WILL NOT service Brackendale School. Board the next bus following 2 minutes later.

c - Combined routing: Trip will route along Garibaldi Way and from Highland Mall, trip continues as 1 Brackendale ending at Mamquam at Diamond Head (Canadian Tire).|Only on Friday

l - Trip ends at Axen at Government 4 min. later

Route Via Trip Notes Squamish Library Cleveland at Buckley Discovery Way at Commercial Way (Walmart Brennan Park Recreation Centre Mamquam at Diamond Head (Canadian Tire) Squamish: Highland Mall Judd at Government Brackendale Schools: Government at Ross
1 -- -- -- -- -- -- 06:11 AM 06:16 AM
1 06:50 AM 06:52 AM 06:57 AM 07:02 AM 07:04 AM 07:06 AM 07:11 AM 07:16 AM
1 07:44 AM 07:47 AM 07:53 AM 07:58 AM 08:00 AM 08:02 AM 08:07 AM 08:13 AM
1 08:55 AM 08:58 AM 09:04 AM 09:09 AM 09:11 AM 09:13 AM 09:18 AM 09:23 AM
1 10:00 AM 10:03 AM 10:08 AM 10:13 AM 10:15 AM 10:17 AM 10:22 AM 10:27 AM
1 a 11:00 AM 11:03 AM 11:09 AM 11:14 AM 11:16 AM 11:18 AM l 11:23 AM --
1 12:05 PM 12:08 PM 12:14 PM 12:19 PM 12:21 PM 12:23 PM 12:28 PM 12:34 PM
1 01:15 PM 01:18 PM 01:24 PM 01:29 PM 01:31 PM 01:33 PM 01:38 PM 01:44 PM
1 01:45 PM 01:48 PM 01:54 PM 01:59 PM 02:01 PM 02:03 PM 02:08 PM 02:14 PM
1 b -- -- -- -- 02:59 PM 03:01 PM l 03:06 PM --
1 02:45 PM 02:48 PM 02:54 PM 02:59 PM 03:01 PM 03:03 PM 03:08 PM 03:14 PM
1 03:10 PM 03:13 PM 03:21 PM 03:27 PM 03:29 PM 03:32 PM 03:37 PM 03:44 PM
1 04:25 PM 04:28 PM 04:34 PM 04:40 PM 04:42 PM 04:45 PM 04:50 PM 04:56 PM
1 05:30 PM 05:33 PM 05:39 PM 05:44 PM 05:46 PM 05:49 PM 05:54 PM 06:00 PM
1 06:25 PM 06:28 PM 06:33 PM 06:38 PM 06:40 PM 06:43 PM 06:48 PM 06:54 PM
1 07:45 PM 07:48 PM 07:53 PM 07:57 PM 07:59 PM 08:02 PM 08:07 PM 08:12 PM
1 09:05 PM 09:07 PM 09:12 PM 09:16 PM 09:18 PM 09:20 PM 09:25 PM 09:30 PM
1 10:25 PM 10:27 PM 10:32 PM 10:36 PM 10:38 PM 10:40 PM 10:45 PM 10:50 PM
1 11:35 PM 11:37 PM 11:42 PM 11:45 PM 11:47 PM 11:49 PM 11:54 PM 11:59 PM
1 c -- -- -- -- -- 01:13 AM 01:17 AM 01:22 AM
Route Via Squamish Library Cleveland at Buckley Discovery Way at Commercial Way (Walmart Brennan Park Recreation Centre Mamquam at Diamond Head (Canadian Tire) Squamish: Highland Mall Judd at Government Brackendale Schools: Government at Ross
1 06:50 AM 06:52 AM 06:57 AM 07:01 AM 07:04 AM 07:06 AM 07:10 AM 07:14 AM
1 07:50 AM 07:52 AM 07:57 AM 08:01 AM 08:04 AM 08:06 AM 08:10 AM 08:14 AM
1 08:50 AM 08:53 AM 08:58 AM 09:03 AM 09:06 AM 09:08 AM 09:12 AM 09:16 AM
1 09:50 AM 09:53 AM 09:58 AM 10:03 AM 10:06 AM 10:08 AM 10:12 AM 10:17 AM
1 10:50 AM 10:53 AM 10:58 AM 11:03 AM 11:06 AM 11:08 AM 11:12 AM 11:17 AM
1 11:50 AM 11:53 AM 11:59 AM 12:04 PM 12:07 PM 12:09 PM 12:13 PM 12:18 PM
1 12:50 PM 12:53 PM 12:59 PM 01:04 PM 01:07 PM 01:09 PM 01:14 PM 01:20 PM
1 01:50 PM 01:53 PM 01:59 PM 02:04 PM 02:07 PM 02:09 PM 02:14 PM 02:20 PM
1 02:50 PM 02:53 PM 02:59 PM 03:04 PM 03:07 PM 03:09 PM 03:14 PM 03:20 PM
1 03:50 PM 03:53 PM 03:59 PM 04:04 PM 04:07 PM 04:10 PM 04:15 PM 04:20 PM
1 04:50 PM 04:53 PM 04:59 PM 05:04 PM 05:07 PM 05:10 PM 05:15 PM 05:20 PM
1 05:50 PM 05:53 PM 05:58 PM 06:03 PM 06:06 PM 06:09 PM 06:14 PM 06:19 PM
1 07:00 PM 07:03 PM 07:08 PM 07:13 PM 07:16 PM 07:18 PM 07:23 PM 07:28 PM
1 08:00 PM 08:02 PM 08:07 PM 08:12 PM 08:15 PM 08:17 PM 08:22 PM 08:27 PM
1 09:05 PM 09:07 PM 09:12 PM 09:16 PM 09:19 PM 09:21 PM 09:26 PM 09:31 PM
1 10:15 PM 10:17 PM 10:22 PM 10:26 PM 10:29 PM 10:31 PM 10:36 PM 10:41 PM
1 11:30 PM 11:32 PM 11:37 PM 11:40 PM 11:43 PM 11:45 PM 11:50 PM 11:55 PM
1 12:25 AM 12:27 AM 12:32 AM 12:35 AM 12:38 AM 12:40 AM 12:44 AM 12:49 AM
Route Via Squamish Library Cleveland at Buckley Discovery Way at Commercial Way (Walmart Brennan Park Recreation Centre Mamquam at Diamond Head (Canadian Tire) Squamish: Highland Mall Judd at Government Brackendale Schools: Government at Ross
1 07:46 AM 07:48 AM 07:53 AM 07:57 AM 08:00 AM 08:02 AM 08:06 AM 08:10 AM
1 08:51 AM 08:54 AM 08:59 AM 09:04 AM 09:07 AM 09:09 AM 09:13 AM 09:17 AM
1 09:51 AM 09:54 AM 09:59 AM 10:04 AM 10:07 AM 10:09 AM 10:13 AM 10:18 AM
1 10:51 AM 10:54 AM 10:59 AM 11:04 AM 11:07 AM 11:09 AM 11:13 AM 11:18 AM
1 11:52 AM 11:55 AM 12:01 PM 12:06 PM 12:09 PM 12:11 PM 12:15 PM 12:20 PM
1 12:50 PM 12:53 PM 12:59 PM 01:04 PM 01:07 PM 01:09 PM 01:14 PM 01:20 PM
1 01:50 PM 01:53 PM 01:59 PM 02:04 PM 02:07 PM 02:09 PM 02:14 PM 02:20 PM
1 02:50 PM 02:53 PM 02:59 PM 03:04 PM 03:07 PM 03:09 PM 03:14 PM 03:20 PM
1 03:50 PM 03:53 PM 03:59 PM 04:04 PM 04:07 PM 04:10 PM 04:15 PM 04:20 PM
1 04:50 PM 04:53 PM 04:59 PM 05:04 PM 05:07 PM 05:10 PM 05:15 PM 05:20 PM
1 05:50 PM 05:53 PM 05:58 PM 06:03 PM 06:06 PM 06:09 PM 06:14 PM 06:19 PM
1 07:00 PM 07:03 PM 07:08 PM 07:13 PM 07:16 PM 07:18 PM 07:23 PM 07:28 PM
1 08:00 PM 08:02 PM 08:07 PM 08:12 PM 08:15 PM 08:17 PM 08:22 PM 08:27 PM
1 09:00 PM 09:02 PM 09:07 PM 09:11 PM 09:14 PM 09:16 PM 09:21 PM 09:26 PM

Next Scheduled Bus

The Stop ID is a six digit number that can be found on the bus stop sign or on Google Maps when you select a stop.

Stop #102738

  • 2nd Ave at Main St Departing in 52 minutes at 11:35 PM
  • 3 2nd Ave at Main St Departing in 37 minutes at 11:20 PM
  • 1 2nd Ave at Main St Departing in 52 minutes at 11:35 PM

Stop #102829

  • Brackendale Elementary Departing in 12 minutes at 10:55 PM
  • Brackendale Elementary Departing in 1 hour 16 minutes at 11:59 PM
  • 1 Brackendale Elementary Departing in 12 minutes at 10:55 PM
  • 1 Brackendale Elementary Departing in 1 hour 16 minutes at 11:59 PM