Service Alerts
Keep track of service alerts for your favourite routes.
Route Schedule
Direction: to Cowichan Commons to Duncan
Trip Notes
a
Only on Friday
Stop
Trip Times
| Route Via |
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
a
|
2
a
|
2
a
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Village Green Mall | 07:30 AM | 08:25 AM | 09:08 AM | 10:30 AM | 11:30 AM | 12:35 PM | 01:35 PM | 02:05 PM | 03:00 PM | 04:05 PM | 04:40 PM | 05:10 PM | 05:35 PM | 06:30 PM | 07:05 PM | 08:00 PM | 09:00 PM |
| Duncan Train Station | 07:33 AM | 08:28 AM | 09:11 AM | 10:33 AM | 11:33 AM | 12:38 PM | 01:38 PM | 02:08 PM | 03:03 PM | 04:08 PM | 04:43 PM | 05:13 PM | 05:38 PM | 06:33 PM | 07:08 PM | 08:03 PM | 09:03 PM |
| Cowichan Hospice House | 07:37 AM | 08:32 AM | 09:15 AM | 10:37 AM | 11:37 AM | 12:42 PM | 01:42 PM | 02:12 PM | 03:07 PM | 04:12 PM | 04:47 PM | 05:17 PM | 05:42 PM | 06:37 PM | 07:12 PM | 08:07 PM | 09:07 PM |
| Cowichan District Hospital | 07:41 AM | 08:36 AM | 09:19 AM | 10:41 AM | 11:41 AM | 12:46 PM | 01:46 PM | 02:16 PM | 03:11 PM | 04:16 PM | 04:51 PM | 05:21 PM | 05:46 PM | 06:41 PM | 07:16 PM | 08:10 PM | 09:10 PM |
| Cowichan Commons | 07:50 AM | 08:45 AM | 09:29 AM | 10:51 AM | 11:51 AM | 12:56 PM | 01:56 PM | 02:26 PM | 03:21 PM | 04:26 PM | 05:01 PM | 05:31 PM | 05:56 PM | 06:50 PM | 07:25 PM | 08:19 PM | 09:19 PM |
Stop
Trip Times
| Route Via |
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
|---|---|---|---|---|---|---|---|---|
| Village Green Mall | 08:25 AM | 10:05 AM | 11:05 AM | 12:05 PM | 01:25 PM | 03:05 PM | 04:05 PM | 05:05 PM |
| Duncan Train Station | 08:28 AM | 10:08 AM | 11:08 AM | 12:08 PM | 01:28 PM | 03:08 PM | 04:08 PM | 05:08 PM |
| Cowichan Hospice House | 08:31 AM | 10:11 AM | 11:11 AM | 12:11 PM | 01:31 PM | 03:11 PM | 04:11 PM | 05:11 PM |
| Cowichan District Hospital | 08:34 AM | 10:15 AM | 11:15 AM | 12:15 PM | 01:35 PM | 03:15 PM | 04:15 PM | 05:15 PM |
| Cowichan Commons | 08:43 AM | 10:25 AM | 11:25 AM | 12:25 PM | 01:45 PM | 03:25 PM | 04:25 PM | 05:25 PM |
Stop
Trip Times
| Route Via |
2
|
2
|
2
|
2
|
2
|
2
|
2
|
|---|---|---|---|---|---|---|---|
| Village Green Mall | 09:00 AM | 11:05 AM | 12:30 PM | 01:25 PM | 03:05 PM | 04:05 PM | 05:05 PM |
| Duncan Train Station | 09:03 AM | 11:08 AM | 12:33 PM | 01:28 PM | 03:08 PM | 04:08 PM | 05:08 PM |
| Cowichan Hospice House | 09:06 AM | 11:11 AM | 12:36 PM | 01:31 PM | 03:11 PM | 04:11 PM | 05:11 PM |
| Cowichan District Hospital | 09:09 AM | 11:14 AM | 12:39 PM | 01:34 PM | 03:14 PM | 04:14 PM | 05:14 PM |
| Cowichan Commons | 09:20 AM | 11:25 AM | 12:50 PM | 01:45 PM | 03:25 PM | 04:25 PM | 05:25 PM |
Trip Notes
a
Only on Friday
Stop
Trip Times
| Route Via |
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
a
|
2
a
|
2
a
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Village Green Mall | 07:30 AM | 08:25 AM | 09:08 AM | 10:30 AM | 11:30 AM | 12:35 PM | 01:35 PM | 02:05 PM | 03:00 PM | 04:05 PM | 04:40 PM | 05:10 PM | 05:35 PM | 06:30 PM | 07:05 PM | 08:00 PM | 09:00 PM |
| Duncan Train Station | 07:33 AM | 08:28 AM | 09:11 AM | 10:33 AM | 11:33 AM | 12:38 PM | 01:38 PM | 02:08 PM | 03:03 PM | 04:08 PM | 04:43 PM | 05:13 PM | 05:38 PM | 06:33 PM | 07:08 PM | 08:03 PM | 09:03 PM |
| Cowichan Hospice House | 07:37 AM | 08:32 AM | 09:15 AM | 10:37 AM | 11:37 AM | 12:42 PM | 01:42 PM | 02:12 PM | 03:07 PM | 04:12 PM | 04:47 PM | 05:17 PM | 05:42 PM | 06:37 PM | 07:12 PM | 08:07 PM | 09:07 PM |
| Cowichan District Hospital | 07:41 AM | 08:36 AM | 09:19 AM | 10:41 AM | 11:41 AM | 12:46 PM | 01:46 PM | 02:16 PM | 03:11 PM | 04:16 PM | 04:51 PM | 05:21 PM | 05:46 PM | 06:41 PM | 07:16 PM | 08:10 PM | 09:10 PM |
| Cowichan Commons | 07:50 AM | 08:45 AM | 09:29 AM | 10:51 AM | 11:51 AM | 12:56 PM | 01:56 PM | 02:26 PM | 03:21 PM | 04:26 PM | 05:01 PM | 05:31 PM | 05:56 PM | 06:50 PM | 07:25 PM | 08:19 PM | 09:19 PM |
Stop
Trip Times
| Route Via |
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
|---|---|---|---|---|---|---|---|---|
| Village Green Mall | 08:25 AM | 10:05 AM | 11:05 AM | 12:05 PM | 01:25 PM | 03:05 PM | 04:05 PM | 05:05 PM |
| Duncan Train Station | 08:28 AM | 10:08 AM | 11:08 AM | 12:08 PM | 01:28 PM | 03:08 PM | 04:08 PM | 05:08 PM |
| Cowichan Hospice House | 08:31 AM | 10:11 AM | 11:11 AM | 12:11 PM | 01:31 PM | 03:11 PM | 04:11 PM | 05:11 PM |
| Cowichan District Hospital | 08:34 AM | 10:15 AM | 11:15 AM | 12:15 PM | 01:35 PM | 03:15 PM | 04:15 PM | 05:15 PM |
| Cowichan Commons | 08:43 AM | 10:25 AM | 11:25 AM | 12:25 PM | 01:45 PM | 03:25 PM | 04:25 PM | 05:25 PM |
Stop
Trip Times
| Route Via |
2
|
2
|
2
|
2
|
2
|
2
|
2
|
|---|---|---|---|---|---|---|---|
| Village Green Mall | 09:00 AM | 11:05 AM | 12:30 PM | 01:25 PM | 03:05 PM | 04:05 PM | 05:05 PM |
| Duncan Train Station | 09:03 AM | 11:08 AM | 12:33 PM | 01:28 PM | 03:08 PM | 04:08 PM | 05:08 PM |
| Cowichan Hospice House | 09:06 AM | 11:11 AM | 12:36 PM | 01:31 PM | 03:11 PM | 04:11 PM | 05:11 PM |
| Cowichan District Hospital | 09:09 AM | 11:14 AM | 12:39 PM | 01:34 PM | 03:14 PM | 04:14 PM | 05:14 PM |
| Cowichan Commons | 09:20 AM | 11:25 AM | 12:50 PM | 01:45 PM | 03:25 PM | 04:25 PM | 05:25 PM |
Trip Notes
a
Only on Friday
Stop
Trip Times
| Route Via |
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
a
|
2
a
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cowichan Commons | 07:27 AM | 07:55 AM | 08:50 AM | 09:32 AM | 10:55 AM | 11:55 AM | 01:00 PM | 02:00 PM | 02:30 PM | 03:25 PM | 04:01 PM | 05:05 PM | 05:35 PM | 06:55 PM | 07:30 PM | 09:34 PM |
| Somenos at Cowichan Lake Rd | 07:32 AM | 08:00 AM | 08:55 AM | 09:37 AM | 11:00 AM | 12:00 PM | 01:05 PM | 02:05 PM | 02:35 PM | 03:30 PM | 04:06 PM | 05:10 PM | 05:40 PM | 07:00 PM | 07:35 PM | 09:39 PM |
| Cowichan District Hospital | 07:36 AM | 08:04 AM | 09:00 AM | 09:42 AM | 11:05 AM | 12:04 PM | 01:09 PM | 02:09 PM | 02:39 PM | 03:34 PM | 04:10 PM | 05:14 PM | 05:44 PM | 07:04 PM | 07:39 PM | 09:43 PM |
| Cowichan Hospice House | 07:40 AM | 08:08 AM | 09:04 AM | 09:46 AM | 11:09 AM | 12:08 PM | 01:13 PM | 02:13 PM | 02:43 PM | 03:38 PM | 04:14 PM | 05:18 PM | 05:48 PM | 07:08 PM | 07:43 PM | 09:47 PM |
| Duncan Train Station | 07:45 AM | 08:13 AM | 09:11 AM | 09:53 AM | 11:16 AM | 12:15 PM | 01:20 PM | 02:19 PM | 02:49 PM | 03:44 PM | 04:20 PM | 05:23 PM | 05:53 PM | 07:13 PM | 07:48 PM | 09:52 PM |
| Village Green Mall | 07:47 AM | 08:15 AM | 09:13 AM | 09:55 AM | 11:18 AM | 12:17 PM | 01:22 PM | 02:21 PM | 02:51 PM | 03:46 PM | 04:22 PM | 05:25 PM | 05:55 PM | 07:15 PM | 07:50 PM | 09:54 PM |
Stop
Trip Times
| Route Via |
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
|---|---|---|---|---|---|---|---|---|
| Cowichan Commons | 08:50 AM | 10:30 AM | 11:30 AM | 12:30 PM | 01:50 PM | 03:30 PM | 04:30 PM | 05:30 PM |
| Somenos at Cowichan Lake Rd | 08:54 AM | 10:34 AM | 11:34 AM | 12:34 PM | 01:54 PM | 03:34 PM | 04:34 PM | 05:34 PM |
| Cowichan District Hospital | 08:58 AM | 10:38 AM | 11:38 AM | 12:38 PM | 01:58 PM | 03:38 PM | 04:38 PM | 05:38 PM |
| Cowichan Hospice House | 09:02 AM | 10:42 AM | 11:42 AM | 12:42 PM | 02:02 PM | 03:42 PM | 04:42 PM | 05:42 PM |
| Duncan Train Station | 09:07 AM | 10:48 AM | 11:48 AM | 12:48 PM | 02:08 PM | 03:47 PM | 04:47 PM | 05:47 PM |
| Village Green Mall | 09:10 AM | 10:51 AM | 11:51 AM | 12:51 PM | 02:11 PM | 03:50 PM | 04:50 PM | 05:50 PM |
Stop
Trip Times
| Route Via |
2
|
2
|
2
|
2
|
2
|
2
|
2
|
|---|---|---|---|---|---|---|---|
| Cowichan Commons | 09:25 AM | 11:30 AM | 12:55 PM | 01:50 PM | 03:30 PM | 04:30 PM | 05:30 PM |
| Somenos at Cowichan Lake Rd | 09:30 AM | 11:35 AM | 01:00 PM | 01:55 PM | 03:35 PM | 04:35 PM | 05:35 PM |
| Cowichan District Hospital | 09:34 AM | 11:39 AM | 01:04 PM | 01:59 PM | 03:39 PM | 04:39 PM | 05:39 PM |
| Cowichan Hospice House | 09:38 AM | 11:43 AM | 01:08 PM | 02:03 PM | 03:43 PM | 04:43 PM | 05:43 PM |
| Duncan Train Station | 09:43 AM | 11:48 AM | 01:13 PM | 02:08 PM | 03:48 PM | 04:48 PM | 05:48 PM |
| Village Green Mall | 09:46 AM | 11:51 AM | 01:16 PM | 02:11 PM | 03:51 PM | 04:51 PM | 05:51 PM |
Trip Notes
a
Only on Friday
Stop
Trip Times
| Route Via |
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
a
|
2
a
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cowichan Commons | 07:27 AM | 07:55 AM | 08:50 AM | 09:32 AM | 10:55 AM | 11:55 AM | 01:00 PM | 02:00 PM | 02:30 PM | 03:25 PM | 04:01 PM | 05:05 PM | 05:35 PM | 06:55 PM | 07:30 PM | 09:34 PM |
| Somenos at Cowichan Lake Rd | 07:32 AM | 08:00 AM | 08:55 AM | 09:37 AM | 11:00 AM | 12:00 PM | 01:05 PM | 02:05 PM | 02:35 PM | 03:30 PM | 04:06 PM | 05:10 PM | 05:40 PM | 07:00 PM | 07:35 PM | 09:39 PM |
| Cowichan District Hospital | 07:36 AM | 08:04 AM | 09:00 AM | 09:42 AM | 11:05 AM | 12:04 PM | 01:09 PM | 02:09 PM | 02:39 PM | 03:34 PM | 04:10 PM | 05:14 PM | 05:44 PM | 07:04 PM | 07:39 PM | 09:43 PM |
| Cowichan Hospice House | 07:40 AM | 08:08 AM | 09:04 AM | 09:46 AM | 11:09 AM | 12:08 PM | 01:13 PM | 02:13 PM | 02:43 PM | 03:38 PM | 04:14 PM | 05:18 PM | 05:48 PM | 07:08 PM | 07:43 PM | 09:47 PM |
| Duncan Train Station | 07:45 AM | 08:13 AM | 09:11 AM | 09:53 AM | 11:16 AM | 12:15 PM | 01:20 PM | 02:19 PM | 02:49 PM | 03:44 PM | 04:20 PM | 05:23 PM | 05:53 PM | 07:13 PM | 07:48 PM | 09:52 PM |
| Village Green Mall | 07:47 AM | 08:15 AM | 09:13 AM | 09:55 AM | 11:18 AM | 12:17 PM | 01:22 PM | 02:21 PM | 02:51 PM | 03:46 PM | 04:22 PM | 05:25 PM | 05:55 PM | 07:15 PM | 07:50 PM | 09:54 PM |
Stop
Trip Times
| Route Via |
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
|---|---|---|---|---|---|---|---|---|
| Cowichan Commons | 08:50 AM | 10:30 AM | 11:30 AM | 12:30 PM | 01:50 PM | 03:30 PM | 04:30 PM | 05:30 PM |
| Somenos at Cowichan Lake Rd | 08:54 AM | 10:34 AM | 11:34 AM | 12:34 PM | 01:54 PM | 03:34 PM | 04:34 PM | 05:34 PM |
| Cowichan District Hospital | 08:58 AM | 10:38 AM | 11:38 AM | 12:38 PM | 01:58 PM | 03:38 PM | 04:38 PM | 05:38 PM |
| Cowichan Hospice House | 09:02 AM | 10:42 AM | 11:42 AM | 12:42 PM | 02:02 PM | 03:42 PM | 04:42 PM | 05:42 PM |
| Duncan Train Station | 09:07 AM | 10:48 AM | 11:48 AM | 12:48 PM | 02:08 PM | 03:47 PM | 04:47 PM | 05:47 PM |
| Village Green Mall | 09:10 AM | 10:51 AM | 11:51 AM | 12:51 PM | 02:11 PM | 03:50 PM | 04:50 PM | 05:50 PM |
Stop
Trip Times
| Route Via |
2
|
2
|
2
|
2
|
2
|
2
|
2
|
|---|---|---|---|---|---|---|---|
| Cowichan Commons | 09:25 AM | 11:30 AM | 12:55 PM | 01:50 PM | 03:30 PM | 04:30 PM | 05:30 PM |
| Somenos at Cowichan Lake Rd | 09:30 AM | 11:35 AM | 01:00 PM | 01:55 PM | 03:35 PM | 04:35 PM | 05:35 PM |
| Cowichan District Hospital | 09:34 AM | 11:39 AM | 01:04 PM | 01:59 PM | 03:39 PM | 04:39 PM | 05:39 PM |
| Cowichan Hospice House | 09:38 AM | 11:43 AM | 01:08 PM | 02:03 PM | 03:43 PM | 04:43 PM | 05:43 PM |
| Duncan Train Station | 09:43 AM | 11:48 AM | 01:13 PM | 02:08 PM | 03:48 PM | 04:48 PM | 05:48 PM |
| Village Green Mall | 09:46 AM | 11:51 AM | 01:16 PM | 02:11 PM | 03:51 PM | 04:51 PM | 05:51 PM |
Next Scheduled Bus
Start typing a street name and select your closest bus stop. You can also enter the six digit Stop ID which can be found on most BC Transit bus stop signs.
Your Upcoming Trip
Know Before You Go
2 2 Mt. Prevost —
Cowichan Valley Regional Transit System
Direction: to Cowichan Commons
Weekday
Trip Notes
a
Only on Friday
Route
Village Green Mall
Duncan Train Station
Cowichan Hospice House
Cowichan District Hospital
Cowichan Commons
2
07:30 AM
07:33 AM
07:37 AM
07:41 AM
07:50 AM
2
08:25 AM
08:28 AM
08:32 AM
08:36 AM
08:45 AM
2
09:08 AM
09:11 AM
09:15 AM
09:19 AM
09:29 AM
2
10:30 AM
10:33 AM
10:37 AM
10:41 AM
10:51 AM
2
11:30 AM
11:33 AM
11:37 AM
11:41 AM
11:51 AM
2
12:35 PM
12:38 PM
12:42 PM
12:46 PM
12:56 PM
2
01:35 PM
01:38 PM
01:42 PM
01:46 PM
01:56 PM
2
02:05 PM
02:08 PM
02:12 PM
02:16 PM
02:26 PM
2
03:00 PM
03:03 PM
03:07 PM
03:11 PM
03:21 PM
2
04:05 PM
04:08 PM
04:12 PM
04:16 PM
04:26 PM
2
04:40 PM
04:43 PM
04:47 PM
04:51 PM
05:01 PM
2
05:10 PM
05:13 PM
05:17 PM
05:21 PM
05:31 PM
2
05:35 PM
05:38 PM
05:42 PM
05:46 PM
05:56 PM
2
06:30 PM
06:33 PM
06:37 PM
06:41 PM
06:50 PM
2 a
07:05 PM
07:08 PM
07:12 PM
07:16 PM
07:25 PM
2 a
08:00 PM
08:03 PM
08:07 PM
08:10 PM
08:19 PM
2 a
09:00 PM
09:03 PM
09:07 PM
09:10 PM
09:19 PM
Saturday
Route
Village Green Mall
Duncan Train Station
Cowichan Hospice House
Cowichan District Hospital
Cowichan Commons
2
08:25 AM
08:28 AM
08:31 AM
08:34 AM
08:43 AM
2
10:05 AM
10:08 AM
10:11 AM
10:15 AM
10:25 AM
2
11:05 AM
11:08 AM
11:11 AM
11:15 AM
11:25 AM
2
12:05 PM
12:08 PM
12:11 PM
12:15 PM
12:25 PM
2
01:25 PM
01:28 PM
01:31 PM
01:35 PM
01:45 PM
2
03:05 PM
03:08 PM
03:11 PM
03:15 PM
03:25 PM
2
04:05 PM
04:08 PM
04:11 PM
04:15 PM
04:25 PM
2
05:05 PM
05:08 PM
05:11 PM
05:15 PM
05:25 PM
Sunday
Route
Village Green Mall
Duncan Train Station
Cowichan Hospice House
Cowichan District Hospital
Cowichan Commons
2
09:00 AM
09:03 AM
09:06 AM
09:09 AM
09:20 AM
2
11:05 AM
11:08 AM
11:11 AM
11:14 AM
11:25 AM
2
12:30 PM
12:33 PM
12:36 PM
12:39 PM
12:50 PM
2
01:25 PM
01:28 PM
01:31 PM
01:34 PM
01:45 PM
2
03:05 PM
03:08 PM
03:11 PM
03:14 PM
03:25 PM
2
04:05 PM
04:08 PM
04:11 PM
04:14 PM
04:25 PM
2
05:05 PM
05:08 PM
05:11 PM
05:14 PM
05:25 PM
Direction: to Duncan
Weekday
Trip Notes
a
Only on Friday
Route
Cowichan Commons
Somenos at Cowichan Lake Rd
Cowichan District Hospital
Cowichan Hospice House
Duncan Train Station
Village Green Mall
2
07:27 AM
07:32 AM
07:36 AM
07:40 AM
07:45 AM
07:47 AM
2
07:55 AM
08:00 AM
08:04 AM
08:08 AM
08:13 AM
08:15 AM
2
08:50 AM
08:55 AM
09:00 AM
09:04 AM
09:11 AM
09:13 AM
2
09:32 AM
09:37 AM
09:42 AM
09:46 AM
09:53 AM
09:55 AM
2
10:55 AM
11:00 AM
11:05 AM
11:09 AM
11:16 AM
11:18 AM
2
11:55 AM
12:00 PM
12:04 PM
12:08 PM
12:15 PM
12:17 PM
2
01:00 PM
01:05 PM
01:09 PM
01:13 PM
01:20 PM
01:22 PM
2
02:00 PM
02:05 PM
02:09 PM
02:13 PM
02:19 PM
02:21 PM
2
02:30 PM
02:35 PM
02:39 PM
02:43 PM
02:49 PM
02:51 PM
2
03:25 PM
03:30 PM
03:34 PM
03:38 PM
03:44 PM
03:46 PM
2
04:01 PM
04:06 PM
04:10 PM
04:14 PM
04:20 PM
04:22 PM
2
05:05 PM
05:10 PM
05:14 PM
05:18 PM
05:23 PM
05:25 PM
2
05:35 PM
05:40 PM
05:44 PM
05:48 PM
05:53 PM
05:55 PM
2
06:55 PM
07:00 PM
07:04 PM
07:08 PM
07:13 PM
07:15 PM
2 a
07:30 PM
07:35 PM
07:39 PM
07:43 PM
07:48 PM
07:50 PM
2 a
09:34 PM
09:39 PM
09:43 PM
09:47 PM
09:52 PM
09:54 PM
Saturday
Route
Cowichan Commons
Somenos at Cowichan Lake Rd
Cowichan District Hospital
Cowichan Hospice House
Duncan Train Station
Village Green Mall
2
08:50 AM
08:54 AM
08:58 AM
09:02 AM
09:07 AM
09:10 AM
2
10:30 AM
10:34 AM
10:38 AM
10:42 AM
10:48 AM
10:51 AM
2
11:30 AM
11:34 AM
11:38 AM
11:42 AM
11:48 AM
11:51 AM
2
12:30 PM
12:34 PM
12:38 PM
12:42 PM
12:48 PM
12:51 PM
2
01:50 PM
01:54 PM
01:58 PM
02:02 PM
02:08 PM
02:11 PM
2
03:30 PM
03:34 PM
03:38 PM
03:42 PM
03:47 PM
03:50 PM
2
04:30 PM
04:34 PM
04:38 PM
04:42 PM
04:47 PM
04:50 PM
2
05:30 PM
05:34 PM
05:38 PM
05:42 PM
05:47 PM
05:50 PM
Sunday
Route
Cowichan Commons
Somenos at Cowichan Lake Rd
Cowichan District Hospital
Cowichan Hospice House
Duncan Train Station
Village Green Mall
2
09:25 AM
09:30 AM
09:34 AM
09:38 AM
09:43 AM
09:46 AM
2
11:30 AM
11:35 AM
11:39 AM
11:43 AM
11:48 AM
11:51 AM
2
12:55 PM
01:00 PM
01:04 PM
01:08 PM
01:13 PM
01:16 PM
2
01:50 PM
01:55 PM
01:59 PM
02:03 PM
02:08 PM
02:11 PM
2
03:30 PM
03:35 PM
03:39 PM
03:43 PM
03:48 PM
03:51 PM
2
04:30 PM
04:35 PM
04:39 PM
04:43 PM
04:48 PM
04:51 PM
2
05:30 PM
05:35 PM
05:39 PM
05:43 PM
05:48 PM
05:51 PM
2
2 Mt. Prevost —
Cowichan Valley Regional Transit System
Direction: to Cowichan Commons
Weekday
Trip Notes
a
Only on Friday
| Route | Village Green Mall | Duncan Train Station | Cowichan Hospice House | Cowichan District Hospital | Cowichan Commons |
|---|---|---|---|---|---|
| 2 | 07:30 AM | 07:33 AM | 07:37 AM | 07:41 AM | 07:50 AM |
| 2 | 08:25 AM | 08:28 AM | 08:32 AM | 08:36 AM | 08:45 AM |
| 2 | 09:08 AM | 09:11 AM | 09:15 AM | 09:19 AM | 09:29 AM |
| 2 | 10:30 AM | 10:33 AM | 10:37 AM | 10:41 AM | 10:51 AM |
| 2 | 11:30 AM | 11:33 AM | 11:37 AM | 11:41 AM | 11:51 AM |
| 2 | 12:35 PM | 12:38 PM | 12:42 PM | 12:46 PM | 12:56 PM |
| 2 | 01:35 PM | 01:38 PM | 01:42 PM | 01:46 PM | 01:56 PM |
| 2 | 02:05 PM | 02:08 PM | 02:12 PM | 02:16 PM | 02:26 PM |
| 2 | 03:00 PM | 03:03 PM | 03:07 PM | 03:11 PM | 03:21 PM |
| 2 | 04:05 PM | 04:08 PM | 04:12 PM | 04:16 PM | 04:26 PM |
| 2 | 04:40 PM | 04:43 PM | 04:47 PM | 04:51 PM | 05:01 PM |
| 2 | 05:10 PM | 05:13 PM | 05:17 PM | 05:21 PM | 05:31 PM |
| 2 | 05:35 PM | 05:38 PM | 05:42 PM | 05:46 PM | 05:56 PM |
| 2 | 06:30 PM | 06:33 PM | 06:37 PM | 06:41 PM | 06:50 PM |
| 2 a | 07:05 PM | 07:08 PM | 07:12 PM | 07:16 PM | 07:25 PM |
| 2 a | 08:00 PM | 08:03 PM | 08:07 PM | 08:10 PM | 08:19 PM |
| 2 a | 09:00 PM | 09:03 PM | 09:07 PM | 09:10 PM | 09:19 PM |
Saturday
| Route | Village Green Mall | Duncan Train Station | Cowichan Hospice House | Cowichan District Hospital | Cowichan Commons |
|---|---|---|---|---|---|
| 2 | 08:25 AM | 08:28 AM | 08:31 AM | 08:34 AM | 08:43 AM |
| 2 | 10:05 AM | 10:08 AM | 10:11 AM | 10:15 AM | 10:25 AM |
| 2 | 11:05 AM | 11:08 AM | 11:11 AM | 11:15 AM | 11:25 AM |
| 2 | 12:05 PM | 12:08 PM | 12:11 PM | 12:15 PM | 12:25 PM |
| 2 | 01:25 PM | 01:28 PM | 01:31 PM | 01:35 PM | 01:45 PM |
| 2 | 03:05 PM | 03:08 PM | 03:11 PM | 03:15 PM | 03:25 PM |
| 2 | 04:05 PM | 04:08 PM | 04:11 PM | 04:15 PM | 04:25 PM |
| 2 | 05:05 PM | 05:08 PM | 05:11 PM | 05:15 PM | 05:25 PM |
Sunday
| Route | Village Green Mall | Duncan Train Station | Cowichan Hospice House | Cowichan District Hospital | Cowichan Commons |
|---|---|---|---|---|---|
| 2 | 09:00 AM | 09:03 AM | 09:06 AM | 09:09 AM | 09:20 AM |
| 2 | 11:05 AM | 11:08 AM | 11:11 AM | 11:14 AM | 11:25 AM |
| 2 | 12:30 PM | 12:33 PM | 12:36 PM | 12:39 PM | 12:50 PM |
| 2 | 01:25 PM | 01:28 PM | 01:31 PM | 01:34 PM | 01:45 PM |
| 2 | 03:05 PM | 03:08 PM | 03:11 PM | 03:14 PM | 03:25 PM |
| 2 | 04:05 PM | 04:08 PM | 04:11 PM | 04:14 PM | 04:25 PM |
| 2 | 05:05 PM | 05:08 PM | 05:11 PM | 05:14 PM | 05:25 PM |
Direction: to Duncan
Weekday
Trip Notes
a
Only on Friday
| Route | Cowichan Commons | Somenos at Cowichan Lake Rd | Cowichan District Hospital | Cowichan Hospice House | Duncan Train Station | Village Green Mall |
|---|---|---|---|---|---|---|
| 2 | 07:27 AM | 07:32 AM | 07:36 AM | 07:40 AM | 07:45 AM | 07:47 AM |
| 2 | 07:55 AM | 08:00 AM | 08:04 AM | 08:08 AM | 08:13 AM | 08:15 AM |
| 2 | 08:50 AM | 08:55 AM | 09:00 AM | 09:04 AM | 09:11 AM | 09:13 AM |
| 2 | 09:32 AM | 09:37 AM | 09:42 AM | 09:46 AM | 09:53 AM | 09:55 AM |
| 2 | 10:55 AM | 11:00 AM | 11:05 AM | 11:09 AM | 11:16 AM | 11:18 AM |
| 2 | 11:55 AM | 12:00 PM | 12:04 PM | 12:08 PM | 12:15 PM | 12:17 PM |
| 2 | 01:00 PM | 01:05 PM | 01:09 PM | 01:13 PM | 01:20 PM | 01:22 PM |
| 2 | 02:00 PM | 02:05 PM | 02:09 PM | 02:13 PM | 02:19 PM | 02:21 PM |
| 2 | 02:30 PM | 02:35 PM | 02:39 PM | 02:43 PM | 02:49 PM | 02:51 PM |
| 2 | 03:25 PM | 03:30 PM | 03:34 PM | 03:38 PM | 03:44 PM | 03:46 PM |
| 2 | 04:01 PM | 04:06 PM | 04:10 PM | 04:14 PM | 04:20 PM | 04:22 PM |
| 2 | 05:05 PM | 05:10 PM | 05:14 PM | 05:18 PM | 05:23 PM | 05:25 PM |
| 2 | 05:35 PM | 05:40 PM | 05:44 PM | 05:48 PM | 05:53 PM | 05:55 PM |
| 2 | 06:55 PM | 07:00 PM | 07:04 PM | 07:08 PM | 07:13 PM | 07:15 PM |
| 2 a | 07:30 PM | 07:35 PM | 07:39 PM | 07:43 PM | 07:48 PM | 07:50 PM |
| 2 a | 09:34 PM | 09:39 PM | 09:43 PM | 09:47 PM | 09:52 PM | 09:54 PM |
Saturday
| Route | Cowichan Commons | Somenos at Cowichan Lake Rd | Cowichan District Hospital | Cowichan Hospice House | Duncan Train Station | Village Green Mall |
|---|---|---|---|---|---|---|
| 2 | 08:50 AM | 08:54 AM | 08:58 AM | 09:02 AM | 09:07 AM | 09:10 AM |
| 2 | 10:30 AM | 10:34 AM | 10:38 AM | 10:42 AM | 10:48 AM | 10:51 AM |
| 2 | 11:30 AM | 11:34 AM | 11:38 AM | 11:42 AM | 11:48 AM | 11:51 AM |
| 2 | 12:30 PM | 12:34 PM | 12:38 PM | 12:42 PM | 12:48 PM | 12:51 PM |
| 2 | 01:50 PM | 01:54 PM | 01:58 PM | 02:02 PM | 02:08 PM | 02:11 PM |
| 2 | 03:30 PM | 03:34 PM | 03:38 PM | 03:42 PM | 03:47 PM | 03:50 PM |
| 2 | 04:30 PM | 04:34 PM | 04:38 PM | 04:42 PM | 04:47 PM | 04:50 PM |
| 2 | 05:30 PM | 05:34 PM | 05:38 PM | 05:42 PM | 05:47 PM | 05:50 PM |
Sunday
| Route | Cowichan Commons | Somenos at Cowichan Lake Rd | Cowichan District Hospital | Cowichan Hospice House | Duncan Train Station | Village Green Mall |
|---|---|---|---|---|---|---|
