Service Alerts
Keep track of service alerts for your favourite routes.
Route Schedule
Direction: to Chemainus to Duncan
Trip Notes
A
Trip routes via Chemainus Road.
B
Trip routes via Trans-Canada Hwy.
a
Trip routes via Chemainus Road.|Only on Friday
Stop
Trip Times
| Route Via |
6
A
|
6
B
|
6
B
|
6
A
|
6
B
|
6
A
|
6
B
|
6
a
|
|---|---|---|---|---|---|---|---|---|
| Village Green Mall | 06:00 AM | 07:30 AM | 09:25 AM | 11:20 AM | 01:10 PM | 03:00 PM | 05:05 PM | 10:10 PM |
| Duncan Train Station | 06:02 AM | 07:33 AM | 09:28 AM | 11:23 AM | 01:13 PM | 03:03 PM | 05:08 PM | 10:12 PM |
| Lakes and Moose | -- | 07:40 AM | 09:35 AM | 11:30 AM | 01:20 PM | 03:11 PM | 05:16 PM | 10:20 PM |
| Herd at Osborne Bay Rd | -- | 07:46 AM | 09:41 AM | 11:36 AM | 01:27 PM | 03:18 PM | 05:23 PM | 10:26 PM |
| Crofton: Joan at Queen | -- | 07:54 AM | 09:49 AM | 11:45 AM | 01:35 PM | 03:27 PM | 05:31 PM | 10:35 PM |
| Chemainus and Crofton | -- | 08:00 AM | 09:55 AM | 11:51 AM | 01:41 PM | 03:33 PM | 05:37 PM | 10:41 PM |
| Halalt | 06:16 AM | 08:03 AM | 09:58 AM | -- | 01:44 PM | -- | 05:40 PM | -- |
| Henry and Chemainus Rd | 06:25 AM | 08:11 AM | 10:06 AM | 11:58 AM | 01:52 PM | 03:40 PM | 05:48 PM | 10:48 PM |
| Esplanade | -- | 08:14 AM | 10:09 AM | 12:02 PM | 01:55 PM | 03:44 PM | 05:51 PM | 10:51 PM |
| Pine and Daniel | 06:29 AM | 08:18 AM | 10:13 AM | 12:05 PM | 01:59 PM | 03:47 PM | 05:55 PM | 10:54 PM |
Trip Notes
A
Trip routes via Chemainus Road.
B
Trip routes via Trans-Canada Hwy.
Stop
Trip Times
| Route Via |
6
B
|
6
A
|
6
B
|
|---|---|---|---|
| Village Green Mall | 08:08 AM | 01:05 PM | 04:01 PM |
| Duncan Train Station | 08:10 AM | 01:08 PM | 04:04 PM |
| Lakes and Moose | 08:17 AM | 01:15 PM | 04:11 PM |
| Herd at Osborne Bay Rd | 08:24 AM | 01:22 PM | 04:18 PM |
| Crofton: Joan at Queen | 08:34 AM | 01:31 PM | 04:27 PM |
| Chemainus and Crofton | 08:40 AM | 01:37 PM | 04:33 PM |
| Halalt | 08:43 AM | -- | 04:36 PM |
| Henry and Chemainus Rd | 08:51 AM | 01:43 PM | 04:44 PM |
| Esplanade | 08:54 AM | 01:47 PM | 04:47 PM |
| Pine and Daniel | 08:57 AM | 01:51 PM | 04:50 PM |
Trip Notes
A
Trip routes via Chemainus Road.
B
Trip routes via Trans-Canada Hwy.
Stop
Trip Times
| Route Via |
6
B
|
6
A
|
|---|---|---|
| Village Green Mall | 12:05 PM | 04:03 PM |
| Duncan Train Station | 12:07 PM | 04:06 PM |
| Lakes and Moose | 12:15 PM | 04:14 PM |
| Herd at Osborne Bay Rd | 12:21 PM | 04:21 PM |
| Crofton: Joan at Queen | 12:30 PM | 04:30 PM |
| Chemainus and Crofton | 12:36 PM | 04:36 PM |
| Halalt | 12:39 PM | -- |
| Henry and Chemainus Rd | 12:47 PM | 04:43 PM |
| Esplanade | 12:50 PM | 04:46 PM |
| Pine and Daniel | 12:53 PM | 04:49 PM |
Trip Notes
A
Trip routes via Chemainus Road.
B
Trip routes via Trans-Canada Hwy.
a
Trip routes via Chemainus Road.|Only on Friday
Stop
Trip Times
| Route Via |
6
A
|
6
B
|
6
B
|
6
A
|
6
B
|
6
A
|
6
B
|
6
a
|
|---|---|---|---|---|---|---|---|---|
| Village Green Mall | 06:00 AM | 07:30 AM | 09:25 AM | 11:20 AM | 01:10 PM | 03:00 PM | 05:05 PM | 10:10 PM |
| Duncan Train Station | 06:02 AM | 07:33 AM | 09:28 AM | 11:23 AM | 01:13 PM | 03:03 PM | 05:08 PM | 10:12 PM |
| Lakes and Moose | -- | 07:40 AM | 09:35 AM | 11:30 AM | 01:20 PM | 03:11 PM | 05:16 PM | 10:20 PM |
| Herd at Osborne Bay Rd | -- | 07:46 AM | 09:41 AM | 11:36 AM | 01:27 PM | 03:18 PM | 05:23 PM | 10:26 PM |
| Crofton: Joan at Queen | -- | 07:54 AM | 09:49 AM | 11:45 AM | 01:35 PM | 03:27 PM | 05:31 PM | 10:35 PM |
| Chemainus and Crofton | -- | 08:00 AM | 09:55 AM | 11:51 AM | 01:41 PM | 03:33 PM | 05:37 PM | 10:41 PM |
| Halalt | 06:16 AM | 08:03 AM | 09:58 AM | -- | 01:44 PM | -- | 05:40 PM | -- |
| Henry and Chemainus Rd | 06:25 AM | 08:11 AM | 10:06 AM | 11:58 AM | 01:52 PM | 03:40 PM | 05:48 PM | 10:48 PM |
| Esplanade | -- | 08:14 AM | 10:09 AM | 12:02 PM | 01:55 PM | 03:44 PM | 05:51 PM | 10:51 PM |
| Pine and Daniel | 06:29 AM | 08:18 AM | 10:13 AM | 12:05 PM | 01:59 PM | 03:47 PM | 05:55 PM | 10:54 PM |
Trip Notes
A
Trip routes via Chemainus Road.
B
Trip routes via Trans-Canada Hwy.
Stop
Trip Times
| Route Via |
6
B
|
6
A
|
6
B
|
|---|---|---|---|
| Village Green Mall | 08:08 AM | 01:05 PM | 04:01 PM |
| Duncan Train Station | 08:10 AM | 01:08 PM | 04:04 PM |
| Lakes and Moose | 08:17 AM | 01:15 PM | 04:11 PM |
| Herd at Osborne Bay Rd | 08:24 AM | 01:22 PM | 04:18 PM |
| Crofton: Joan at Queen | 08:34 AM | 01:31 PM | 04:27 PM |
| Chemainus and Crofton | 08:40 AM | 01:37 PM | 04:33 PM |
| Halalt | 08:43 AM | -- | 04:36 PM |
| Henry and Chemainus Rd | 08:51 AM | 01:43 PM | 04:44 PM |
| Esplanade | 08:54 AM | 01:47 PM | 04:47 PM |
| Pine and Daniel | 08:57 AM | 01:51 PM | 04:50 PM |
Trip Notes
A
Trip routes via Chemainus Road.
B
Trip routes via Trans-Canada Hwy.
Stop
Trip Times
| Route Via |
6
B
|
6
A
|
|---|---|---|
| Village Green Mall | 12:05 PM | 04:03 PM |
| Duncan Train Station | 12:07 PM | 04:06 PM |
| Lakes and Moose | 12:15 PM | 04:14 PM |
| Herd at Osborne Bay Rd | 12:21 PM | 04:21 PM |
| Crofton: Joan at Queen | 12:30 PM | 04:30 PM |
| Chemainus and Crofton | 12:36 PM | 04:36 PM |
| Halalt | 12:39 PM | -- |
| Henry and Chemainus Rd | 12:47 PM | 04:43 PM |
| Esplanade | 12:50 PM | 04:46 PM |
| Pine and Daniel | 12:53 PM | 04:49 PM |
Trip Notes
A
Trip routes via Chemainus Road.
B
Trip routes via Trans-Canada Hwy.
a
Trip routes via Trans-Canada Hwy.|Only on Friday
Stop
Trip Times
| Route Via |
6
A
|
6
A
|
6
A
|
6
B
|
6
A
|
6
B
|
6
A
|
6
a
|
|---|---|---|---|---|---|---|---|---|
| Pine and Daniel | 06:34 AM | 08:24 AM | 10:22 AM | 12:11 PM | 02:05 PM | 03:53 PM | 06:01 PM | 11:02 PM |
| Oak and Cedar | 06:39 AM | 08:29 AM | 10:27 AM | 12:17 PM | 02:10 PM | 03:59 PM | 06:06 PM | 11:08 PM |
| Henry and Chemainus Rd | 06:42 AM | 08:32 AM | 10:30 AM | 12:21 PM | 02:13 PM | 04:03 PM | 06:09 PM | 11:12 PM |
| Halalt | -- | -- | -- | 12:29 PM | -- | 04:11 PM | -- | 11:20 PM |
| Chemainus and Crofton | 06:49 AM | 08:39 AM | 10:37 AM | 12:33 PM | 02:20 PM | 04:15 PM | 06:16 PM | 11:24 PM |
| Crofton: Joan at Queen | 06:57 AM | 08:47 AM | 10:45 AM | 12:39 PM | 02:28 PM | 04:21 PM | 06:24 PM | 11:30 PM |
| Herd at Osborne Bay Rd | 07:05 AM | 08:55 AM | 10:53 AM | 12:47 PM | 02:36 PM | 04:29 PM | 06:32 PM | 11:38 PM |
| Lakes and Moose | 07:11 AM | 09:01 AM | 10:59 AM | 12:56 PM | 02:42 PM | 04:38 PM | 06:38 PM | 11:47 PM |
| Duncan Train Station | 07:20 AM | 09:10 AM | 11:08 AM | 01:04 PM | 02:51 PM | 04:46 PM | 06:47 PM | 11:55 PM |
| Village Green Mall | 07:23 AM | 09:13 AM | 11:11 AM | 01:08 PM | 02:54 PM | 04:50 PM | 06:50 PM | 11:59 PM |
Trip Notes
A
Trip routes via Chemainus Road.
B
Trip routes via Trans-Canada Hwy.
Stop
Trip Times
| Route Via |
6
A
|
6
B
|
6
A
|
|---|---|---|---|
| Pine and Daniel | 09:03 AM | 01:57 PM | 04:57 PM |
| Oak and Cedar | 09:08 AM | 02:02 PM | 05:02 PM |
| Henry and Chemainus Rd | 09:11 AM | 02:05 PM | 05:05 PM |
| Halalt | -- | 02:14 PM | -- |
| Chemainus and Crofton | 09:18 AM | 02:17 PM | 05:13 PM |
| Crofton: Joan at Queen | 09:26 AM | 02:25 PM | 05:21 PM |
| Herd at Osborne Bay Rd | 09:34 AM | 02:32 PM | 05:29 PM |
| Lakes and Moose | 09:41 AM | 02:39 PM | 05:36 PM |
| Duncan Train Station | 09:49 AM | 02:47 PM | 05:44 PM |
| Village Green Mall | 09:53 AM | 02:50 PM | 05:48 PM |
Trip Notes
A
Trip routes via Chemainus Road.
B
Trip routes via Trans-Canada Hwy.
Stop
Trip Times
| Route Via |
6
A
|
6
B
|
|---|---|---|
| Pine and Daniel | 01:02 PM | 04:55 PM |
| Oak and Cedar | 01:07 PM | 05:00 PM |
| Henry and Chemainus Rd | 01:10 PM | 05:03 PM |
| Halalt | -- | 05:13 PM |
| Chemainus and Crofton | 01:17 PM | 05:16 PM |
| Crofton: Joan at Queen | 01:25 PM | 05:24 PM |
| Herd at Osborne Bay Rd | 01:34 PM | 05:31 PM |
| Lakes and Moose | 01:41 PM | 05:39 PM |
| Duncan Train Station | 01:48 PM | 05:46 PM |
| Village Green Mall | 01:51 PM | 05:49 PM |
Trip Notes
A
Trip routes via Chemainus Road.
B
Trip routes via Trans-Canada Hwy.
a
Trip routes via Trans-Canada Hwy.|Only on Friday
Stop
Trip Times
| Route Via |
6
A
|
6
A
|
6
A
|
6
B
|
6
A
|
6
B
|
6
A
|
6
a
|
|---|---|---|---|---|---|---|---|---|
| Pine and Daniel | 06:34 AM | 08:24 AM | 10:22 AM | 12:11 PM | 02:05 PM | 03:53 PM | 06:01 PM | 11:02 PM |
| Oak and Cedar | 06:39 AM | 08:29 AM | 10:27 AM | 12:17 PM | 02:10 PM | 03:59 PM | 06:06 PM | 11:08 PM |
| Henry and Chemainus Rd | 06:42 AM | 08:32 AM | 10:30 AM | 12:21 PM | 02:13 PM | 04:03 PM | 06:09 PM | 11:12 PM |
| Halalt | -- | -- | -- | 12:29 PM | -- | 04:11 PM | -- | 11:20 PM |
| Chemainus and Crofton | 06:49 AM | 08:39 AM | 10:37 AM | 12:33 PM | 02:20 PM | 04:15 PM | 06:16 PM | 11:24 PM |
| Crofton: Joan at Queen | 06:57 AM | 08:47 AM | 10:45 AM | 12:39 PM | 02:28 PM | 04:21 PM | 06:24 PM | 11:30 PM |
| Herd at Osborne Bay Rd | 07:05 AM | 08:55 AM | 10:53 AM | 12:47 PM | 02:36 PM | 04:29 PM | 06:32 PM | 11:38 PM |
| Lakes and Moose | 07:11 AM | 09:01 AM | 10:59 AM | 12:56 PM | 02:42 PM | 04:38 PM | 06:38 PM | 11:47 PM |
| Duncan Train Station | 07:20 AM | 09:10 AM | 11:08 AM | 01:04 PM | 02:51 PM | 04:46 PM | 06:47 PM | 11:55 PM |
| Village Green Mall | 07:23 AM | 09:13 AM | 11:11 AM | 01:08 PM | 02:54 PM | 04:50 PM | 06:50 PM | 11:59 PM |
Trip Notes
A
Trip routes via Chemainus Road.
B
Trip routes via Trans-Canada Hwy.
Stop
Trip Times
| Route Via |
6
A
|
6
B
|
6
A
|
|---|---|---|---|
| Pine and Daniel | 09:03 AM | 01:57 PM | 04:57 PM |
| Oak and Cedar | 09:08 AM | 02:02 PM | 05:02 PM |
| Henry and Chemainus Rd | 09:11 AM | 02:05 PM | 05:05 PM |
| Halalt | -- | 02:14 PM | -- |
| Chemainus and Crofton | 09:18 AM | 02:17 PM | 05:13 PM |
| Crofton: Joan at Queen | 09:26 AM | 02:25 PM | 05:21 PM |
| Herd at Osborne Bay Rd | 09:34 AM | 02:32 PM | 05:29 PM |
| Lakes and Moose | 09:41 AM | 02:39 PM | 05:36 PM |
| Duncan Train Station | 09:49 AM | 02:47 PM | 05:44 PM |
| Village Green Mall | 09:53 AM | 02:50 PM | 05:48 PM |
Trip Notes
A
Trip routes via Chemainus Road.
B
Trip routes via Trans-Canada Hwy.
Stop
Trip Times
| Route Via |
6
A
|
6
B
|
|---|---|---|
| Pine and Daniel | 01:02 PM | 04:55 PM |
| Oak and Cedar | 01:07 PM | 05:00 PM |
| Henry and Chemainus Rd | 01:10 PM | 05:03 PM |
| Halalt | -- | 05:13 PM |
| Chemainus and Crofton | 01:17 PM | 05:16 PM |
| Crofton: Joan at Queen | 01:25 PM | 05:24 PM |
| Herd at Osborne Bay Rd | 01:34 PM | 05:31 PM |
| Lakes and Moose | 01:41 PM | 05:39 PM |
| Duncan Train Station | 01:48 PM | 05:46 PM |
| Village Green Mall | 01:51 PM | 05:49 PM |
Next Scheduled Bus
The Stop ID is a six digit number that can be found on the bus stop sign or on Google Maps when you select a stop.
Your Upcoming Trip
Know Before You Go
6 6 Crofton-Chemainus —
Cowichan Valley Regional Transit System
Direction: to Chemainus
Weekday
Trip Notes
A
Trip routes via Chemainus Road.
B
Trip routes via Trans-Canada Hwy.
a
Trip routes via Chemainus Road.|Only on Friday
Route
Village Green Mall
Duncan Train Station
Lakes and Moose
Herd at Osborne Bay Rd
Crofton: Joan at Queen
Chemainus and Crofton
Halalt
Henry and Chemainus Rd
Esplanade
Pine and Daniel
6 A
06:00 AM
06:02 AM
--
--
--
--
06:16 AM
06:25 AM
--
06:29 AM
6 B
07:30 AM
07:33 AM
07:40 AM
07:46 AM
07:54 AM
08:00 AM
08:03 AM
08:11 AM
08:14 AM
08:18 AM
6 B
09:25 AM
09:28 AM
09:35 AM
09:41 AM
09:49 AM
09:55 AM
09:58 AM
10:06 AM
10:09 AM
10:13 AM
6 A
11:20 AM
11:23 AM
11:30 AM
11:36 AM
11:45 AM
11:51 AM
--
11:58 AM
12:02 PM
12:05 PM
6 B
01:10 PM
01:13 PM
01:20 PM
01:27 PM
01:35 PM
01:41 PM
01:44 PM
01:52 PM
01:55 PM
01:59 PM
6 A
03:00 PM
03:03 PM
03:11 PM
03:18 PM
03:27 PM
03:33 PM
--
03:40 PM
03:44 PM
03:47 PM
6 B
05:05 PM
05:08 PM
05:16 PM
05:23 PM
05:31 PM
05:37 PM
05:40 PM
05:48 PM
05:51 PM
05:55 PM
6 a
10:10 PM
10:12 PM
10:20 PM
10:26 PM
10:35 PM
10:41 PM
--
10:48 PM
10:51 PM
10:54 PM
Saturday
Trip Notes
A
Trip routes via Chemainus Road.
B
Trip routes via Trans-Canada Hwy.
Route
Village Green Mall
Duncan Train Station
Lakes and Moose
Herd at Osborne Bay Rd
Crofton: Joan at Queen
Chemainus and Crofton
Halalt
Henry and Chemainus Rd
Esplanade
Pine and Daniel
6 B
08:08 AM
08:10 AM
08:17 AM
08:24 AM
08:34 AM
08:40 AM
08:43 AM
08:51 AM
08:54 AM
08:57 AM
6 A
01:05 PM
01:08 PM
01:15 PM
01:22 PM
01:31 PM
01:37 PM
--
01:43 PM
01:47 PM
01:51 PM
6 B
04:01 PM
04:04 PM
04:11 PM
04:18 PM
04:27 PM
04:33 PM
04:36 PM
04:44 PM
04:47 PM
04:50 PM
Sunday
Trip Notes
A
Trip routes via Chemainus Road.
B
Trip routes via Trans-Canada Hwy.
Route
Village Green Mall
Duncan Train Station
Lakes and Moose
Herd at Osborne Bay Rd
Crofton: Joan at Queen
Chemainus and Crofton
Halalt
Henry and Chemainus Rd
Esplanade
Pine and Daniel
6 B
12:05 PM
12:07 PM
12:15 PM
12:21 PM
12:30 PM
12:36 PM
12:39 PM
12:47 PM
12:50 PM
12:53 PM
6 A
04:03 PM
04:06 PM
04:14 PM
04:21 PM
04:30 PM
04:36 PM
--
04:43 PM
04:46 PM
04:49 PM
Direction: to Duncan
Weekday
Trip Notes
A
Trip routes via Chemainus Road.
B
Trip routes via Trans-Canada Hwy.
a
Trip routes via Trans-Canada Hwy.|Only on Friday
Route
Pine and Daniel
Oak and Cedar
Henry and Chemainus Rd
Halalt
Chemainus and Crofton
Crofton: Joan at Queen
Herd at Osborne Bay Rd
Lakes and Moose
Duncan Train Station
Village Green Mall
6 A
06:34 AM
06:39 AM
06:42 AM
--
06:49 AM
06:57 AM
07:05 AM
07:11 AM
07:20 AM
07:23 AM
6 A
08:24 AM
08:29 AM
08:32 AM
--
08:39 AM
08:47 AM
08:55 AM
09:01 AM
09:10 AM
09:13 AM
6 A
10:22 AM
10:27 AM
10:30 AM
--
10:37 AM
10:45 AM
10:53 AM
10:59 AM
11:08 AM
11:11 AM
6 B
12:11 PM
12:17 PM
12:21 PM
12:29 PM
12:33 PM
12:39 PM
12:47 PM
12:56 PM
01:04 PM
01:08 PM
6 A
02:05 PM
02:10 PM
02:13 PM
--
02:20 PM
02:28 PM
02:36 PM
02:42 PM
02:51 PM
02:54 PM
6 B
03:53 PM
03:59 PM
04:03 PM
04:11 PM
04:15 PM
04:21 PM
04:29 PM
04:38 PM
04:46 PM
04:50 PM
6 A
06:01 PM
06:06 PM
06:09 PM
--
06:16 PM
06:24 PM
06:32 PM
06:38 PM
06:47 PM
06:50 PM
6 a
11:02 PM
11:08 PM
11:12 PM
11:20 PM
11:24 PM
11:30 PM
11:38 PM
11:47 PM
11:55 PM
11:59 PM
Saturday
Trip Notes
A
Trip routes via Chemainus Road.
B
Trip routes via Trans-Canada Hwy.
Route
Pine and Daniel
Oak and Cedar
Henry and Chemainus Rd
Halalt
Chemainus and Crofton
Crofton: Joan at Queen
Herd at Osborne Bay Rd
Lakes and Moose
Duncan Train Station
Village Green Mall
6 A
09:03 AM
09:08 AM
09:11 AM
--
09:18 AM
09:26 AM
09:34 AM
09:41 AM
09:49 AM
09:53 AM
6 B
01:57 PM
02:02 PM
02:05 PM
02:14 PM
02:17 PM
02:25 PM
02:32 PM
02:39 PM
02:47 PM
02:50 PM
6 A
04:57 PM
05:02 PM
05:05 PM
--
05:13 PM
05:21 PM
05:29 PM
05:36 PM
05:44 PM
05:48 PM
Sunday
Trip Notes
A
Trip routes via Chemainus Road.
B
Trip routes via Trans-Canada Hwy.
Route
Pine and Daniel
Oak and Cedar
Henry and Chemainus Rd
Halalt
Chemainus and Crofton
Crofton: Joan at Queen
Herd at Osborne Bay Rd
Lakes and Moose
Duncan Train Station
Village Green Mall
6 A
01:02 PM
01:07 PM
01:10 PM
--
01:17 PM
01:25 PM
01:34 PM
01:41 PM
01:48 PM
01:51 PM
6 B
04:55 PM
05:00 PM
05:03 PM
05:13 PM
05:16 PM
05:24 PM
05:31 PM
05:39 PM
05:46 PM
05:49 PM
6
6 Crofton-Chemainus —
Cowichan Valley Regional Transit System
Direction: to Chemainus
Weekday
Trip Notes
A
Trip routes via Chemainus Road.
B
Trip routes via Trans-Canada Hwy.
a
Trip routes via Chemainus Road.|Only on Friday
| Route | Village Green Mall | Duncan Train Station | Lakes and Moose | Herd at Osborne Bay Rd | Crofton: Joan at Queen | Chemainus and Crofton | Halalt | Henry and Chemainus Rd | Esplanade | Pine and Daniel |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 A | 06:00 AM | 06:02 AM | -- | -- | -- | -- | 06:16 AM | 06:25 AM | -- | 06:29 AM |
| 6 B | 07:30 AM | 07:33 AM | 07:40 AM | 07:46 AM | 07:54 AM | 08:00 AM | 08:03 AM | 08:11 AM | 08:14 AM | 08:18 AM |
| 6 B | 09:25 AM | 09:28 AM | 09:35 AM | 09:41 AM | 09:49 AM | 09:55 AM | 09:58 AM | 10:06 AM | 10:09 AM | 10:13 AM |
| 6 A | 11:20 AM | 11:23 AM | 11:30 AM | 11:36 AM | 11:45 AM | 11:51 AM | -- | 11:58 AM | 12:02 PM | 12:05 PM |
| 6 B | 01:10 PM | 01:13 PM | 01:20 PM | 01:27 PM | 01:35 PM | 01:41 PM | 01:44 PM | 01:52 PM | 01:55 PM | 01:59 PM |
| 6 A | 03:00 PM | 03:03 PM | 03:11 PM | 03:18 PM | 03:27 PM | 03:33 PM | -- | 03:40 PM | 03:44 PM | 03:47 PM |
| 6 B | 05:05 PM | 05:08 PM | 05:16 PM | 05:23 PM | 05:31 PM | 05:37 PM | 05:40 PM | 05:48 PM | 05:51 PM | 05:55 PM |
| 6 a | 10:10 PM | 10:12 PM | 10:20 PM | 10:26 PM | 10:35 PM | 10:41 PM | -- | 10:48 PM | 10:51 PM | 10:54 PM |
Saturday
Trip Notes
A
Trip routes via Chemainus Road.
B
Trip routes via Trans-Canada Hwy.
| Route | Village Green Mall | Duncan Train Station | Lakes and Moose | Herd at Osborne Bay Rd | Crofton: Joan at Queen | Chemainus and Crofton | Halalt | Henry and Chemainus Rd | Esplanade | Pine and Daniel |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 B | 08:08 AM | 08:10 AM | 08:17 AM | 08:24 AM | 08:34 AM | 08:40 AM | 08:43 AM | 08:51 AM | 08:54 AM | 08:57 AM |
| 6 A | 01:05 PM | 01:08 PM | 01:15 PM | 01:22 PM | 01:31 PM | 01:37 PM | -- | 01:43 PM | 01:47 PM | 01:51 PM |
| 6 B | 04:01 PM | 04:04 PM | 04:11 PM | 04:18 PM | 04:27 PM | 04:33 PM | 04:36 PM | 04:44 PM | 04:47 PM | 04:50 PM |
Sunday
Trip Notes
A
Trip routes via Chemainus Road.
B
Trip routes via Trans-Canada Hwy.
| Route | Village Green Mall | Duncan Train Station | Lakes and Moose | Herd at Osborne Bay Rd | Crofton: Joan at Queen | Chemainus and Crofton | Halalt | Henry and Chemainus Rd | Esplanade | Pine and Daniel |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 B | 12:05 PM | 12:07 PM | 12:15 PM | 12:21 PM | 12:30 PM | 12:36 PM | 12:39 PM | 12:47 PM | 12:50 PM | 12:53 PM |
| 6 A | 04:03 PM | 04:06 PM | 04:14 PM | 04:21 PM | 04:30 PM | 04:36 PM | -- | 04:43 PM | 04:46 PM | 04:49 PM |
Direction: to Duncan
Weekday
Trip Notes
A
Trip routes via Chemainus Road.
B
Trip routes via Trans-Canada Hwy.
a
Trip routes via Trans-Canada Hwy.|Only on Friday
| Route | Pine and Daniel | Oak and Cedar | Henry and Chemainus Rd | Halalt | Chemainus and Crofton | Crofton: Joan at Queen | Herd at Osborne Bay Rd | Lakes and Moose | Duncan Train Station | Village Green Mall |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 A | 06:34 AM | 06:39 AM | 06:42 AM | -- | 06:49 AM | 06:57 AM | 07:05 AM | 07:11 AM | 07:20 AM | 07:23 AM |
| 6 A | 08:24 AM | 08:29 AM | 08:32 AM | -- | 08:39 AM | 08:47 AM | 08:55 AM | 09:01 AM | 09:10 AM | 09:13 AM |
| 6 A | 10:22 AM | 10:27 AM | 10:30 AM | -- | 10:37 AM | 10:45 AM | 10:53 AM | 10:59 AM | 11:08 AM | 11:11 AM |
| 6 B | 12:11 PM | 12:17 PM | 12:21 PM | 12:29 PM | 12:33 PM | 12:39 PM | 12:47 PM | 12:56 PM | 01:04 PM | 01:08 PM |
| 6 A | 02:05 PM | 02:10 PM | 02:13 PM | -- | 02:20 PM | 02:28 PM | 02:36 PM | 02:42 PM | 02:51 PM | 02:54 PM |
| 6 B | 03:53 PM | 03:59 PM | 04:03 PM | 04:11 PM | 04:15 PM | 04:21 PM | 04:29 PM | 04:38 PM | 04:46 PM | 04:50 PM |
| 6 A | 06:01 PM | 06:06 PM | 06:09 PM | -- | 06:16 PM | 06:24 PM | 06:32 PM | 06:38 PM | 06:47 PM | 06:50 PM |
| 6 a | 11:02 PM | 11:08 PM | 11:12 PM | 11:20 PM | 11:24 PM | 11:30 PM | 11:38 PM | 11:47 PM | 11:55 PM | 11:59 PM |
Saturday
Trip Notes
A
Trip routes via Chemainus Road.
B
Trip routes via Trans-Canada Hwy.
| Route | Pine and Daniel | Oak and Cedar | Henry and Chemainus Rd | Halalt | Chemainus and Crofton | Crofton: Joan at Queen | Herd at Osborne Bay Rd | Lakes and Moose | Duncan Train Station | Village Green Mall |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 A | 09:03 AM | 09:08 AM | 09:11 AM | -- | 09:18 AM | 09:26 AM | 09:34 AM | 09:41 AM | 09:49 AM | 09:53 AM |
| 6 B | 01:57 PM | 02:02 PM | 02:05 PM | 02:14 PM | 02:17 PM | 02:25 PM | 02:32 PM | 02:39 PM | 02:47 PM | 02:50 PM |
| 6 A | 04:57 PM | 05:02 PM | 05:05 PM | -- | 05:13 PM | 05:21 PM | 05:29 PM | 05:36 PM | 05:44 PM | 05:48 PM |
Sunday
Trip Notes
A
Trip routes via Chemainus Road.
B
Trip routes via Trans-Canada Hwy.
| Route | Pine and Daniel | Oak and Cedar | Henry and Chemainus Rd | Halalt | Chemainus and Crofton | Crofton: Joan at Queen | Herd at Osborne Bay Rd | Lakes and Moose | Duncan Train Station | Village Green Mall |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 A | 01:02 PM | 01:07 PM | 01:10 PM | -- | 01:17 PM | 01:25 PM | 01:34 PM | 01:41 PM | 01:48 PM | 01:51 PM |
| 6 B | 04:55 PM | 05:00 PM | 05:03 PM | 05:13 PM | 05:16 PM | 05:24 PM | 05:31 PM | 05:39 PM | 05:46 PM | 05:49 PM |