Route Overview

Service Alerts

Keep track of service alerts for your favourite routes.

Route Schedule

Direction: Clockwise

Trip Notes
B Bike Racks may not be avaliable. Please call ahead to Confirm.

Stop

Trip Times
Route Via
43
43
43
43
43
43
43
43
43
43
43
B
43
B
43
43
43
Terrace: Skeena Mall 07:25 AM 07:53 AM 09:10 AM 10:12 AM 11:18 AM 12:20 PM 01:30 PM 02:30 PM 03:31 PM 04:10 PM 04:38 PM 05:45 PM 06:25 PM 07:11 PM 09:45 PM
Walmart 07:30 AM 07:58 AM 09:15 AM 10:17 AM 11:23 AM 12:25 PM 01:35 PM 02:35 PM 03:36 PM 04:15 PM 04:43 PM 05:50 PM 06:30 PM 07:16 PM 09:50 PM
Pear and Graham 07:32 AM 08:00 AM 09:17 AM 10:19 AM 11:25 AM 12:27 PM 01:37 PM 02:37 PM 03:38 PM 04:17 PM 04:45 PM 05:52 PM 06:32 PM 07:18 PM 09:52 PM
Braun and Medeek 07:37 AM 08:05 AM 09:22 AM 10:24 AM 11:30 AM 12:32 PM 01:42 PM 02:42 PM 03:43 PM 04:22 PM 04:50 PM 05:57 PM 06:37 PM 07:23 PM 09:57 PM
Haugland and Skeena -- 08:07 AM -- -- -- -- -- -- 03:45 PM -- -- -- -- -- --
UNBC 07:41 AM 08:11 AM 09:26 AM 10:28 AM 11:34 AM 12:36 PM 01:46 PM 02:46 PM 03:49 PM 04:26 PM 04:54 PM 06:01 PM 06:41 PM 07:27 PM 10:01 PM
Ksyen Regional Hospital 07:45 AM 08:15 AM 09:30 AM 10:32 AM 11:38 AM 12:40 PM 01:50 PM 02:50 PM 03:53 PM 04:30 PM 04:58 PM 06:05 PM 06:45 PM 07:31 PM 10:05 PM
Walmart 07:48 AM 08:18 AM 09:33 AM 10:35 AM 11:41 AM 12:43 PM 01:53 PM 02:53 PM 03:56 PM 04:33 PM 05:01 PM 06:08 PM 06:48 PM 07:34 PM 10:08 PM
Terrace: Skeena Mall 07:54 AM 08:24 AM 09:39 AM 10:41 AM 11:47 AM 12:49 PM 01:59 PM 02:59 PM 04:02 PM 04:39 PM 05:07 PM 06:14 PM 06:54 PM 07:40 PM 10:14 PM

Stop

Trip Times
Route Via
43
43
43
43
43
43
43
43
Terrace: Skeena Mall 09:58 AM 11:00 AM 12:06 PM 01:08 PM 02:18 PM 03:20 PM 04:30 PM 05:50 PM
Walmart 10:03 AM 11:05 AM 12:11 PM 01:13 PM 02:23 PM 03:25 PM 04:35 PM 05:55 PM
Pear and Graham 10:05 AM 11:07 AM 12:13 PM 01:15 PM 02:25 PM 03:27 PM 04:37 PM 05:57 PM
Braun and Medeek 10:10 AM 11:12 AM 12:18 PM 01:20 PM 02:30 PM 03:32 PM 04:42 PM 06:02 PM
UNBC 10:14 AM 11:16 AM 12:22 PM 01:24 PM 02:34 PM 03:36 PM 04:46 PM 06:06 PM
Ksyen Regional Hospital 10:18 AM 11:20 AM 12:26 PM 01:28 PM 02:38 PM 03:40 PM 04:50 PM 06:10 PM
Walmart 10:21 AM 11:23 AM 12:29 PM 01:31 PM 02:41 PM 03:43 PM 04:53 PM 06:13 PM
Terrace: Skeena Mall 10:27 AM 11:29 AM 12:35 PM 01:37 PM 02:47 PM 03:49 PM 04:59 PM 06:19 PM
Trip Notes
B Bike Racks may not be avaliable. Please call ahead to Confirm.

Stop

Trip Times
Route Via
43
43
43
43
43
43
43
43
43
43
43
B
43
B
43
43
43
Terrace: Skeena Mall 07:25 AM 07:53 AM 09:10 AM 10:12 AM 11:18 AM 12:20 PM 01:30 PM 02:30 PM 03:31 PM 04:10 PM 04:38 PM 05:45 PM 06:25 PM 07:11 PM 09:45 PM
Walmart 07:30 AM 07:58 AM 09:15 AM 10:17 AM 11:23 AM 12:25 PM 01:35 PM 02:35 PM 03:36 PM 04:15 PM 04:43 PM 05:50 PM 06:30 PM 07:16 PM 09:50 PM
Pear and Graham 07:32 AM 08:00 AM 09:17 AM 10:19 AM 11:25 AM 12:27 PM 01:37 PM 02:37 PM 03:38 PM 04:17 PM 04:45 PM 05:52 PM 06:32 PM 07:18 PM 09:52 PM
Braun and Medeek 07:37 AM 08:05 AM 09:22 AM 10:24 AM 11:30 AM 12:32 PM 01:42 PM 02:42 PM 03:43 PM 04:22 PM 04:50 PM 05:57 PM 06:37 PM 07:23 PM 09:57 PM
Haugland and Skeena -- 08:07 AM -- -- -- -- -- -- 03:45 PM -- -- -- -- -- --
UNBC 07:41 AM 08:11 AM 09:26 AM 10:28 AM 11:34 AM 12:36 PM 01:46 PM 02:46 PM 03:49 PM 04:26 PM 04:54 PM 06:01 PM 06:41 PM 07:27 PM 10:01 PM
Ksyen Regional Hospital 07:45 AM 08:15 AM 09:30 AM 10:32 AM 11:38 AM 12:40 PM 01:50 PM 02:50 PM 03:53 PM 04:30 PM 04:58 PM 06:05 PM 06:45 PM 07:31 PM 10:05 PM
Walmart 07:48 AM 08:18 AM 09:33 AM 10:35 AM 11:41 AM 12:43 PM 01:53 PM 02:53 PM 03:56 PM 04:33 PM 05:01 PM 06:08 PM 06:48 PM 07:34 PM 10:08 PM
Terrace: Skeena Mall 07:54 AM 08:24 AM 09:39 AM 10:41 AM 11:47 AM 12:49 PM 01:59 PM 02:59 PM 04:02 PM 04:39 PM 05:07 PM 06:14 PM 06:54 PM 07:40 PM 10:14 PM

Stop

Trip Times
Route Via
43
43
43
43
43
43
43
43
Terrace: Skeena Mall 09:58 AM 11:00 AM 12:06 PM 01:08 PM 02:18 PM 03:20 PM 04:30 PM 05:50 PM
Walmart 10:03 AM 11:05 AM 12:11 PM 01:13 PM 02:23 PM 03:25 PM 04:35 PM 05:55 PM
Pear and Graham 10:05 AM 11:07 AM 12:13 PM 01:15 PM 02:25 PM 03:27 PM 04:37 PM 05:57 PM
Braun and Medeek 10:10 AM 11:12 AM 12:18 PM 01:20 PM 02:30 PM 03:32 PM 04:42 PM 06:02 PM
UNBC 10:14 AM 11:16 AM 12:22 PM 01:24 PM 02:34 PM 03:36 PM 04:46 PM 06:06 PM
Ksyen Regional Hospital 10:18 AM 11:20 AM 12:26 PM 01:28 PM 02:38 PM 03:40 PM 04:50 PM 06:10 PM
Walmart 10:21 AM 11:23 AM 12:29 PM 01:31 PM 02:41 PM 03:43 PM 04:53 PM 06:13 PM
Terrace: Skeena Mall 10:27 AM 11:29 AM 12:35 PM 01:37 PM 02:47 PM 03:49 PM 04:59 PM 06:19 PM

Next Scheduled Bus

    Start typing a street name and select your closest bus stop. You can also enter the six digit Stop ID which can be found on most BC Transit bus stop signs.

    Your Upcoming Trip

    Know Before You Go

    43
    43 Southside — Terrace Regional Transit System