Service Alerts
Keep track of service alerts for your favourite routes.
Route Schedule
Direction: Clockwise
Stop
Trip Times
| Route Via |
14
|
14
|
14
|
|---|---|---|---|
| Terrace: Skeena Mall | 06:11 AM | 12:35 PM | 04:43 PM |
| Ksyen Regional Hospital | 06:15 AM | 12:42 PM | 04:50 PM |
| Walmart | 06:18 AM | 12:45 PM | 04:53 PM |
| Gitaus Firehall | 06:38 AM | -- | -- |
| Gossen Subdivision | 06:43 AM | -- | -- |
| Otter and Copper River Rd | 06:48 AM | -- | -- |
| Lowrie and Queensway | 07:05 AM | -- | 05:02 PM |
| Otter and Copper River Rd | -- | 12:58 PM | 05:15 PM |
| Gossen Subdivision | -- | 01:03 PM | 05:20 PM |
| Gitaus Firehall | -- | 01:08 PM | 05:25 PM |
| Walmart | 07:14 AM | 01:31 PM | 05:48 PM |
| Ksyen Regional Hospital | 07:19 AM | 01:34 PM | 05:53 PM |
| Terrace: Skeena Mall | 07:23 AM | 01:40 PM | 05:57 PM |
Stop
Trip Times
| Route Via |
14
|
14
|
14
|
|---|---|---|---|
| Terrace: Skeena Mall | 12:10 PM | 04:43 PM | -- |
| Ksyen Regional Hospital | -- | 04:50 PM | -- |
| Walmart | 12:15 PM | 04:53 PM | -- |
| Lowrie and Queensway | 12:24 PM | 05:02 PM | -- |
| Otter and Copper River Rd | -- | 05:15 PM | -- |
| Gossen Subdivision | -- | 05:20 PM | -- |
| Gitaus Firehall | -- | 05:25 PM | 05:25 PM |
| Walmart | 12:33 PM | -- | 05:48 PM |
| Ksyen Regional Hospital | -- | -- | 05:53 PM |
| Terrace: Skeena Mall | 12:39 PM | -- | 05:57 PM |
Stop
Trip Times
| Route Via |
14
|
14
|
14
|
|---|---|---|---|
| Terrace: Skeena Mall | 06:11 AM | 12:35 PM | 04:43 PM |
| Ksyen Regional Hospital | 06:15 AM | 12:42 PM | 04:50 PM |
| Walmart | 06:18 AM | 12:45 PM | 04:53 PM |
| Gitaus Firehall | 06:38 AM | -- | -- |
| Gossen Subdivision | 06:43 AM | -- | -- |
| Otter and Copper River Rd | 06:48 AM | -- | -- |
| Lowrie and Queensway | 07:05 AM | -- | 05:02 PM |
| Otter and Copper River Rd | -- | 12:58 PM | 05:15 PM |
| Gossen Subdivision | -- | 01:03 PM | 05:20 PM |
| Gitaus Firehall | -- | 01:08 PM | 05:25 PM |
| Walmart | 07:14 AM | 01:31 PM | 05:48 PM |
| Ksyen Regional Hospital | 07:19 AM | 01:34 PM | 05:53 PM |
| Terrace: Skeena Mall | 07:23 AM | 01:40 PM | 05:57 PM |
Stop
Trip Times
| Route Via |
14
|
14
|
14
|
|---|---|---|---|
| Terrace: Skeena Mall | 12:10 PM | 04:43 PM | -- |
| Ksyen Regional Hospital | -- | 04:50 PM | -- |
| Walmart | 12:15 PM | 04:53 PM | -- |
| Lowrie and Queensway | 12:24 PM | 05:02 PM | -- |
| Otter and Copper River Rd | -- | 05:15 PM | -- |
| Gossen Subdivision | -- | 05:20 PM | -- |
| Gitaus Firehall | -- | 05:25 PM | 05:25 PM |
| Walmart | 12:33 PM | -- | 05:48 PM |
| Ksyen Regional Hospital | -- | -- | 05:53 PM |
| Terrace: Skeena Mall | 12:39 PM | -- | 05:57 PM |
Next Scheduled Bus
Start typing a street name and select your closest bus stop. You can also enter the six digit Stop ID which can be found on most BC Transit bus stop signs.
Your Upcoming Trip
Know Before You Go
14 14 Gitaus/Queensway —
Terrace Regional Transit System
Direction: Clockwise
Weekday
Route
Terrace: Skeena Mall
Ksyen Regional Hospital
Walmart
Gitaus Firehall
Gossen Subdivision
Otter and Copper River Rd
Lowrie and Queensway
Otter and Copper River Rd
Gossen Subdivision
Gitaus Firehall
Walmart
Ksyen Regional Hospital
Terrace: Skeena Mall
14
06:11 AM
06:15 AM
06:18 AM
06:38 AM
06:43 AM
06:48 AM
07:05 AM
--
--
--
07:14 AM
07:19 AM
07:23 AM
14
12:35 PM
12:42 PM
12:45 PM
--
--
--
--
12:58 PM
01:03 PM
01:08 PM
01:31 PM
01:34 PM
01:40 PM
14
04:43 PM
04:50 PM
04:53 PM
--
--
--
05:02 PM
05:15 PM
05:20 PM
05:25 PM
05:48 PM
05:53 PM
05:57 PM
Saturday
Route
Terrace: Skeena Mall
Ksyen Regional Hospital
Walmart
Lowrie and Queensway
Otter and Copper River Rd
Gossen Subdivision
Gitaus Firehall
Walmart
Ksyen Regional Hospital
Terrace: Skeena Mall
14
12:10 PM
--
12:15 PM
12:24 PM
--
--
--
12:33 PM
--
12:39 PM
14
04:43 PM
04:50 PM
04:53 PM
05:02 PM
05:15 PM
05:20 PM
05:25 PM
--
--
--
14
--
--
--
--
--
--
05:25 PM
05:48 PM
05:53 PM
05:57 PM
Direction: 2
No schedule data available for direction 1.
14
14 Gitaus/Queensway —
Terrace Regional Transit System
Direction: Clockwise
Weekday
| Route | Terrace: Skeena Mall | Ksyen Regional Hospital | Walmart | Gitaus Firehall | Gossen Subdivision | Otter and Copper River Rd | Lowrie and Queensway | Otter and Copper River Rd | Gossen Subdivision | Gitaus Firehall | Walmart | Ksyen Regional Hospital | Terrace: Skeena Mall |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 06:11 AM | 06:15 AM | 06:18 AM | 06:38 AM | 06:43 AM | 06:48 AM | 07:05 AM | -- | -- | -- | 07:14 AM | 07:19 AM | 07:23 AM |
| 14 | 12:35 PM | 12:42 PM | 12:45 PM | -- | -- | -- | -- | 12:58 PM | 01:03 PM | 01:08 PM | 01:31 PM | 01:34 PM | 01:40 PM |
| 14 | 04:43 PM | 04:50 PM | 04:53 PM | -- | -- | -- | 05:02 PM | 05:15 PM | 05:20 PM | 05:25 PM | 05:48 PM | 05:53 PM | 05:57 PM |
Saturday
| Route | Terrace: Skeena Mall | Ksyen Regional Hospital | Walmart | Lowrie and Queensway | Otter and Copper River Rd | Gossen Subdivision | Gitaus Firehall | Walmart | Ksyen Regional Hospital | Terrace: Skeena Mall |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 12:10 PM | -- | 12:15 PM | 12:24 PM | -- | -- | -- | 12:33 PM | -- | 12:39 PM |
| 14 | 04:43 PM | 04:50 PM | 04:53 PM | 05:02 PM | 05:15 PM | 05:20 PM | 05:25 PM | -- | -- | -- |
| 14 | -- | -- | -- | -- | -- | -- | 05:25 PM | 05:48 PM | 05:53 PM | 05:57 PM |
Direction: 2
No schedule data available for direction 1.