Service Alerts
Keep track of service alerts for your favourite routes.
Route Schedule
Direction: to Parkridge
Trip Notes
S
CHSS service available at Trent & Simon Fraser.
X
Trip operates September to June when schools are in session.
S
CHSS service available at Trent & Simon Fraser.
Stop
Trip Times
| Route Via |
12
S
|
12
X
|
12
X
|
|---|---|---|---|
| Westgate Mall | 07:27 AM | -- | 03:47 PM |
| Park at Hwy 16 | 07:35 AM | -- | 03:55 PM |
| Hilltop Rd at Leslie Rd | 07:39 AM | -- | 03:59 PM |
| Park at Hwy 16 | 07:42 AM | -- | 04:02 PM |
| Bon Voyage Plaza | 07:50 AM | -- | 04:10 PM |
| Westgate Mall | 07:56 AM | -- | 04:16 PM |
| 10th at Ross | -- | 03:21 PM | -- |
| McGill at Domano | 07:59 AM | 03:35 PM | -- |
| Trent Dr at Simon Fraser Ave | 08:02 AM S | 03:38 PM S | -- |
| McGill at Domano | 08:09 AM | 03:43 PM | -- |
| 9th at Edmonton ( Duchess Park ) | 08:23 AM | -- | -- |
| Westgate Mall | -- | 03:45 PM | -- |
Trip Notes
S
CHSS service available at Trent & Simon Fraser.
X
Trip operates September to June when schools are in session.
S
CHSS service available at Trent & Simon Fraser.
Stop
Trip Times
| Route Via |
12
S
|
12
X
|
12
X
|
|---|---|---|---|
| Westgate Mall | 07:27 AM | -- | 03:47 PM |
| Park at Hwy 16 | 07:35 AM | -- | 03:55 PM |
| Hilltop Rd at Leslie Rd | 07:39 AM | -- | 03:59 PM |
| Park at Hwy 16 | 07:42 AM | -- | 04:02 PM |
| Bon Voyage Plaza | 07:50 AM | -- | 04:10 PM |
| Westgate Mall | 07:56 AM | -- | 04:16 PM |
| 10th at Ross | -- | 03:21 PM | -- |
| McGill at Domano | 07:59 AM | 03:35 PM | -- |
| Trent Dr at Simon Fraser Ave | 08:02 AM S | 03:38 PM S | -- |
| McGill at Domano | 08:09 AM | 03:43 PM | -- |
| 9th at Edmonton ( Duchess Park ) | 08:23 AM | -- | -- |
| Westgate Mall | -- | 03:45 PM | -- |
Next Scheduled Bus
Start typing a street name and select your closest bus stop. You can also enter the six digit Stop ID which can be found on most BC Transit bus stop signs.
Your Upcoming Trip
Know Before You Go
12 12 Parkridge —
Prince George Regional Transit System
Direction: to Parkridge
Weekday
Trip Notes
S
CHSS service available at Trent & Simon Fraser.
X
Trip operates September to June when schools are in session.
S
CHSS service available at Trent & Simon Fraser.
Route
Westgate Mall
Park at Hwy 16
Hilltop Rd at Leslie Rd
Park at Hwy 16
Bon Voyage Plaza
Westgate Mall
10th at Ross
McGill at Domano
Trent Dr at Simon Fraser Ave
McGill at Domano
9th at Edmonton ( Duchess Park )
Westgate Mall
12 S
07:27 AM
07:35 AM
07:39 AM
07:42 AM
07:50 AM
07:56 AM
--
07:59 AM
08:02 AM
S
08:09 AM
08:23 AM
--
12 X
--
--
--
--
--
--
03:21 PM
03:35 PM
03:38 PM
S
03:43 PM
--
03:45 PM
12 X
03:47 PM
03:55 PM
03:59 PM
04:02 PM
04:10 PM
04:16 PM
--
--
--
--
--
--
Direction: 2
No schedule data available for direction 1.
12
12 Parkridge —
Prince George Regional Transit System
Direction: to Parkridge
Weekday
Trip Notes
S
CHSS service available at Trent & Simon Fraser.
X
Trip operates September to June when schools are in session.
S
CHSS service available at Trent & Simon Fraser.
| Route | Westgate Mall | Park at Hwy 16 | Hilltop Rd at Leslie Rd | Park at Hwy 16 | Bon Voyage Plaza | Westgate Mall | 10th at Ross | McGill at Domano | Trent Dr at Simon Fraser Ave | McGill at Domano | 9th at Edmonton ( Duchess Park ) | Westgate Mall |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 S | 07:27 AM | 07:35 AM | 07:39 AM | 07:42 AM | 07:50 AM | 07:56 AM | -- | 07:59 AM | 08:02 AM S | 08:09 AM | 08:23 AM | -- |
| 12 X | -- | -- | -- | -- | -- | -- | 03:21 PM | 03:35 PM | 03:38 PM S | 03:43 PM | -- | 03:45 PM |
| 12 X | 03:47 PM | 03:55 PM | 03:59 PM | 04:02 PM | 04:10 PM | 04:16 PM | -- | -- | -- | -- | -- | -- |
Direction: 2
No schedule data available for direction 1.