Service Alerts
Keep track of service alerts for your favourite routes.
Route Schedule
Direction: East
Stop
Trip Times
| Route Via |
1
|
1
|
1
|
1
|
1
|
|---|---|---|---|---|---|
| Port Hardy: Thuderbird Mall | 07:15 AM | 10:01 AM | 01:19 PM | 04:15 PM | 05:38 PM |
| Coal Harbour Junction Turnoff | 07:20 AM | 10:06 AM | 01:24 PM | 04:20 PM | 05:43 PM |
| Fort Rupert Park & Ride | 07:25 AM | 10:11 AM | 01:29 PM | 04:25 PM | 05:48 PM |
| Port Alice Junction | 07:34 AM | 10:19 AM | 01:37 PM | 04:34 PM | 05:56 PM |
| Kingcome & Mine (Port McNeill Hosp) | 07:49 AM | 10:34 AM | 01:52 PM | 04:49 PM | 06:11 PM |
| Port McNeill Ferry Terminal | 07:56 AM | 10:41 AM | 01:59 PM | 04:57 PM | 06:17 PM |
| Port McNeill: Pioneer Mall | 08:00 AM | 10:45 AM | 02:03 PM | 05:02 PM | 06:21 PM |
Stop
Trip Times
| Route Via |
1
|
1
|
|---|---|---|
| Port Hardy: Thuderbird Mall | 09:43 AM | 01:38 PM |
| Coal Harbour Junction Turnoff | 09:48 AM | 01:43 PM |
| Fort Rupert Park & Ride | 09:53 AM | 01:48 PM |
| Port Alice Junction | 10:02 AM | 01:57 PM |
| Kingcome & Mine (Port McNeill Hosp) | 10:17 AM | 02:12 PM |
| Port McNeill Ferry Terminal | 10:23 AM | 02:18 PM |
| Port McNeill: Pioneer Mall | 10:26 AM | 02:21 PM |
Stop
Trip Times
| Route Via |
1
|
1
|
1
|
1
|
1
|
|---|---|---|---|---|---|
| Port Hardy: Thuderbird Mall | 07:15 AM | 10:01 AM | 01:19 PM | 04:15 PM | 05:38 PM |
| Coal Harbour Junction Turnoff | 07:20 AM | 10:06 AM | 01:24 PM | 04:20 PM | 05:43 PM |
| Fort Rupert Park & Ride | 07:25 AM | 10:11 AM | 01:29 PM | 04:25 PM | 05:48 PM |
| Port Alice Junction | 07:34 AM | 10:19 AM | 01:37 PM | 04:34 PM | 05:56 PM |
| Kingcome & Mine (Port McNeill Hosp) | 07:49 AM | 10:34 AM | 01:52 PM | 04:49 PM | 06:11 PM |
| Port McNeill Ferry Terminal | 07:56 AM | 10:41 AM | 01:59 PM | 04:57 PM | 06:17 PM |
| Port McNeill: Pioneer Mall | 08:00 AM | 10:45 AM | 02:03 PM | 05:02 PM | 06:21 PM |
Stop
Trip Times
| Route Via |
1
|
1
|
|---|---|---|
| Port Hardy: Thuderbird Mall | 09:43 AM | 01:38 PM |
| Coal Harbour Junction Turnoff | 09:48 AM | 01:43 PM |
| Fort Rupert Park & Ride | 09:53 AM | 01:48 PM |
| Port Alice Junction | 10:02 AM | 01:57 PM |
| Kingcome & Mine (Port McNeill Hosp) | 10:17 AM | 02:12 PM |
| Port McNeill Ferry Terminal | 10:23 AM | 02:18 PM |
| Port McNeill: Pioneer Mall | 10:26 AM | 02:21 PM |
Next Scheduled Bus
Start typing a street name and select your closest bus stop. You can also enter the six digit Stop ID which can be found on most BC Transit bus stop signs.
Your Upcoming Trip
Know Before You Go
1 1 Port McNeill —
Mount Waddington Regional Transit System
Direction: East
Weekday
Route
Port Hardy: Thuderbird Mall
Coal Harbour Junction Turnoff
Fort Rupert Park & Ride
Port Alice Junction
Kingcome & Mine (Port McNeill Hosp)
Port McNeill Ferry Terminal
Port McNeill: Pioneer Mall
1
07:15 AM
07:20 AM
07:25 AM
07:34 AM
07:49 AM
07:56 AM
08:00 AM
1
10:01 AM
10:06 AM
10:11 AM
10:19 AM
10:34 AM
10:41 AM
10:45 AM
1
01:19 PM
01:24 PM
01:29 PM
01:37 PM
01:52 PM
01:59 PM
02:03 PM
1
04:15 PM
04:20 PM
04:25 PM
04:34 PM
04:49 PM
04:57 PM
05:02 PM
1
05:38 PM
05:43 PM
05:48 PM
05:56 PM
06:11 PM
06:17 PM
06:21 PM
Saturday
Route
Port Hardy: Thuderbird Mall
Coal Harbour Junction Turnoff
Fort Rupert Park & Ride
Port Alice Junction
Kingcome & Mine (Port McNeill Hosp)
Port McNeill Ferry Terminal
Port McNeill: Pioneer Mall
1
09:43 AM
09:48 AM
09:53 AM
10:02 AM
10:17 AM
10:23 AM
10:26 AM
1
01:38 PM
01:43 PM
01:48 PM
01:57 PM
02:12 PM
02:18 PM
02:21 PM
Direction: 2
No schedule data available for direction 1.
1
1 Port McNeill —
Mount Waddington Regional Transit System
Direction: East
Weekday
| Route | Port Hardy: Thuderbird Mall | Coal Harbour Junction Turnoff | Fort Rupert Park & Ride | Port Alice Junction | Kingcome & Mine (Port McNeill Hosp) | Port McNeill Ferry Terminal | Port McNeill: Pioneer Mall |
|---|---|---|---|---|---|---|---|
| 1 | 07:15 AM | 07:20 AM | 07:25 AM | 07:34 AM | 07:49 AM | 07:56 AM | 08:00 AM |
| 1 | 10:01 AM | 10:06 AM | 10:11 AM | 10:19 AM | 10:34 AM | 10:41 AM | 10:45 AM |
| 1 | 01:19 PM | 01:24 PM | 01:29 PM | 01:37 PM | 01:52 PM | 01:59 PM | 02:03 PM |
| 1 | 04:15 PM | 04:20 PM | 04:25 PM | 04:34 PM | 04:49 PM | 04:57 PM | 05:02 PM |
| 1 | 05:38 PM | 05:43 PM | 05:48 PM | 05:56 PM | 06:11 PM | 06:17 PM | 06:21 PM |
Saturday
| Route | Port Hardy: Thuderbird Mall | Coal Harbour Junction Turnoff | Fort Rupert Park & Ride | Port Alice Junction | Kingcome & Mine (Port McNeill Hosp) | Port McNeill Ferry Terminal | Port McNeill: Pioneer Mall |
|---|---|---|---|---|---|---|---|
| 1 | 09:43 AM | 09:48 AM | 09:53 AM | 10:02 AM | 10:17 AM | 10:23 AM | 10:26 AM |
| 1 | 01:38 PM | 01:43 PM | 01:48 PM | 01:57 PM | 02:12 PM | 02:18 PM | 02:21 PM |
Direction: 2
No schedule data available for direction 1.