Service Alerts
Keep track of service alerts for your favourite routes.
Route Schedule
Direction: to Harrison Hot Springs to Chilliwack
Trip Notes
B
On-Request trips can route to Bridal Falls and\or the Community and Cultural Recreation Centre in Agassiz.
D
On-Request trips can detour off route within the boundaries of On-Request service. See ride guide or PDF map for limits of the On-Request service.
F
Trip operates Fridays only.
Stop
Trip Times
| Route Via |
71
|
71
|
71
|
71
B
|
71
B
|
71
B
|
71
B
|
71
|
71
D
|
71
|
71
|
71
F
|
71
F
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Downtown Chilliwack | 05:15 AM | 06:25 AM | 07:20 AM | 08:20 AM | 09:20 AM | 12:40 PM | 02:15 PM | 02:42 PM | 03:20 PM | 04:20 PM | 05:30 PM | 07:35 PM | 09:30 PM |
| Rosedale: Yale Rd at Mcgrath Rd | 05:30 AM | 06:40 AM | 07:36 AM | 08:36 AM | 09:36 AM | 12:57 PM | 02:32 PM | 02:59 PM | 03:37 PM | 04:37 PM | 05:47 PM | 07:51 PM | 09:46 PM |
| Yale Rd at Hwy 9 | 05:34 AM | 06:44 AM | 07:40 AM | 08:40 AM | 09:40 AM | 01:01 PM | 02:36 PM | 03:03 PM | 03:41 PM | 04:41 PM | 05:51 PM | 07:55 PM | 09:50 PM |
| Pioneer Ave at Evergreen Dr | 05:49 AM | 06:59 AM | 07:55 AM | 08:55 AM | 09:55 AM | 01:16 PM | 02:51 PM | 03:18 PM | 03:56 PM | 04:56 PM | 06:06 PM | 08:10 PM | 10:05 PM |
| Harrison Hot Springs Hotel | -- | 07:11 AM | 08:07 AM | 09:07 AM | 10:07 AM | 01:28 PM | 03:03 PM | -- | 04:08 PM | 05:08 PM | 06:18 PM | 08:22 PM | 10:17 PM |
Trip Notes
B
On-Request trips can route to Bridal Falls and\or the Community and Cultural Recreation Centre in Agassiz.
Stop
Trip Times
| Route Via |
71
|
71
|
71
B
|
71
B
|
71
|
71
B
|
71
B
|
71
|
71
|
|---|---|---|---|---|---|---|---|---|---|
| Downtown Chilliwack | 07:23 AM | 08:50 AM | 10:45 AM | 12:45 PM | 02:07 PM | 03:34 PM | 05:35 PM | 08:00 PM | 09:55 PM |
| Rosedale: Yale Rd at Mcgrath Rd | 07:38 AM | 09:06 AM | 11:01 AM | 01:01 PM | 02:23 PM | 03:50 PM | 05:51 PM | 08:16 PM | 10:11 PM |
| Yale Rd at Hwy 9 | 07:42 AM | 09:10 AM | 11:05 AM | 01:05 PM | 02:27 PM | 03:54 PM | 05:55 PM | 08:20 PM | 10:15 PM |
| Pioneer Ave at Evergreen Dr | 07:57 AM | 09:25 AM | 11:20 AM | 01:20 PM | 02:42 PM | 04:09 PM | 06:10 PM | 08:35 PM | 10:30 PM |
| Harrison Hot Springs Hotel | -- | 09:37 AM | 11:32 AM | 01:32 PM | -- | 04:21 PM | 06:22 PM | 08:47 PM | 10:42 PM |
Trip Notes
B
On-Request trips can route to Bridal Falls and\or the Community and Cultural Recreation Centre in Agassiz.
D
On-Request trips can detour off route within the boundaries of On-Request service. See ride guide or PDF map for limits of the On-Request service.
F
Trip operates Fridays only.
Stop
Trip Times
| Route Via |
71
|
71
|
71
|
71
B
|
71
B
|
71
B
|
71
B
|
71
|
71
D
|
71
|
71
|
71
F
|
71
F
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Downtown Chilliwack | 05:15 AM | 06:25 AM | 07:20 AM | 08:20 AM | 09:20 AM | 12:40 PM | 02:15 PM | 02:42 PM | 03:20 PM | 04:20 PM | 05:30 PM | 07:35 PM | 09:30 PM |
| Rosedale: Yale Rd at Mcgrath Rd | 05:30 AM | 06:40 AM | 07:36 AM | 08:36 AM | 09:36 AM | 12:57 PM | 02:32 PM | 02:59 PM | 03:37 PM | 04:37 PM | 05:47 PM | 07:51 PM | 09:46 PM |
| Yale Rd at Hwy 9 | 05:34 AM | 06:44 AM | 07:40 AM | 08:40 AM | 09:40 AM | 01:01 PM | 02:36 PM | 03:03 PM | 03:41 PM | 04:41 PM | 05:51 PM | 07:55 PM | 09:50 PM |
| Pioneer Ave at Evergreen Dr | 05:49 AM | 06:59 AM | 07:55 AM | 08:55 AM | 09:55 AM | 01:16 PM | 02:51 PM | 03:18 PM | 03:56 PM | 04:56 PM | 06:06 PM | 08:10 PM | 10:05 PM |
| Harrison Hot Springs Hotel | -- | 07:11 AM | 08:07 AM | 09:07 AM | 10:07 AM | 01:28 PM | 03:03 PM | -- | 04:08 PM | 05:08 PM | 06:18 PM | 08:22 PM | 10:17 PM |
Trip Notes
B
On-Request trips can route to Bridal Falls and\or the Community and Cultural Recreation Centre in Agassiz.
Stop
Trip Times
| Route Via |
71
|
71
|
71
B
|
71
B
|
71
|
71
B
|
71
B
|
71
|
71
|
|---|---|---|---|---|---|---|---|---|---|
| Downtown Chilliwack | 07:23 AM | 08:50 AM | 10:45 AM | 12:45 PM | 02:07 PM | 03:34 PM | 05:35 PM | 08:00 PM | 09:55 PM |
| Rosedale: Yale Rd at Mcgrath Rd | 07:38 AM | 09:06 AM | 11:01 AM | 01:01 PM | 02:23 PM | 03:50 PM | 05:51 PM | 08:16 PM | 10:11 PM |
| Yale Rd at Hwy 9 | 07:42 AM | 09:10 AM | 11:05 AM | 01:05 PM | 02:27 PM | 03:54 PM | 05:55 PM | 08:20 PM | 10:15 PM |
| Pioneer Ave at Evergreen Dr | 07:57 AM | 09:25 AM | 11:20 AM | 01:20 PM | 02:42 PM | 04:09 PM | 06:10 PM | 08:35 PM | 10:30 PM |
| Harrison Hot Springs Hotel | -- | 09:37 AM | 11:32 AM | 01:32 PM | -- | 04:21 PM | 06:22 PM | 08:47 PM | 10:42 PM |
Trip Notes
B
On-Request trips can route to Bridal Falls and\or the Community and Cultural Recreation Centre in Agassiz.
D
On-Request trips can detour off route within the boundaries of On-Request service. See ride guide or PDF map for limits of the On-Request service.
F
Trip operates Fridays only.
Stop
Trip Times
| Route Via |
71
|
71
|
71
D
|
71
|
71
|
71
B
|
71
B
|
71
B
|
71
B
|
71
|
71
|
71
F
|
71
F
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harrison Hot Springs Hotel | 06:25 AM | 07:15 AM | 08:20 AM | -- | 09:20 AM | 10:20 AM | 01:35 PM | 03:15 PM | 04:15 PM | 05:20 PM | 06:30 PM | 08:25 PM | 10:20 PM |
| Pioneer Ave at Evergreen Dr | 06:37 AM | 07:28 AM | 08:33 AM | 09:03 AM | 09:33 AM | 10:33 AM | 01:48 PM | 03:28 PM | 04:28 PM | 05:33 PM | 06:43 PM | 08:38 PM | 10:33 PM |
| Yale Rd at Hwy 9 | 06:51 AM | 07:43 AM | 08:48 AM | 09:18 AM | 09:48 AM | 10:48 AM | 02:03 PM | 03:43 PM | 04:43 PM | 05:48 PM | 06:58 PM | 08:53 PM | 10:47 PM |
| Rosedale: Yale Rd at Mcgrath Rd | 06:54 AM | 07:47 AM | 08:52 AM | 09:22 AM | 09:52 AM | 10:52 AM | 02:07 PM | 03:47 PM | 04:47 PM | 05:52 PM | 07:02 PM | 08:57 PM | 10:50 PM |
| Downtown Chilliwack | 07:11 AM | 08:07 AM | 09:10 AM | 09:40 AM | 10:10 AM | 11:10 AM | 02:26 PM | 04:06 PM | 05:06 PM | 06:10 PM | 07:20 PM | 09:14 PM | 11:07 PM |
Trip Notes
B
On-Request trips can route to Bridal Falls and\or the Community and Cultural Recreation Centre in Agassiz.
Stop
Trip Times
| Route Via |
71
B
|
71
|
71
B
|
71
B
|
71
B
|
71
|
71
B
|
71
|
71
|
|---|---|---|---|---|---|---|---|---|---|
| Harrison Hot Springs Hotel | 09:40 AM | -- | 11:40 AM | 01:45 PM | 04:25 PM | -- | 06:26 PM | 08:51 PM | 10:45 PM |
| Pioneer Ave at Evergreen Dr | 09:53 AM | 11:08 AM | 11:53 AM | 01:58 PM | 04:38 PM | 05:53 PM | 06:39 PM | 09:04 PM | 10:58 PM |
| Yale Rd at Hwy 9 | 10:07 AM | 11:22 AM | 12:07 PM | 02:12 PM | 04:52 PM | 06:07 PM | 06:53 PM | 09:18 PM | 11:12 PM |
| Rosedale: Yale Rd at Mcgrath Rd | 10:11 AM | 11:26 AM | 12:11 PM | 02:16 PM | 04:56 PM | 06:11 PM | 06:57 PM | 09:22 PM | 11:15 PM |
| Downtown Chilliwack | 10:29 AM | 11:44 AM | 12:29 PM | 02:34 PM | 05:14 PM | 06:29 PM | 07:15 PM | 09:39 PM | 11:32 PM |
Trip Notes
B
On-Request trips can route to Bridal Falls and\or the Community and Cultural Recreation Centre in Agassiz.
D
On-Request trips can detour off route within the boundaries of On-Request service. See ride guide or PDF map for limits of the On-Request service.
F
Trip operates Fridays only.
Stop
Trip Times
| Route Via |
71
|
71
|
71
D
|
71
|
71
|
71
B
|
71
B
|
71
B
|
71
B
|
71
|
71
|
71
F
|
71
F
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harrison Hot Springs Hotel | 06:25 AM | 07:15 AM | 08:20 AM | -- | 09:20 AM | 10:20 AM | 01:35 PM | 03:15 PM | 04:15 PM | 05:20 PM | 06:30 PM | 08:25 PM | 10:20 PM |
| Pioneer Ave at Evergreen Dr | 06:37 AM | 07:28 AM | 08:33 AM | 09:03 AM | 09:33 AM | 10:33 AM | 01:48 PM | 03:28 PM | 04:28 PM | 05:33 PM | 06:43 PM | 08:38 PM | 10:33 PM |
| Yale Rd at Hwy 9 | 06:51 AM | 07:43 AM | 08:48 AM | 09:18 AM | 09:48 AM | 10:48 AM | 02:03 PM | 03:43 PM | 04:43 PM | 05:48 PM | 06:58 PM | 08:53 PM | 10:47 PM |
| Rosedale: Yale Rd at Mcgrath Rd | 06:54 AM | 07:47 AM | 08:52 AM | 09:22 AM | 09:52 AM | 10:52 AM | 02:07 PM | 03:47 PM | 04:47 PM | 05:52 PM | 07:02 PM | 08:57 PM | 10:50 PM |
| Downtown Chilliwack | 07:11 AM | 08:07 AM | 09:10 AM | 09:40 AM | 10:10 AM | 11:10 AM | 02:26 PM | 04:06 PM | 05:06 PM | 06:10 PM | 07:20 PM | 09:14 PM | 11:07 PM |
Trip Notes
B
On-Request trips can route to Bridal Falls and\or the Community and Cultural Recreation Centre in Agassiz.
Stop
Trip Times
| Route Via |
71
B
|
71
|
71
B
|
71
B
|
71
B
|
71
|
71
B
|
71
|
71
|
|---|---|---|---|---|---|---|---|---|---|
| Harrison Hot Springs Hotel | 09:40 AM | -- | 11:40 AM | 01:45 PM | 04:25 PM | -- | 06:26 PM | 08:51 PM | 10:45 PM |
| Pioneer Ave at Evergreen Dr | 09:53 AM | 11:08 AM | 11:53 AM | 01:58 PM | 04:38 PM | 05:53 PM | 06:39 PM | 09:04 PM | 10:58 PM |
| Yale Rd at Hwy 9 | 10:07 AM | 11:22 AM | 12:07 PM | 02:12 PM | 04:52 PM | 06:07 PM | 06:53 PM | 09:18 PM | 11:12 PM |
| Rosedale: Yale Rd at Mcgrath Rd | 10:11 AM | 11:26 AM | 12:11 PM | 02:16 PM | 04:56 PM | 06:11 PM | 06:57 PM | 09:22 PM | 11:15 PM |
| Downtown Chilliwack | 10:29 AM | 11:44 AM | 12:29 PM | 02:34 PM | 05:14 PM | 06:29 PM | 07:15 PM | 09:39 PM | 11:32 PM |
Next Scheduled Bus
Start typing a street name and select your closest bus stop. You can also enter the six digit Stop ID which can be found on most BC Transit bus stop signs.
Your Upcoming Trip
Know Before You Go
71 71 Agassiz-Harrison —
Hope Regional Transit System
Direction: to Harrison Hot Springs
Weekday
Trip Notes
B
On-Request trips can route to Bridal Falls and\or the Community and Cultural Recreation Centre in Agassiz.
D
On-Request trips can detour off route within the boundaries of On-Request service. See ride guide or PDF map for limits of the On-Request service.
F
Trip operates Fridays only.
Route
Downtown Chilliwack
Rosedale: Yale Rd at Mcgrath Rd
Yale Rd at Hwy 9
Pioneer Ave at Evergreen Dr
Harrison Hot Springs Hotel
71
05:15 AM
05:30 AM
05:34 AM
05:49 AM
--
71
06:25 AM
06:40 AM
06:44 AM
06:59 AM
07:11 AM
71
07:20 AM
07:36 AM
07:40 AM
07:55 AM
08:07 AM
71 B
08:20 AM
08:36 AM
08:40 AM
08:55 AM
09:07 AM
71 B
09:20 AM
09:36 AM
09:40 AM
09:55 AM
10:07 AM
71 B
12:40 PM
12:57 PM
01:01 PM
01:16 PM
01:28 PM
71 B
02:15 PM
02:32 PM
02:36 PM
02:51 PM
03:03 PM
71
02:42 PM
02:59 PM
03:03 PM
03:18 PM
--
71 D
03:20 PM
03:37 PM
03:41 PM
03:56 PM
04:08 PM
71
04:20 PM
04:37 PM
04:41 PM
04:56 PM
05:08 PM
71
05:30 PM
05:47 PM
05:51 PM
06:06 PM
06:18 PM
71 F
07:35 PM
07:51 PM
07:55 PM
08:10 PM
08:22 PM
71 F
09:30 PM
09:46 PM
09:50 PM
10:05 PM
10:17 PM
Saturday
Trip Notes
B
On-Request trips can route to Bridal Falls and\or the Community and Cultural Recreation Centre in Agassiz.
Route
Downtown Chilliwack
Rosedale: Yale Rd at Mcgrath Rd
Yale Rd at Hwy 9
Pioneer Ave at Evergreen Dr
Harrison Hot Springs Hotel
71
07:23 AM
07:38 AM
07:42 AM
07:57 AM
--
71
08:50 AM
09:06 AM
09:10 AM
09:25 AM
09:37 AM
71 B
10:45 AM
11:01 AM
11:05 AM
11:20 AM
11:32 AM
71 B
12:45 PM
01:01 PM
01:05 PM
01:20 PM
01:32 PM
71
02:07 PM
02:23 PM
02:27 PM
02:42 PM
--
71 B
03:34 PM
03:50 PM
03:54 PM
04:09 PM
04:21 PM
71 B
05:35 PM
05:51 PM
05:55 PM
06:10 PM
06:22 PM
71
08:00 PM
08:16 PM
08:20 PM
08:35 PM
08:47 PM
71
09:55 PM
10:11 PM
10:15 PM
10:30 PM
10:42 PM
Direction: to Chilliwack
Weekday
Trip Notes
B
On-Request trips can route to Bridal Falls and\or the Community and Cultural Recreation Centre in Agassiz.
D
On-Request trips can detour off route within the boundaries of On-Request service. See ride guide or PDF map for limits of the On-Request service.
F
Trip operates Fridays only.
Route
Harrison Hot Springs Hotel
Pioneer Ave at Evergreen Dr
Yale Rd at Hwy 9
Rosedale: Yale Rd at Mcgrath Rd
Downtown Chilliwack
71
06:25 AM
06:37 AM
06:51 AM
06:54 AM
07:11 AM
71
07:15 AM
07:28 AM
07:43 AM
07:47 AM
08:07 AM
71 D
08:20 AM
08:33 AM
08:48 AM
08:52 AM
09:10 AM
71
--
09:03 AM
09:18 AM
09:22 AM
09:40 AM
71
09:20 AM
09:33 AM
09:48 AM
09:52 AM
10:10 AM
71 B
10:20 AM
10:33 AM
10:48 AM
10:52 AM
11:10 AM
71 B
01:35 PM
01:48 PM
02:03 PM
02:07 PM
02:26 PM
71 B
03:15 PM
03:28 PM
03:43 PM
03:47 PM
04:06 PM
71 B
04:15 PM
04:28 PM
04:43 PM
04:47 PM
05:06 PM
71
05:20 PM
05:33 PM
05:48 PM
05:52 PM
06:10 PM
71
06:30 PM
06:43 PM
06:58 PM
07:02 PM
07:20 PM
71 F
08:25 PM
08:38 PM
08:53 PM
08:57 PM
09:14 PM
71 F
10:20 PM
10:33 PM
10:47 PM
10:50 PM
11:07 PM
Saturday
Trip Notes
B
On-Request trips can route to Bridal Falls and\or the Community and Cultural Recreation Centre in Agassiz.
Route
Harrison Hot Springs Hotel
Pioneer Ave at Evergreen Dr
Yale Rd at Hwy 9
Rosedale: Yale Rd at Mcgrath Rd
Downtown Chilliwack
71 B
09:40 AM
09:53 AM
10:07 AM
10:11 AM
10:29 AM
71
--
11:08 AM
11:22 AM
11:26 AM
11:44 AM
71 B
11:40 AM
11:53 AM
12:07 PM
12:11 PM
12:29 PM
71 B
01:45 PM
01:58 PM
02:12 PM
02:16 PM
02:34 PM
71 B
04:25 PM
04:38 PM
04:52 PM
04:56 PM
05:14 PM
71
--
05:53 PM
06:07 PM
06:11 PM
06:29 PM
71 B
06:26 PM
06:39 PM
06:53 PM
06:57 PM
07:15 PM
71
08:51 PM
09:04 PM
09:18 PM
09:22 PM
09:39 PM
71
10:45 PM
10:58 PM
11:12 PM
11:15 PM
11:32 PM
71
71 Agassiz-Harrison —
Hope Regional Transit System
Direction: to Harrison Hot Springs
Weekday
Trip Notes
B
On-Request trips can route to Bridal Falls and\or the Community and Cultural Recreation Centre in Agassiz.
D
On-Request trips can detour off route within the boundaries of On-Request service. See ride guide or PDF map for limits of the On-Request service.
F
Trip operates Fridays only.
| Route | Downtown Chilliwack | Rosedale: Yale Rd at Mcgrath Rd | Yale Rd at Hwy 9 | Pioneer Ave at Evergreen Dr | Harrison Hot Springs Hotel |
|---|---|---|---|---|---|
| 71 | 05:15 AM | 05:30 AM | 05:34 AM | 05:49 AM | -- |
| 71 | 06:25 AM | 06:40 AM | 06:44 AM | 06:59 AM | 07:11 AM |
| 71 | 07:20 AM | 07:36 AM | 07:40 AM | 07:55 AM | 08:07 AM |
| 71 B | 08:20 AM | 08:36 AM | 08:40 AM | 08:55 AM | 09:07 AM |
| 71 B | 09:20 AM | 09:36 AM | 09:40 AM | 09:55 AM | 10:07 AM |
| 71 B | 12:40 PM | 12:57 PM | 01:01 PM | 01:16 PM | 01:28 PM |
| 71 B | 02:15 PM | 02:32 PM | 02:36 PM | 02:51 PM | 03:03 PM |
| 71 | 02:42 PM | 02:59 PM | 03:03 PM | 03:18 PM | -- |
| 71 D | 03:20 PM | 03:37 PM | 03:41 PM | 03:56 PM | 04:08 PM |
| 71 | 04:20 PM | 04:37 PM | 04:41 PM | 04:56 PM | 05:08 PM |
| 71 | 05:30 PM | 05:47 PM | 05:51 PM | 06:06 PM | 06:18 PM |
| 71 F | 07:35 PM | 07:51 PM | 07:55 PM | 08:10 PM | 08:22 PM |
| 71 F | 09:30 PM | 09:46 PM | 09:50 PM | 10:05 PM | 10:17 PM |
Saturday
Trip Notes
B
On-Request trips can route to Bridal Falls and\or the Community and Cultural Recreation Centre in Agassiz.
| Route | Downtown Chilliwack | Rosedale: Yale Rd at Mcgrath Rd | Yale Rd at Hwy 9 | Pioneer Ave at Evergreen Dr | Harrison Hot Springs Hotel |
|---|---|---|---|---|---|
| 71 | 07:23 AM | 07:38 AM | 07:42 AM | 07:57 AM | -- |
| 71 | 08:50 AM | 09:06 AM | 09:10 AM | 09:25 AM | 09:37 AM |
| 71 B | 10:45 AM | 11:01 AM | 11:05 AM | 11:20 AM | 11:32 AM |
| 71 B | 12:45 PM | 01:01 PM | 01:05 PM | 01:20 PM | 01:32 PM |
| 71 | 02:07 PM | 02:23 PM | 02:27 PM | 02:42 PM | -- |
| 71 B | 03:34 PM | 03:50 PM | 03:54 PM | 04:09 PM | 04:21 PM |
| 71 B | 05:35 PM | 05:51 PM | 05:55 PM | 06:10 PM | 06:22 PM |
| 71 | 08:00 PM | 08:16 PM | 08:20 PM | 08:35 PM | 08:47 PM |
| 71 | 09:55 PM | 10:11 PM | 10:15 PM | 10:30 PM | 10:42 PM |
Direction: to Chilliwack
Weekday
Trip Notes
B
On-Request trips can route to Bridal Falls and\or the Community and Cultural Recreation Centre in Agassiz.
D
On-Request trips can detour off route within the boundaries of On-Request service. See ride guide or PDF map for limits of the On-Request service.
F
Trip operates Fridays only.
| Route | Harrison Hot Springs Hotel | Pioneer Ave at Evergreen Dr | Yale Rd at Hwy 9 | Rosedale: Yale Rd at Mcgrath Rd | Downtown Chilliwack |
|---|---|---|---|---|---|
| 71 | 06:25 AM | 06:37 AM | 06:51 AM | 06:54 AM | 07:11 AM |
| 71 | 07:15 AM | 07:28 AM | 07:43 AM | 07:47 AM | 08:07 AM |
| 71 D | 08:20 AM | 08:33 AM | 08:48 AM | 08:52 AM | 09:10 AM |
| 71 | -- | 09:03 AM | 09:18 AM | 09:22 AM | 09:40 AM |
| 71 | 09:20 AM | 09:33 AM | 09:48 AM | 09:52 AM | 10:10 AM |
| 71 B | 10:20 AM | 10:33 AM | 10:48 AM | 10:52 AM | 11:10 AM |
| 71 B | 01:35 PM | 01:48 PM | 02:03 PM | 02:07 PM | 02:26 PM |
| 71 B | 03:15 PM | 03:28 PM | 03:43 PM | 03:47 PM | 04:06 PM |
| 71 B | 04:15 PM | 04:28 PM | 04:43 PM | 04:47 PM | 05:06 PM |
| 71 | 05:20 PM | 05:33 PM | 05:48 PM | 05:52 PM | 06:10 PM |
| 71 | 06:30 PM | 06:43 PM | 06:58 PM | 07:02 PM | 07:20 PM |
| 71 F | 08:25 PM | 08:38 PM | 08:53 PM | 08:57 PM | 09:14 PM |
| 71 F | 10:20 PM | 10:33 PM | 10:47 PM | 10:50 PM | 11:07 PM |
Saturday
Trip Notes
B
On-Request trips can route to Bridal Falls and\or the Community and Cultural Recreation Centre in Agassiz.
| Route | Harrison Hot Springs Hotel | Pioneer Ave at Evergreen Dr | Yale Rd at Hwy 9 | Rosedale: Yale Rd at Mcgrath Rd | Downtown Chilliwack |
|---|---|---|---|---|---|
| 71 B | 09:40 AM | 09:53 AM | 10:07 AM | 10:11 AM | 10:29 AM |
| 71 | -- | 11:08 AM | 11:22 AM | 11:26 AM | 11:44 AM |
| 71 B | 11:40 AM | 11:53 AM | 12:07 PM | 12:11 PM | 12:29 PM |
| 71 B | 01:45 PM | 01:58 PM | 02:12 PM | 02:16 PM | 02:34 PM |
| 71 B | 04:25 PM | 04:38 PM | 04:52 PM | 04:56 PM | 05:14 PM |
| 71 | -- | 05:53 PM | 06:07 PM | 06:11 PM | 06:29 PM |
| 71 B | 06:26 PM | 06:39 PM | 06:53 PM | 06:57 PM | 07:15 PM |
| 71 | 08:51 PM | 09:04 PM | 09:18 PM | 09:22 PM | 09:39 PM |
| 71 | 10:45 PM | 10:58 PM | 11:12 PM | 11:15 PM | 11:32 PM |