Service Alerts
Keep track of service alerts for your favourite routes.
Route Schedule
Direction: Yarrow-Greendale Loop
Stop
Trip Times
| Route Via |
55
|
55
|
55
|
55
|
|---|---|---|---|---|
| Vedder Rd at South Sumas Rd | 07:16 AM | 09:50 AM | 02:55 PM | 06:05 PM |
| UFV Chilliwack Campus | 07:23 AM | 09:57 AM | 03:03 PM | 06:12 PM |
| Yarrow: Yarrow Central Rd at Kehler St | 07:34 AM | 10:08 AM | 03:14 PM | 06:23 PM |
| Greendale | 07:45 AM | 10:19 AM | 03:25 PM | 06:34 PM |
| Vedder Rd at South Sumas Rd | 07:56 AM | 10:29 AM | 03:36 PM | 06:44 PM |
| UFV Chilliwack Campus | 08:03 AM | 10:36 AM | 03:44 PM | 06:51 PM |
Stop
Trip Times
| Route Via |
55
|
55
|
55
|
|---|---|---|---|
| Vedder Rd at South Sumas Rd | 09:06 AM | 12:55 PM | 04:57 PM |
| UFV Chilliwack Campus | 09:13 AM | 01:02 PM | 05:04 PM |
| Yarrow: Yarrow Central Rd at Kehler St | 09:25 AM | 01:14 PM | 05:16 PM |
| Greendale | 09:36 AM | 01:25 PM | 05:26 PM |
| Vedder Rd at South Sumas Rd | 09:46 AM | 01:35 PM | 05:36 PM |
| UFV Chilliwack Campus | 09:53 AM | 01:42 PM | 05:43 PM |
Stop
Trip Times
| Route Via |
55
|
55
|
55
|
55
|
|---|---|---|---|---|
| Vedder Rd at South Sumas Rd | 07:16 AM | 09:50 AM | 02:55 PM | 06:05 PM |
| UFV Chilliwack Campus | 07:23 AM | 09:57 AM | 03:03 PM | 06:12 PM |
| Yarrow: Yarrow Central Rd at Kehler St | 07:34 AM | 10:08 AM | 03:14 PM | 06:23 PM |
| Greendale | 07:45 AM | 10:19 AM | 03:25 PM | 06:34 PM |
| Vedder Rd at South Sumas Rd | 07:56 AM | 10:29 AM | 03:36 PM | 06:44 PM |
| UFV Chilliwack Campus | 08:03 AM | 10:36 AM | 03:44 PM | 06:51 PM |
Stop
Trip Times
| Route Via |
55
|
55
|
55
|
|---|---|---|---|
| Vedder Rd at South Sumas Rd | 09:06 AM | 12:55 PM | 04:57 PM |
| UFV Chilliwack Campus | 09:13 AM | 01:02 PM | 05:04 PM |
| Yarrow: Yarrow Central Rd at Kehler St | 09:25 AM | 01:14 PM | 05:16 PM |
| Greendale | 09:36 AM | 01:25 PM | 05:26 PM |
| Vedder Rd at South Sumas Rd | 09:46 AM | 01:35 PM | 05:36 PM |
| UFV Chilliwack Campus | 09:53 AM | 01:42 PM | 05:43 PM |
Next Scheduled Bus
Start typing a street name and select your closest bus stop. You can also enter the six digit Stop ID which can be found on most BC Transit bus stop signs.
Your Upcoming Trip
Know Before You Go
55 55 Yarrow - Greendale —
Hope Regional Transit System
Direction: 1
No schedule data available for direction 0.
Direction: Yarrow-Greendale Loop
Weekday
Route
Vedder Rd at South Sumas Rd
UFV Chilliwack Campus
Yarrow: Yarrow Central Rd at Kehler St
Greendale
Vedder Rd at South Sumas Rd
UFV Chilliwack Campus
55
07:16 AM
07:23 AM
07:34 AM
07:45 AM
07:56 AM
08:03 AM
55
09:50 AM
09:57 AM
10:08 AM
10:19 AM
10:29 AM
10:36 AM
55
02:55 PM
03:03 PM
03:14 PM
03:25 PM
03:36 PM
03:44 PM
55
06:05 PM
06:12 PM
06:23 PM
06:34 PM
06:44 PM
06:51 PM
Saturday
Route
Vedder Rd at South Sumas Rd
UFV Chilliwack Campus
Yarrow: Yarrow Central Rd at Kehler St
Greendale
Vedder Rd at South Sumas Rd
UFV Chilliwack Campus
55
09:06 AM
09:13 AM
09:25 AM
09:36 AM
09:46 AM
09:53 AM
55
12:55 PM
01:02 PM
01:14 PM
01:25 PM
01:35 PM
01:42 PM
55
04:57 PM
05:04 PM
05:16 PM
05:26 PM
05:36 PM
05:43 PM
55
55 Yarrow - Greendale —
Hope Regional Transit System
Direction: 1
No schedule data available for direction 0.
Direction: Yarrow-Greendale Loop
Weekday
| Route | Vedder Rd at South Sumas Rd | UFV Chilliwack Campus | Yarrow: Yarrow Central Rd at Kehler St | Greendale | Vedder Rd at South Sumas Rd | UFV Chilliwack Campus |
|---|---|---|---|---|---|---|
| 55 | 07:16 AM | 07:23 AM | 07:34 AM | 07:45 AM | 07:56 AM | 08:03 AM |
| 55 | 09:50 AM | 09:57 AM | 10:08 AM | 10:19 AM | 10:29 AM | 10:36 AM |
| 55 | 02:55 PM | 03:03 PM | 03:14 PM | 03:25 PM | 03:36 PM | 03:44 PM |
| 55 | 06:05 PM | 06:12 PM | 06:23 PM | 06:34 PM | 06:44 PM | 06:51 PM |
Saturday
| Route | Vedder Rd at South Sumas Rd | UFV Chilliwack Campus | Yarrow: Yarrow Central Rd at Kehler St | Greendale | Vedder Rd at South Sumas Rd | UFV Chilliwack Campus |
|---|---|---|---|---|---|---|
| 55 | 09:06 AM | 09:13 AM | 09:25 AM | 09:36 AM | 09:46 AM | 09:53 AM |
| 55 | 12:55 PM | 01:02 PM | 01:14 PM | 01:25 PM | 01:35 PM | 01:42 PM |
| 55 | 04:57 PM | 05:04 PM | 05:16 PM | 05:26 PM | 05:36 PM | 05:43 PM |