Service Alerts
Keep track of service alerts for your favourite routes.
Route Schedule
Direction: PM to Duncan AM to Victoria
Stop
Trip Times
| Route Via |
66
|
66
|
66
|
66
|
|---|---|---|---|---|
| Victoria: Government at Superior | 01:45 PM | 03:45 PM | 04:10 PM | 05:15 PM |
| Victoria: Douglas at Finlayson | 02:00 PM | 04:00 PM | 04:25 PM | 05:30 PM |
| Victoria: Douglas at Saanich | 02:05 PM | 04:05 PM | 04:30 PM | 05:35 PM |
| View Royal: Hwy 1 at Helmcken | 02:15 PM | 04:15 PM | 04:40 PM | 05:45 PM |
| Lodge Pole at Frayne | 02:48 PM | 04:48 PM | 05:13 PM | 06:17 PM |
| Valleyview Centre | 03:00 PM | 05:00 PM | 05:25 PM | 06:28 PM |
| Village Green Mall | 03:17 PM | 05:17 PM | 05:42 PM | 06:43 PM |
Stop
Trip Times
| Route Via |
66
|
66
|
66
|
|---|---|---|---|
| Victoria: Government at Superior | 10:52 AM | 01:58 PM | 05:18 PM |
| Victoria: Douglas at Finlayson | 11:07 AM | 02:13 PM | 05:33 PM |
| Victoria: Douglas at Saanich | 11:10 AM | 02:16 PM | 05:36 PM |
| View Royal: Hwy 1 at Helmcken | 11:15 AM | 02:21 PM | 05:41 PM |
| Lodge Pole at Frayne | 11:45 AM | 02:51 PM | 06:11 PM |
| Valleyview Centre | 11:56 AM | 03:03 PM | 06:23 PM |
| Duncan Train Station | 12:14 PM | 03:21 PM | 06:41 PM |
| Village Green Mall | 12:23 PM | 03:30 PM | 06:50 PM |
Stop
Trip Times
| Route Via |
66
|
66
|
66
|
|---|---|---|---|
| Victoria: Government at Superior | 10:52 AM | 01:58 PM | 05:18 PM |
| Victoria: Douglas at Finlayson | 11:07 AM | 02:13 PM | 05:33 PM |
| Victoria: Douglas at Saanich | 11:10 AM | 02:16 PM | 05:36 PM |
| View Royal: Hwy 1 at Helmcken | 11:15 AM | 02:21 PM | 05:41 PM |
| Lodge Pole at Frayne | 11:45 AM | 02:51 PM | 06:11 PM |
| Valleyview Centre | 11:56 AM | 03:03 PM | 06:23 PM |
| Duncan Train Station | 12:14 PM | 03:21 PM | 06:41 PM |
| Village Green Mall | 12:23 PM | 03:30 PM | 06:50 PM |
Stop
Trip Times
| Route Via |
66
|
66
|
66
|
66
|
|---|---|---|---|---|
| Victoria: Government at Superior | 01:45 PM | 03:45 PM | 04:10 PM | 05:15 PM |
| Victoria: Douglas at Finlayson | 02:00 PM | 04:00 PM | 04:25 PM | 05:30 PM |
| Victoria: Douglas at Saanich | 02:05 PM | 04:05 PM | 04:30 PM | 05:35 PM |
| View Royal: Hwy 1 at Helmcken | 02:15 PM | 04:15 PM | 04:40 PM | 05:45 PM |
| Lodge Pole at Frayne | 02:48 PM | 04:48 PM | 05:13 PM | 06:17 PM |
| Valleyview Centre | 03:00 PM | 05:00 PM | 05:25 PM | 06:28 PM |
| Village Green Mall | 03:17 PM | 05:17 PM | 05:42 PM | 06:43 PM |
Stop
Trip Times
| Route Via |
66
|
66
|
66
|
|---|---|---|---|
| Victoria: Government at Superior | 10:52 AM | 01:58 PM | 05:18 PM |
| Victoria: Douglas at Finlayson | 11:07 AM | 02:13 PM | 05:33 PM |
| Victoria: Douglas at Saanich | 11:10 AM | 02:16 PM | 05:36 PM |
| View Royal: Hwy 1 at Helmcken | 11:15 AM | 02:21 PM | 05:41 PM |
| Lodge Pole at Frayne | 11:45 AM | 02:51 PM | 06:11 PM |
| Valleyview Centre | 11:56 AM | 03:03 PM | 06:23 PM |
| Duncan Train Station | 12:14 PM | 03:21 PM | 06:41 PM |
| Village Green Mall | 12:23 PM | 03:30 PM | 06:50 PM |
Stop
Trip Times
| Route Via |
66
|
66
|
66
|
|---|---|---|---|
| Victoria: Government at Superior | 10:52 AM | 01:58 PM | 05:18 PM |
| Victoria: Douglas at Finlayson | 11:07 AM | 02:13 PM | 05:33 PM |
| Victoria: Douglas at Saanich | 11:10 AM | 02:16 PM | 05:36 PM |
| View Royal: Hwy 1 at Helmcken | 11:15 AM | 02:21 PM | 05:41 PM |
| Lodge Pole at Frayne | 11:45 AM | 02:51 PM | 06:11 PM |
| Valleyview Centre | 11:56 AM | 03:03 PM | 06:23 PM |
| Duncan Train Station | 12:14 PM | 03:21 PM | 06:41 PM |
| Village Green Mall | 12:23 PM | 03:30 PM | 06:50 PM |
Stop
Trip Times
| Route Via |
66
|
66
|
66
|
66
|
|---|---|---|---|---|
| Village Green Mall | 05:34 AM | 06:15 AM | 06:30 AM | 09:23 AM |
| Valleyview Centre | 05:48 AM | 06:29 AM | 06:44 AM | 09:37 AM |
| Lodge Pole at Frayne | 05:57 AM | 06:38 AM | 06:53 AM | 09:46 AM |
| View Royal: Hwy 1 at Helmcken | 06:24 AM | 07:09 AM | 07:24 AM | 10:17 AM |
| Victoria: Douglas at Boleskin | 06:29 AM | 07:16 AM | 07:31 AM | 10:24 AM |
| Victoria: Douglas at Finlayson | 06:32 AM | 07:19 AM | 07:34 AM | 10:27 AM |
| Victoria: Government at Superior | 06:44 AM | 07:32 AM | 07:47 AM | 10:40 AM |
Stop
Trip Times
| Route Via |
66
|
66
|
66
|
|---|---|---|---|
| Village Green Mall | 09:17 AM | 12:23 PM | 03:43 PM |
| Duncan Train Station | 09:20 AM | 12:26 PM | 03:46 PM |
| Valleyview Centre | 09:35 AM | 12:41 PM | 04:01 PM |
| Lodge Pole at Frayne | 09:45 AM | 12:51 PM | 04:11 PM |
| View Royal: Hwy 1 at Helmcken | 10:16 AM | 01:22 PM | 04:42 PM |
| Victoria: Douglas at Boleskin | 10:22 AM | 01:28 PM | 04:48 PM |
| Victoria: Douglas at Finlayson | 10:25 AM | 01:31 PM | 04:51 PM |
| Victoria: Government at Superior | 10:41 AM | 01:47 PM | 05:07 PM |
Stop
Trip Times
| Route Via |
66
|
66
|
66
|
|---|---|---|---|
| Village Green Mall | 09:17 AM | 12:23 PM | 03:43 PM |
| Duncan Train Station | 09:20 AM | 12:26 PM | 03:46 PM |
| Valleyview Centre | 09:35 AM | 12:41 PM | 04:01 PM |
| Lodge Pole at Frayne | 09:45 AM | 12:51 PM | 04:11 PM |
| View Royal: Hwy 1 at Helmcken | 10:16 AM | 01:22 PM | 04:42 PM |
| Victoria: Douglas at Boleskin | 10:22 AM | 01:28 PM | 04:48 PM |
| Victoria: Douglas at Finlayson | 10:25 AM | 01:31 PM | 04:51 PM |
| Victoria: Government at Superior | 10:41 AM | 01:47 PM | 05:07 PM |
Stop
Trip Times
| Route Via |
66
|
66
|
66
|
66
|
|---|---|---|---|---|
| Village Green Mall | 05:34 AM | 06:15 AM | 06:30 AM | 09:23 AM |
| Valleyview Centre | 05:48 AM | 06:29 AM | 06:44 AM | 09:37 AM |
| Lodge Pole at Frayne | 05:57 AM | 06:38 AM | 06:53 AM | 09:46 AM |
| View Royal: Hwy 1 at Helmcken | 06:24 AM | 07:09 AM | 07:24 AM | 10:17 AM |
| Victoria: Douglas at Boleskin | 06:29 AM | 07:16 AM | 07:31 AM | 10:24 AM |
| Victoria: Douglas at Finlayson | 06:32 AM | 07:19 AM | 07:34 AM | 10:27 AM |
| Victoria: Government at Superior | 06:44 AM | 07:32 AM | 07:47 AM | 10:40 AM |
Stop
Trip Times
| Route Via |
66
|
66
|
66
|
|---|---|---|---|
| Village Green Mall | 09:17 AM | 12:23 PM | 03:43 PM |
| Duncan Train Station | 09:20 AM | 12:26 PM | 03:46 PM |
| Valleyview Centre | 09:35 AM | 12:41 PM | 04:01 PM |
| Lodge Pole at Frayne | 09:45 AM | 12:51 PM | 04:11 PM |
| View Royal: Hwy 1 at Helmcken | 10:16 AM | 01:22 PM | 04:42 PM |
| Victoria: Douglas at Boleskin | 10:22 AM | 01:28 PM | 04:48 PM |
| Victoria: Douglas at Finlayson | 10:25 AM | 01:31 PM | 04:51 PM |
| Victoria: Government at Superior | 10:41 AM | 01:47 PM | 05:07 PM |
Stop
Trip Times
| Route Via |
66
|
66
|
66
|
|---|---|---|---|
| Village Green Mall | 09:17 AM | 12:23 PM | 03:43 PM |
| Duncan Train Station | 09:20 AM | 12:26 PM | 03:46 PM |
| Valleyview Centre | 09:35 AM | 12:41 PM | 04:01 PM |
| Lodge Pole at Frayne | 09:45 AM | 12:51 PM | 04:11 PM |
| View Royal: Hwy 1 at Helmcken | 10:16 AM | 01:22 PM | 04:42 PM |
| Victoria: Douglas at Boleskin | 10:22 AM | 01:28 PM | 04:48 PM |
| Victoria: Douglas at Finlayson | 10:25 AM | 01:31 PM | 04:51 PM |
| Victoria: Government at Superior | 10:41 AM | 01:47 PM | 05:07 PM |
Next Scheduled Bus
Start typing a street name and select your closest bus stop. You can also enter the six digit Stop ID which can be found on most BC Transit bus stop signs.
Your Upcoming Trip
Know Before You Go
66 66 CVX Cowichan - Victoria Express —
Cowichan Valley Regional Transit System
Direction: PM to Duncan
Weekday
Route
Victoria: Government at Superior
Victoria: Douglas at Finlayson
Victoria: Douglas at Saanich
View Royal: Hwy 1 at Helmcken
Lodge Pole at Frayne
Valleyview Centre
Village Green Mall
66
01:45 PM
02:00 PM
02:05 PM
02:15 PM
02:48 PM
03:00 PM
03:17 PM
66
03:45 PM
04:00 PM
04:05 PM
04:15 PM
04:48 PM
05:00 PM
05:17 PM
66
04:10 PM
04:25 PM
04:30 PM
04:40 PM
05:13 PM
05:25 PM
05:42 PM
66
05:15 PM
05:30 PM
05:35 PM
05:45 PM
06:17 PM
06:28 PM
06:43 PM
Saturday
Route
Victoria: Government at Superior
Victoria: Douglas at Finlayson
Victoria: Douglas at Saanich
View Royal: Hwy 1 at Helmcken
Lodge Pole at Frayne
Valleyview Centre
Duncan Train Station
Village Green Mall
66
10:52 AM
11:07 AM
11:10 AM
11:15 AM
11:45 AM
11:56 AM
12:14 PM
12:23 PM
66
01:58 PM
02:13 PM
02:16 PM
02:21 PM
02:51 PM
03:03 PM
03:21 PM
03:30 PM
66
05:18 PM
05:33 PM
05:36 PM
05:41 PM
06:11 PM
06:23 PM
06:41 PM
06:50 PM
Sunday
Route
Victoria: Government at Superior
Victoria: Douglas at Finlayson
Victoria: Douglas at Saanich
View Royal: Hwy 1 at Helmcken
Lodge Pole at Frayne
Valleyview Centre
Duncan Train Station
Village Green Mall
66
10:52 AM
11:07 AM
11:10 AM
11:15 AM
11:45 AM
11:56 AM
12:14 PM
12:23 PM
66
01:58 PM
02:13 PM
02:16 PM
02:21 PM
02:51 PM
03:03 PM
03:21 PM
03:30 PM
66
05:18 PM
05:33 PM
05:36 PM
05:41 PM
06:11 PM
06:23 PM
06:41 PM
06:50 PM
Direction: AM to Victoria
Weekday
Route
Village Green Mall
Valleyview Centre
Lodge Pole at Frayne
View Royal: Hwy 1 at Helmcken
Victoria: Douglas at Boleskin
Victoria: Douglas at Finlayson
Victoria: Government at Superior
66
05:34 AM
05:48 AM
05:57 AM
06:24 AM
06:29 AM
06:32 AM
06:44 AM
66
06:15 AM
06:29 AM
06:38 AM
07:09 AM
07:16 AM
07:19 AM
07:32 AM
66
06:30 AM
06:44 AM
06:53 AM
07:24 AM
07:31 AM
07:34 AM
07:47 AM
66
09:23 AM
09:37 AM
09:46 AM
10:17 AM
10:24 AM
10:27 AM
10:40 AM
Saturday
Route
Village Green Mall
Duncan Train Station
Valleyview Centre
Lodge Pole at Frayne
View Royal: Hwy 1 at Helmcken
Victoria: Douglas at Boleskin
Victoria: Douglas at Finlayson
Victoria: Government at Superior
66
09:17 AM
09:20 AM
09:35 AM
09:45 AM
10:16 AM
10:22 AM
10:25 AM
10:41 AM
66
12:23 PM
12:26 PM
12:41 PM
12:51 PM
01:22 PM
01:28 PM
01:31 PM
01:47 PM
66
03:43 PM
03:46 PM
04:01 PM
04:11 PM
04:42 PM
04:48 PM
04:51 PM
05:07 PM
Sunday
Route
Village Green Mall
Duncan Train Station
Valleyview Centre
Lodge Pole at Frayne
View Royal: Hwy 1 at Helmcken
Victoria: Douglas at Boleskin
Victoria: Douglas at Finlayson
Victoria: Government at Superior
66
09:17 AM
09:20 AM
09:35 AM
09:45 AM
10:16 AM
10:22 AM
10:25 AM
10:41 AM
66
12:23 PM
12:26 PM
12:41 PM
12:51 PM
01:22 PM
01:28 PM
01:31 PM
01:47 PM
66
03:43 PM
03:46 PM
04:01 PM
04:11 PM
04:42 PM
04:48 PM
04:51 PM
05:07 PM
66
66 CVX Cowichan - Victoria Express —
Cowichan Valley Regional Transit System
Direction: PM to Duncan
Weekday
| Route | Victoria: Government at Superior | Victoria: Douglas at Finlayson | Victoria: Douglas at Saanich | View Royal: Hwy 1 at Helmcken | Lodge Pole at Frayne | Valleyview Centre | Village Green Mall |
|---|---|---|---|---|---|---|---|
| 66 | 01:45 PM | 02:00 PM | 02:05 PM | 02:15 PM | 02:48 PM | 03:00 PM | 03:17 PM |
| 66 | 03:45 PM | 04:00 PM | 04:05 PM | 04:15 PM | 04:48 PM | 05:00 PM | 05:17 PM |
| 66 | 04:10 PM | 04:25 PM | 04:30 PM | 04:40 PM | 05:13 PM | 05:25 PM | 05:42 PM |
| 66 | 05:15 PM | 05:30 PM | 05:35 PM | 05:45 PM | 06:17 PM | 06:28 PM | 06:43 PM |
Saturday
| Route | Victoria: Government at Superior | Victoria: Douglas at Finlayson | Victoria: Douglas at Saanich | View Royal: Hwy 1 at Helmcken | Lodge Pole at Frayne | Valleyview Centre | Duncan Train Station | Village Green Mall |
|---|---|---|---|---|---|---|---|---|
| 66 | 10:52 AM | 11:07 AM | 11:10 AM | 11:15 AM | 11:45 AM | 11:56 AM | 12:14 PM | 12:23 PM |
| 66 | 01:58 PM | 02:13 PM | 02:16 PM | 02:21 PM | 02:51 PM | 03:03 PM | 03:21 PM | 03:30 PM |
| 66 | 05:18 PM | 05:33 PM | 05:36 PM | 05:41 PM | 06:11 PM | 06:23 PM | 06:41 PM | 06:50 PM |
Sunday
| Route | Victoria: Government at Superior | Victoria: Douglas at Finlayson | Victoria: Douglas at Saanich | View Royal: Hwy 1 at Helmcken | Lodge Pole at Frayne | Valleyview Centre | Duncan Train Station | Village Green Mall |
|---|---|---|---|---|---|---|---|---|
| 66 | 10:52 AM | 11:07 AM | 11:10 AM | 11:15 AM | 11:45 AM | 11:56 AM | 12:14 PM | 12:23 PM |
| 66 | 01:58 PM | 02:13 PM | 02:16 PM | 02:21 PM | 02:51 PM | 03:03 PM | 03:21 PM | 03:30 PM |
| 66 | 05:18 PM | 05:33 PM | 05:36 PM | 05:41 PM | 06:11 PM | 06:23 PM | 06:41 PM | 06:50 PM |
Direction: AM to Victoria
Weekday
| Route | Village Green Mall | Valleyview Centre | Lodge Pole at Frayne | View Royal: Hwy 1 at Helmcken | Victoria: Douglas at Boleskin | Victoria: Douglas at Finlayson | Victoria: Government at Superior |
|---|---|---|---|---|---|---|---|
| 66 | 05:34 AM | 05:48 AM | 05:57 AM | 06:24 AM | 06:29 AM | 06:32 AM | 06:44 AM |
| 66 | 06:15 AM | 06:29 AM | 06:38 AM | 07:09 AM | 07:16 AM | 07:19 AM | 07:32 AM |
| 66 | 06:30 AM | 06:44 AM | 06:53 AM | 07:24 AM | 07:31 AM | 07:34 AM | 07:47 AM |
| 66 | 09:23 AM | 09:37 AM | 09:46 AM | 10:17 AM | 10:24 AM | 10:27 AM | 10:40 AM |
Saturday
| Route | Village Green Mall | Duncan Train Station | Valleyview Centre | Lodge Pole at Frayne | View Royal: Hwy 1 at Helmcken | Victoria: Douglas at Boleskin | Victoria: Douglas at Finlayson | Victoria: Government at Superior |
|---|---|---|---|---|---|---|---|---|
| 66 | 09:17 AM | 09:20 AM | 09:35 AM | 09:45 AM | 10:16 AM | 10:22 AM | 10:25 AM | 10:41 AM |
| 66 | 12:23 PM | 12:26 PM | 12:41 PM | 12:51 PM | 01:22 PM | 01:28 PM | 01:31 PM | 01:47 PM |
| 66 | 03:43 PM | 03:46 PM | 04:01 PM | 04:11 PM | 04:42 PM | 04:48 PM | 04:51 PM | 05:07 PM |
Sunday
| Route | Village Green Mall | Duncan Train Station | Valleyview Centre | Lodge Pole at Frayne | View Royal: Hwy 1 at Helmcken | Victoria: Douglas at Boleskin | Victoria: Douglas at Finlayson | Victoria: Government at Superior |
|---|---|---|---|---|---|---|---|---|
| 66 | 09:17 AM | 09:20 AM | 09:35 AM | 09:45 AM | 10:16 AM | 10:22 AM | 10:25 AM | 10:41 AM |
| 66 | 12:23 PM | 12:26 PM | 12:41 PM | 12:51 PM | 01:22 PM | 01:28 PM | 01:31 PM | 01:47 PM |
| 66 | 03:43 PM | 03:46 PM | 04:01 PM | 04:11 PM | 04:42 PM | 04:48 PM | 04:51 PM | 05:07 PM |