Service Alerts
Keep track of service alerts for your favourite routes.
Route Schedule
Direction: to Maple Bay to Duncan
Trip Notes
M
Trip routes via Maple Bay Road.
a
Only on Friday
Stop
Trip Times
| Route Via |
4
M
|
4
|
4
M
|
4
M
|
4
|
4
M
|
4
M
|
4
|
4
a
|
|---|---|---|---|---|---|---|---|---|---|
| Village Green Mall | 07:45 AM | 09:25 AM | 11:00 AM | 12:45 PM | 02:30 PM | 03:05 PM | 04:57 PM | 06:45 PM | 07:55 PM |
| Duncan Train Station | 07:47 AM | 09:28 AM | 11:03 AM | 12:48 PM | 02:33 PM | 03:08 PM | 05:00 PM | 06:47 PM | 07:57 PM |
| Day and Trunk | 07:51 AM | 09:32 AM | 11:07 AM | 12:52 PM | 02:37 PM | 03:12 PM | 05:04 PM | 06:51 PM | 08:01 PM |
| Valleyview at Tzouhalem | -- | 09:41 AM | -- | -- | 02:47 PM | -- | -- | 07:00 PM | 08:09 PM |
| Kingsview at Chippewa | -- | 09:48 AM | -- | -- | 02:55 PM | -- | -- | 07:08 PM | 08:16 PM |
| Woodgrove Way | -- | 09:53 AM | -- | -- | 03:01 PM | -- | -- | 07:13 PM | 08:21 PM |
| Chisholm at Maple Bay Rd | 08:06 AM | 09:59 AM | 11:24 AM | 01:10 PM | 03:07 PM | 03:29 PM | 05:21 PM | 07:19 PM | 08:27 PM |
Trip Notes
M
Trip routes via Maple Bay Road.
Stop
Trip Times
| Route Via |
4
M
|
4
|
4
|
4
|
|---|---|---|---|---|
| Village Green Mall | 11:05 AM | 01:05 PM | 03:00 PM | 05:04 PM |
| Duncan Train Station | 11:07 AM | 01:07 PM | 03:02 PM | 05:06 PM |
| Day and Trunk | 11:12 AM | 01:11 PM | 03:06 PM | 05:10 PM |
| Valleyview at Tzouhalem | -- | 01:21 PM | 03:16 PM | 05:20 PM |
| Kingsview at Chippewa | -- | 01:28 PM | 03:23 PM | 05:27 PM |
| Woodgrove Way | -- | 01:33 PM | 03:28 PM | 05:32 PM |
| Chisholm at Maple Bay Rd | 11:27 AM | 01:39 PM | 03:34 PM | 05:38 PM |
Trip Notes
M
Trip routes via Maple Bay Road.
Stop
Trip Times
| Route Via |
4
M
|
4
|
|---|---|---|
| Village Green Mall | 11:05 AM | 03:05 PM |
| Duncan Train Station | 11:07 AM | 03:07 PM |
| Day and Trunk | 11:11 AM | 03:11 PM |
| Valleyview at Tzouhalem | -- | 03:20 PM |
| Kingsview at Chippewa | -- | 03:27 PM |
| Woodgrove Way | -- | 03:33 PM |
| Chisholm at Maple Bay Rd | 11:27 AM | 03:39 PM |
Trip Notes
M
Trip routes via Maple Bay Road.
a
Only on Friday
Stop
Trip Times
| Route Via |
4
M
|
4
|
4
M
|
4
M
|
4
|
4
M
|
4
M
|
4
|
4
a
|
|---|---|---|---|---|---|---|---|---|---|
| Village Green Mall | 07:45 AM | 09:25 AM | 11:00 AM | 12:45 PM | 02:30 PM | 03:05 PM | 04:57 PM | 06:45 PM | 07:55 PM |
| Duncan Train Station | 07:47 AM | 09:28 AM | 11:03 AM | 12:48 PM | 02:33 PM | 03:08 PM | 05:00 PM | 06:47 PM | 07:57 PM |
| Day and Trunk | 07:51 AM | 09:32 AM | 11:07 AM | 12:52 PM | 02:37 PM | 03:12 PM | 05:04 PM | 06:51 PM | 08:01 PM |
| Valleyview at Tzouhalem | -- | 09:41 AM | -- | -- | 02:47 PM | -- | -- | 07:00 PM | 08:09 PM |
| Kingsview at Chippewa | -- | 09:48 AM | -- | -- | 02:55 PM | -- | -- | 07:08 PM | 08:16 PM |
| Woodgrove Way | -- | 09:53 AM | -- | -- | 03:01 PM | -- | -- | 07:13 PM | 08:21 PM |
| Chisholm at Maple Bay Rd | 08:06 AM | 09:59 AM | 11:24 AM | 01:10 PM | 03:07 PM | 03:29 PM | 05:21 PM | 07:19 PM | 08:27 PM |
Trip Notes
M
Trip routes via Maple Bay Road.
Stop
Trip Times
| Route Via |
4
M
|
4
|
4
|
4
|
|---|---|---|---|---|
| Village Green Mall | 11:05 AM | 01:05 PM | 03:00 PM | 05:04 PM |
| Duncan Train Station | 11:07 AM | 01:07 PM | 03:02 PM | 05:06 PM |
| Day and Trunk | 11:12 AM | 01:11 PM | 03:06 PM | 05:10 PM |
| Valleyview at Tzouhalem | -- | 01:21 PM | 03:16 PM | 05:20 PM |
| Kingsview at Chippewa | -- | 01:28 PM | 03:23 PM | 05:27 PM |
| Woodgrove Way | -- | 01:33 PM | 03:28 PM | 05:32 PM |
| Chisholm at Maple Bay Rd | 11:27 AM | 01:39 PM | 03:34 PM | 05:38 PM |
Trip Notes
M
Trip routes via Maple Bay Road.
Stop
Trip Times
| Route Via |
4
M
|
4
|
|---|---|---|
| Village Green Mall | 11:05 AM | 03:05 PM |
| Duncan Train Station | 11:07 AM | 03:07 PM |
| Day and Trunk | 11:11 AM | 03:11 PM |
| Valleyview at Tzouhalem | -- | 03:20 PM |
| Kingsview at Chippewa | -- | 03:27 PM |
| Woodgrove Way | -- | 03:33 PM |
| Chisholm at Maple Bay Rd | 11:27 AM | 03:39 PM |
Trip Notes
M
Trip routes via Maple Bay Road.
a
Trip routes via Maple Bay Road.|Only on Friday
Stop
Trip Times
| Route Via |
4
|
4
M
|
4
|
4
|
4
M
|
4
|
4
M
|
4
M
|
4
a
|
|---|---|---|---|---|---|---|---|---|---|
| Chisholm at Maple Bay Rd | 08:09 AM | 10:04 AM | 11:27 AM | 01:13 PM | 03:12 PM | 03:32 PM | 05:24 PM | 07:24 PM | 08:31 PM |
| Woodgrove Way | 08:13 AM | -- | 11:31 AM | 01:17 PM | -- | 03:36 PM | -- | -- | -- |
| Kingsview at Chippewa | 08:17 AM | -- | 11:35 AM | 01:21 PM | -- | 03:40 PM | -- | -- | -- |
| Valleyview at Tzouhalem | 08:27 AM | -- | 11:45 AM | 01:31 PM | -- | 03:49 PM | -- | -- | -- |
| Day and Trunk | 08:33 AM | 10:16 AM | 11:51 AM | 01:37 PM | 03:24 PM | 03:54 PM | 05:36 PM | 07:36 PM | 08:42 PM |
| Village Green Mall | 08:45 AM | 10:25 AM | 12:03 PM | 01:49 PM | 03:33 PM | 04:06 PM | 05:48 PM | 07:45 PM | 08:49 PM |
Trip Notes
M
Trip routes via Maple Bay Road.
Stop
Trip Times
| Route Via |
4
|
4
M
|
4
M
|
4
M
|
|---|---|---|---|---|
| Chisholm at Maple Bay Rd | 11:30 AM | 01:44 PM | 03:39 PM | 05:43 PM |
| Woodgrove Way | 11:34 AM | -- | -- | -- |
| Kingsview at Chippewa | 11:37 AM | -- | -- | -- |
| Valleyview at Tzouhalem | 11:47 AM | -- | -- | -- |
| Day and Trunk | 11:52 AM | 01:56 PM | 03:51 PM | 05:55 PM |
| Village Green Mall | 12:03 PM | 02:05 PM | 03:59 PM | 06:02 PM |
Trip Notes
M
Trip routes via Maple Bay Road.
Stop
Trip Times
| Route Via |
4
|
4
M
|
|---|---|---|
| Chisholm at Maple Bay Rd | 11:30 AM | 03:44 PM |
| Woodgrove Way | 11:34 AM | -- |
| Kingsview at Chippewa | 11:37 AM | -- |
| Valleyview at Tzouhalem | 11:46 AM | -- |
| Day and Trunk | 11:50 AM | 03:54 PM |
| Village Green Mall | 12:02 PM | 04:02 PM |
Trip Notes
M
Trip routes via Maple Bay Road.
a
Trip routes via Maple Bay Road.|Only on Friday
Stop
Trip Times
| Route Via |
4
|
4
M
|
4
|
4
|
4
M
|
4
|
4
M
|
4
M
|
4
a
|
|---|---|---|---|---|---|---|---|---|---|
| Chisholm at Maple Bay Rd | 08:09 AM | 10:04 AM | 11:27 AM | 01:13 PM | 03:12 PM | 03:32 PM | 05:24 PM | 07:24 PM | 08:31 PM |
| Woodgrove Way | 08:13 AM | -- | 11:31 AM | 01:17 PM | -- | 03:36 PM | -- | -- | -- |
| Kingsview at Chippewa | 08:17 AM | -- | 11:35 AM | 01:21 PM | -- | 03:40 PM | -- | -- | -- |
| Valleyview at Tzouhalem | 08:27 AM | -- | 11:45 AM | 01:31 PM | -- | 03:49 PM | -- | -- | -- |
| Day and Trunk | 08:33 AM | 10:16 AM | 11:51 AM | 01:37 PM | 03:24 PM | 03:54 PM | 05:36 PM | 07:36 PM | 08:42 PM |
| Village Green Mall | 08:45 AM | 10:25 AM | 12:03 PM | 01:49 PM | 03:33 PM | 04:06 PM | 05:48 PM | 07:45 PM | 08:49 PM |
Trip Notes
M
Trip routes via Maple Bay Road.
Stop
Trip Times
| Route Via |
4
|
4
M
|
4
M
|
4
M
|
|---|---|---|---|---|
| Chisholm at Maple Bay Rd | 11:30 AM | 01:44 PM | 03:39 PM | 05:43 PM |
| Woodgrove Way | 11:34 AM | -- | -- | -- |
| Kingsview at Chippewa | 11:37 AM | -- | -- | -- |
| Valleyview at Tzouhalem | 11:47 AM | -- | -- | -- |
| Day and Trunk | 11:52 AM | 01:56 PM | 03:51 PM | 05:55 PM |
| Village Green Mall | 12:03 PM | 02:05 PM | 03:59 PM | 06:02 PM |
Trip Notes
M
Trip routes via Maple Bay Road.
Stop
Trip Times
| Route Via |
4
|
4
M
|
|---|---|---|
| Chisholm at Maple Bay Rd | 11:30 AM | 03:44 PM |
| Woodgrove Way | 11:34 AM | -- |
| Kingsview at Chippewa | 11:37 AM | -- |
| Valleyview at Tzouhalem | 11:46 AM | -- |
| Day and Trunk | 11:50 AM | 03:54 PM |
| Village Green Mall | 12:02 PM | 04:02 PM |
Next Scheduled Bus
Start typing a street name and select your closest bus stop. You can also enter the six digit Stop ID which can be found on most BC Transit bus stop signs.
Your Upcoming Trip
Know Before You Go
4 4 Maple Bay —
Cowichan Valley Regional Transit System
Direction: to Maple Bay
Weekday
Trip Notes
M
Trip routes via Maple Bay Road.
a
Only on Friday
Route
Village Green Mall
Duncan Train Station
Day and Trunk
Valleyview at Tzouhalem
Kingsview at Chippewa
Woodgrove Way
Chisholm at Maple Bay Rd
4 M
07:45 AM
07:47 AM
07:51 AM
--
--
--
08:06 AM
4
09:25 AM
09:28 AM
09:32 AM
09:41 AM
09:48 AM
09:53 AM
09:59 AM
4 M
11:00 AM
11:03 AM
11:07 AM
--
--
--
11:24 AM
4 M
12:45 PM
12:48 PM
12:52 PM
--
--
--
01:10 PM
4
02:30 PM
02:33 PM
02:37 PM
02:47 PM
02:55 PM
03:01 PM
03:07 PM
4 M
03:05 PM
03:08 PM
03:12 PM
--
--
--
03:29 PM
4 M
04:57 PM
05:00 PM
05:04 PM
--
--
--
05:21 PM
4
06:45 PM
06:47 PM
06:51 PM
07:00 PM
07:08 PM
07:13 PM
07:19 PM
4 a
07:55 PM
07:57 PM
08:01 PM
08:09 PM
08:16 PM
08:21 PM
08:27 PM
Saturday
Trip Notes
M
Trip routes via Maple Bay Road.
Route
Village Green Mall
Duncan Train Station
Day and Trunk
Valleyview at Tzouhalem
Kingsview at Chippewa
Woodgrove Way
Chisholm at Maple Bay Rd
4 M
11:05 AM
11:07 AM
11:12 AM
--
--
--
11:27 AM
4
01:05 PM
01:07 PM
01:11 PM
01:21 PM
01:28 PM
01:33 PM
01:39 PM
4
03:00 PM
03:02 PM
03:06 PM
03:16 PM
03:23 PM
03:28 PM
03:34 PM
4
05:04 PM
05:06 PM
05:10 PM
05:20 PM
05:27 PM
05:32 PM
05:38 PM
Sunday
Trip Notes
M
Trip routes via Maple Bay Road.
Route
Village Green Mall
Duncan Train Station
Day and Trunk
Valleyview at Tzouhalem
Kingsview at Chippewa
Woodgrove Way
Chisholm at Maple Bay Rd
4 M
11:05 AM
11:07 AM
11:11 AM
--
--
--
11:27 AM
4
03:05 PM
03:07 PM
03:11 PM
03:20 PM
03:27 PM
03:33 PM
03:39 PM
Direction: to Duncan
Weekday
Trip Notes
M
Trip routes via Maple Bay Road.
a
Trip routes via Maple Bay Road.|Only on Friday
Route
Chisholm at Maple Bay Rd
Woodgrove Way
Kingsview at Chippewa
Valleyview at Tzouhalem
Day and Trunk
Village Green Mall
4
08:09 AM
08:13 AM
08:17 AM
08:27 AM
08:33 AM
08:45 AM
4 M
10:04 AM
--
--
--
10:16 AM
10:25 AM
4
11:27 AM
11:31 AM
11:35 AM
11:45 AM
11:51 AM
12:03 PM
4
01:13 PM
01:17 PM
01:21 PM
01:31 PM
01:37 PM
01:49 PM
4 M
03:12 PM
--
--
--
03:24 PM
03:33 PM
4
03:32 PM
03:36 PM
03:40 PM
03:49 PM
03:54 PM
04:06 PM
4 M
05:24 PM
--
--
--
05:36 PM
05:48 PM
4 M
07:24 PM
--
--
--
07:36 PM
07:45 PM
4 a
08:31 PM
--
--
--
08:42 PM
08:49 PM
Saturday
Trip Notes
M
Trip routes via Maple Bay Road.
Route
Chisholm at Maple Bay Rd
Woodgrove Way
Kingsview at Chippewa
Valleyview at Tzouhalem
Day and Trunk
Village Green Mall
4
11:30 AM
11:34 AM
11:37 AM
11:47 AM
11:52 AM
12:03 PM
4 M
01:44 PM
--
--
--
01:56 PM
02:05 PM
4 M
03:39 PM
--
--
--
03:51 PM
03:59 PM
4 M
05:43 PM
--
--
--
05:55 PM
06:02 PM
Sunday
Trip Notes
M
Trip routes via Maple Bay Road.
Route
Chisholm at Maple Bay Rd
Woodgrove Way
Kingsview at Chippewa
Valleyview at Tzouhalem
Day and Trunk
Village Green Mall
4
11:30 AM
11:34 AM
11:37 AM
11:46 AM
11:50 AM
12:02 PM
4 M
03:44 PM
--
--
--
03:54 PM
04:02 PM
4
4 Maple Bay —
Cowichan Valley Regional Transit System
Direction: to Maple Bay
Weekday
Trip Notes
M
Trip routes via Maple Bay Road.
a
Only on Friday
| Route | Village Green Mall | Duncan Train Station | Day and Trunk | Valleyview at Tzouhalem | Kingsview at Chippewa | Woodgrove Way | Chisholm at Maple Bay Rd |
|---|---|---|---|---|---|---|---|
| 4 M | 07:45 AM | 07:47 AM | 07:51 AM | -- | -- | -- | 08:06 AM |
| 4 | 09:25 AM | 09:28 AM | 09:32 AM | 09:41 AM | 09:48 AM | 09:53 AM | 09:59 AM |
| 4 M | 11:00 AM | 11:03 AM | 11:07 AM | -- | -- | -- | 11:24 AM |
| 4 M | 12:45 PM | 12:48 PM | 12:52 PM | -- | -- | -- | 01:10 PM |
| 4 | 02:30 PM | 02:33 PM | 02:37 PM | 02:47 PM | 02:55 PM | 03:01 PM | 03:07 PM |
| 4 M | 03:05 PM | 03:08 PM | 03:12 PM | -- | -- | -- | 03:29 PM |
| 4 M | 04:57 PM | 05:00 PM | 05:04 PM | -- | -- | -- | 05:21 PM |
| 4 | 06:45 PM | 06:47 PM | 06:51 PM | 07:00 PM | 07:08 PM | 07:13 PM | 07:19 PM |
| 4 a | 07:55 PM | 07:57 PM | 08:01 PM | 08:09 PM | 08:16 PM | 08:21 PM | 08:27 PM |
Saturday
Trip Notes
M
Trip routes via Maple Bay Road.
| Route | Village Green Mall | Duncan Train Station | Day and Trunk | Valleyview at Tzouhalem | Kingsview at Chippewa | Woodgrove Way | Chisholm at Maple Bay Rd |
|---|---|---|---|---|---|---|---|
| 4 M | 11:05 AM | 11:07 AM | 11:12 AM | -- | -- | -- | 11:27 AM |
| 4 | 01:05 PM | 01:07 PM | 01:11 PM | 01:21 PM | 01:28 PM | 01:33 PM | 01:39 PM |
| 4 | 03:00 PM | 03:02 PM | 03:06 PM | 03:16 PM | 03:23 PM | 03:28 PM | 03:34 PM |
| 4 | 05:04 PM | 05:06 PM | 05:10 PM | 05:20 PM | 05:27 PM | 05:32 PM | 05:38 PM |
Sunday
Trip Notes
M
Trip routes via Maple Bay Road.
| Route | Village Green Mall | Duncan Train Station | Day and Trunk | Valleyview at Tzouhalem | Kingsview at Chippewa | Woodgrove Way | Chisholm at Maple Bay Rd |
|---|---|---|---|---|---|---|---|
| 4 M | 11:05 AM | 11:07 AM | 11:11 AM | -- | -- | -- | 11:27 AM |
| 4 | 03:05 PM | 03:07 PM | 03:11 PM | 03:20 PM | 03:27 PM | 03:33 PM | 03:39 PM |
Direction: to Duncan
Weekday
Trip Notes
M
Trip routes via Maple Bay Road.
a
Trip routes via Maple Bay Road.|Only on Friday
| Route | Chisholm at Maple Bay Rd | Woodgrove Way | Kingsview at Chippewa | Valleyview at Tzouhalem | Day and Trunk | Village Green Mall |
|---|---|---|---|---|---|---|
| 4 | 08:09 AM | 08:13 AM | 08:17 AM | 08:27 AM | 08:33 AM | 08:45 AM |
| 4 M | 10:04 AM | -- | -- | -- | 10:16 AM | 10:25 AM |
| 4 | 11:27 AM | 11:31 AM | 11:35 AM | 11:45 AM | 11:51 AM | 12:03 PM |
| 4 | 01:13 PM | 01:17 PM | 01:21 PM | 01:31 PM | 01:37 PM | 01:49 PM |
| 4 M | 03:12 PM | -- | -- | -- | 03:24 PM | 03:33 PM |
| 4 | 03:32 PM | 03:36 PM | 03:40 PM | 03:49 PM | 03:54 PM | 04:06 PM |
| 4 M | 05:24 PM | -- | -- | -- | 05:36 PM | 05:48 PM |
| 4 M | 07:24 PM | -- | -- | -- | 07:36 PM | 07:45 PM |
| 4 a | 08:31 PM | -- | -- | -- | 08:42 PM | 08:49 PM |
Saturday
Trip Notes
M
Trip routes via Maple Bay Road.
| Route | Chisholm at Maple Bay Rd | Woodgrove Way | Kingsview at Chippewa | Valleyview at Tzouhalem | Day and Trunk | Village Green Mall |
|---|---|---|---|---|---|---|
| 4 | 11:30 AM | 11:34 AM | 11:37 AM | 11:47 AM | 11:52 AM | 12:03 PM |
| 4 M | 01:44 PM | -- | -- | -- | 01:56 PM | 02:05 PM |
| 4 M | 03:39 PM | -- | -- | -- | 03:51 PM | 03:59 PM |
| 4 M | 05:43 PM | -- | -- | -- | 05:55 PM | 06:02 PM |
Sunday
Trip Notes
M
Trip routes via Maple Bay Road.
| Route | Chisholm at Maple Bay Rd | Woodgrove Way | Kingsview at Chippewa | Valleyview at Tzouhalem | Day and Trunk | Village Green Mall |
|---|---|---|---|---|---|---|
| 4 | 11:30 AM | 11:34 AM | 11:37 AM | 11:46 AM | 11:50 AM | 12:02 PM |
| 4 M | 03:44 PM | -- | -- | -- | 03:54 PM | 04:02 PM |