Route Overview

Route 21

Service Alerts

Keep track of service alerts for your favourite routes.

Route Schedule

Direction: Clockwise

Trip Notes
F Only on Friday

Stop

Trip Times
Route Via
21
21
21
21
21
21
21
21
21
21
21
21
21
21
F
Salmon Arm: Lakeshore and Alexander 07:00 AM 08:03 AM 09:06 AM 10:09 AM 11:13 AM 12:19 PM 01:24 PM 02:30 PM 03:36 PM 04:41 PM 05:42 PM 06:43 PM 07:43 PM 08:43 PM
Shuswap at 10 Ave 07:06 AM 08:10 AM 09:13 AM 10:16 AM 11:21 AM 12:27 PM 01:32 PM 02:38 PM 03:44 PM 04:48 PM 05:49 PM 06:49 PM 07:49 PM 08:49 PM
Piccadilly Place: 10th St Southwest 07:09 AM 08:13 AM 09:16 AM 10:19 AM 11:24 AM 12:30 PM 01:35 PM 02:41 PM 03:47 PM 04:51 PM 05:52 PM 06:52 PM 07:52 PM 08:52 PM
Centenoka Mall 07:12 AM 08:16 AM 09:19 AM 10:22 AM 11:27 AM 12:33 PM 01:38 PM 02:44 PM 03:50 PM 04:54 PM 05:55 PM 06:54 PM 07:54 PM 08:54 PM
Salmon Arm: Lakeshore and Alexander 07:17 AM 08:22 AM 09:25 AM 10:29 AM 11:35 AM 12:40 PM 01:45 PM 02:50 PM 03:56 PM 05:00 PM 06:01 PM 06:59 PM 07:59 PM 08:59 PM

Stop

Trip Times
Route Via
21
21
21
21
21
21
21
21
21
21
21
21
Salmon Arm: Lakeshore and Alexander 08:00 AM 09:00 AM 10:02 AM 11:04 AM 12:07 PM 01:09 PM 02:10 PM 03:11 PM 04:12 PM 05:12 PM 06:12 PM 07:12 PM
Shuswap at 10 Ave 08:06 AM 09:07 AM 10:09 AM 11:11 AM 12:14 PM 01:16 PM 02:17 PM 03:18 PM 04:18 PM 05:18 PM 06:18 PM 07:18 PM
Piccadilly Place: 10th St Southwest 08:09 AM 09:10 AM 10:12 AM 11:14 AM 12:17 PM 01:19 PM 02:20 PM 03:21 PM 04:21 PM 05:21 PM 06:21 PM 07:21 PM
Centenoka Mall 08:12 AM 09:13 AM 10:15 AM 11:17 AM 12:20 PM 01:22 PM 02:23 PM 03:24 PM 04:24 PM 05:24 PM 06:24 PM 07:24 PM
Salmon Arm: Lakeshore and Alexander 08:16 AM 09:19 AM 10:21 AM 11:24 AM 12:27 PM 01:29 PM 02:29 PM 03:30 PM 04:30 PM 05:29 PM 06:29 PM 07:29 PM

Stop

Trip Times
Route Via
21
21
21
21
21
21
21
21
21
Salmon Arm: Lakeshore and Alexander 09:00 AM 10:00 AM 11:00 AM 12:00 PM 01:00 PM 02:00 PM 03:00 PM 04:00 PM 05:00 PM
Shuswap at 10 Ave 09:07 AM 10:07 AM 11:07 AM 12:07 PM 01:07 PM 02:07 PM 03:07 PM 04:07 PM 05:06 PM
Piccadilly Place: 10th St Southwest 09:10 AM 10:10 AM 11:10 AM 12:10 PM 01:10 PM 02:10 PM 03:10 PM 04:10 PM 05:09 PM
Centenoka Mall 09:13 AM 10:13 AM 11:13 AM 12:13 PM 01:13 PM 02:13 PM 03:13 PM 04:13 PM 05:12 PM
Salmon Arm: Lakeshore and Alexander 09:19 AM 10:19 AM 11:20 AM 12:20 PM 01:20 PM 02:19 PM 03:19 PM 04:19 PM 05:17 PM
Trip Notes
F Only on Friday

Stop

Trip Times
Route Via
21
21
21
21
21
21
21
21
21
21
21
21
21
21
F
Salmon Arm: Lakeshore and Alexander 07:00 AM 08:03 AM 09:06 AM 10:09 AM 11:13 AM 12:19 PM 01:24 PM 02:30 PM 03:36 PM 04:41 PM 05:42 PM 06:43 PM 07:43 PM 08:43 PM
Shuswap at 10 Ave 07:06 AM 08:10 AM 09:13 AM 10:16 AM 11:21 AM 12:27 PM 01:32 PM 02:38 PM 03:44 PM 04:48 PM 05:49 PM 06:49 PM 07:49 PM 08:49 PM
Piccadilly Place: 10th St Southwest 07:09 AM 08:13 AM 09:16 AM 10:19 AM 11:24 AM 12:30 PM 01:35 PM 02:41 PM 03:47 PM 04:51 PM 05:52 PM 06:52 PM 07:52 PM 08:52 PM
Centenoka Mall 07:12 AM 08:16 AM 09:19 AM 10:22 AM 11:27 AM 12:33 PM 01:38 PM 02:44 PM 03:50 PM 04:54 PM 05:55 PM 06:54 PM 07:54 PM 08:54 PM
Salmon Arm: Lakeshore and Alexander 07:17 AM 08:22 AM 09:25 AM 10:29 AM 11:35 AM 12:40 PM 01:45 PM 02:50 PM 03:56 PM 05:00 PM 06:01 PM 06:59 PM 07:59 PM 08:59 PM

Stop

Trip Times
Route Via
21
21
21
21
21
21
21
21
21
21
21
21
Salmon Arm: Lakeshore and Alexander 08:00 AM 09:00 AM 10:02 AM 11:04 AM 12:07 PM 01:09 PM 02:10 PM 03:11 PM 04:12 PM 05:12 PM 06:12 PM 07:12 PM
Shuswap at 10 Ave 08:06 AM 09:07 AM 10:09 AM 11:11 AM 12:14 PM 01:16 PM 02:17 PM 03:18 PM 04:18 PM 05:18 PM 06:18 PM 07:18 PM
Piccadilly Place: 10th St Southwest 08:09 AM 09:10 AM 10:12 AM 11:14 AM 12:17 PM 01:19 PM 02:20 PM 03:21 PM 04:21 PM 05:21 PM 06:21 PM 07:21 PM
Centenoka Mall 08:12 AM 09:13 AM 10:15 AM 11:17 AM 12:20 PM 01:22 PM 02:23 PM 03:24 PM 04:24 PM 05:24 PM 06:24 PM 07:24 PM
Salmon Arm: Lakeshore and Alexander 08:16 AM 09:19 AM 10:21 AM 11:24 AM 12:27 PM 01:29 PM 02:29 PM 03:30 PM 04:30 PM 05:29 PM 06:29 PM 07:29 PM

Stop

Trip Times
Route Via
21
21
21
21
21
21
21
21
21
Salmon Arm: Lakeshore and Alexander 09:00 AM 10:00 AM 11:00 AM 12:00 PM 01:00 PM 02:00 PM 03:00 PM 04:00 PM 05:00 PM
Shuswap at 10 Ave 09:07 AM 10:07 AM 11:07 AM 12:07 PM 01:07 PM 02:07 PM 03:07 PM 04:07 PM 05:06 PM
Piccadilly Place: 10th St Southwest 09:10 AM 10:10 AM 11:10 AM 12:10 PM 01:10 PM 02:10 PM 03:10 PM 04:10 PM 05:09 PM
Centenoka Mall 09:13 AM 10:13 AM 11:13 AM 12:13 PM 01:13 PM 02:13 PM 03:13 PM 04:13 PM 05:12 PM
Salmon Arm: Lakeshore and Alexander 09:19 AM 10:19 AM 11:20 AM 12:20 PM 01:20 PM 02:19 PM 03:19 PM 04:19 PM 05:17 PM

Next Scheduled Bus

    Start typing a street name and select your closest bus stop. You can also enter the six digit Stop ID which can be found on most BC Transit bus stop signs.

    Your Upcoming Trip

    Know Before You Go

    21
    21 West Loop — Shuswap Regional Transit System