Service Alerts
Keep track of service alerts for your favourite routes.
Route Schedule
Direction: Counterclockwise
Trip Notes
F
Only on Friday
Stop
Trip Times
| Route Via |
25
|
25
|
25
|
25
|
25
|
25
|
25
|
25
|
25
|
25
|
25
|
25
|
25
F
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Salmon Arm: Lakeshore and Alexander | 07:38 AM | 08:41 AM | 09:44 AM | 10:47 AM | 11:50 AM | 12:54 PM | 01:59 PM | 03:06 PM | 04:12 PM | 05:15 PM | 06:15 PM | 07:15 PM | 08:15 PM |
| Centenoka Mall | 07:40 AM | 08:43 AM | 09:46 AM | 10:49 AM | 11:52 AM | 12:56 PM | 02:01 PM | 03:08 PM | 04:14 PM | 05:17 PM | 06:17 PM | 07:17 PM | 08:17 PM |
| Piccadilly Place: 10th St Southwest | 07:43 AM | 08:46 AM | 09:49 AM | 10:52 AM | 11:55 AM | 12:59 PM | 02:04 PM | 03:11 PM | 04:17 PM | 05:20 PM | 06:20 PM | 07:20 PM | 08:20 PM |
| West Shopping Centre (9Av at 30St SW) | 07:48 AM | 08:51 AM | 09:54 AM | 10:57 AM | 12:00 PM | 01:04 PM | 02:09 PM | 03:16 PM | 04:22 PM | 05:25 PM | 06:25 PM | 07:25 PM | 08:25 PM |
| Salmon Arm: Lakeshore and Alexander | 07:56 AM | 08:59 AM | 10:02 AM | 11:05 AM | 12:08 PM | 01:12 PM | 02:17 PM | 03:24 PM | 04:30 PM | 05:33 PM | 06:33 PM | 07:33 PM | 08:33 PM |
Stop
Trip Times
| Route Via |
25
|
25
|
25
|
25
|
25
|
25
|
25
|
25
|
25
|
25
|
25
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Salmon Arm: Lakeshore and Alexander | 08:40 AM | 09:40 AM | 10:40 AM | 11:40 AM | 12:42 PM | 01:44 PM | 02:46 PM | 03:46 PM | 04:46 PM | 05:46 PM | 06:46 PM |
| Centenoka Mall | 08:42 AM | 09:42 AM | 10:42 AM | 11:42 AM | 12:44 PM | 01:46 PM | 02:48 PM | 03:48 PM | 04:48 PM | 05:48 PM | 06:48 PM |
| Piccadilly Place: 10th St Southwest | 08:45 AM | 09:45 AM | 10:45 AM | 11:45 AM | 12:47 PM | 01:49 PM | 02:51 PM | 03:51 PM | 04:51 PM | 05:51 PM | 06:51 PM |
| West Shopping Centre (9Av at 30St SW) | 08:50 AM | 09:50 AM | 10:50 AM | 11:50 AM | 12:52 PM | 01:54 PM | 02:56 PM | 03:56 PM | 04:56 PM | 05:56 PM | 06:56 PM |
| Salmon Arm: Lakeshore and Alexander | 08:58 AM | 09:58 AM | 10:58 AM | 11:58 AM | 01:00 PM | 02:02 PM | 03:04 PM | 04:04 PM | 05:04 PM | 06:04 PM | 07:04 PM |
Trip Notes
F
Only on Friday
Stop
Trip Times
| Route Via |
25
|
25
|
25
|
25
|
25
|
25
|
25
|
25
|
25
|
25
|
25
|
25
|
25
F
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Salmon Arm: Lakeshore and Alexander | 07:38 AM | 08:41 AM | 09:44 AM | 10:47 AM | 11:50 AM | 12:54 PM | 01:59 PM | 03:06 PM | 04:12 PM | 05:15 PM | 06:15 PM | 07:15 PM | 08:15 PM |
| Centenoka Mall | 07:40 AM | 08:43 AM | 09:46 AM | 10:49 AM | 11:52 AM | 12:56 PM | 02:01 PM | 03:08 PM | 04:14 PM | 05:17 PM | 06:17 PM | 07:17 PM | 08:17 PM |
| Piccadilly Place: 10th St Southwest | 07:43 AM | 08:46 AM | 09:49 AM | 10:52 AM | 11:55 AM | 12:59 PM | 02:04 PM | 03:11 PM | 04:17 PM | 05:20 PM | 06:20 PM | 07:20 PM | 08:20 PM |
| West Shopping Centre (9Av at 30St SW) | 07:48 AM | 08:51 AM | 09:54 AM | 10:57 AM | 12:00 PM | 01:04 PM | 02:09 PM | 03:16 PM | 04:22 PM | 05:25 PM | 06:25 PM | 07:25 PM | 08:25 PM |
| Salmon Arm: Lakeshore and Alexander | 07:56 AM | 08:59 AM | 10:02 AM | 11:05 AM | 12:08 PM | 01:12 PM | 02:17 PM | 03:24 PM | 04:30 PM | 05:33 PM | 06:33 PM | 07:33 PM | 08:33 PM |
Stop
Trip Times
| Route Via |
25
|
25
|
25
|
25
|
25
|
25
|
25
|
25
|
25
|
25
|
25
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Salmon Arm: Lakeshore and Alexander | 08:40 AM | 09:40 AM | 10:40 AM | 11:40 AM | 12:42 PM | 01:44 PM | 02:46 PM | 03:46 PM | 04:46 PM | 05:46 PM | 06:46 PM |
| Centenoka Mall | 08:42 AM | 09:42 AM | 10:42 AM | 11:42 AM | 12:44 PM | 01:46 PM | 02:48 PM | 03:48 PM | 04:48 PM | 05:48 PM | 06:48 PM |
| Piccadilly Place: 10th St Southwest | 08:45 AM | 09:45 AM | 10:45 AM | 11:45 AM | 12:47 PM | 01:49 PM | 02:51 PM | 03:51 PM | 04:51 PM | 05:51 PM | 06:51 PM |
| West Shopping Centre (9Av at 30St SW) | 08:50 AM | 09:50 AM | 10:50 AM | 11:50 AM | 12:52 PM | 01:54 PM | 02:56 PM | 03:56 PM | 04:56 PM | 05:56 PM | 06:56 PM |
| Salmon Arm: Lakeshore and Alexander | 08:58 AM | 09:58 AM | 10:58 AM | 11:58 AM | 01:00 PM | 02:02 PM | 03:04 PM | 04:04 PM | 05:04 PM | 06:04 PM | 07:04 PM |
Next Scheduled Bus
Start typing a street name and select your closest bus stop. You can also enter the six digit Stop ID which can be found on most BC Transit bus stop signs.
Your Upcoming Trip
Know Before You Go
25 25 Shopper's Shuttle —
Shuswap Regional Transit System
Direction: 1
No schedule data available for direction 0.
Direction: Counterclockwise
Weekday
Trip Notes
F
Only on Friday
Route
Salmon Arm: Lakeshore and Alexander
Centenoka Mall
Piccadilly Place: 10th St Southwest
West Shopping Centre (9Av at 30St SW)
Salmon Arm: Lakeshore and Alexander
25
07:38 AM
07:40 AM
07:43 AM
07:48 AM
07:56 AM
25
08:41 AM
08:43 AM
08:46 AM
08:51 AM
08:59 AM
25
09:44 AM
09:46 AM
09:49 AM
09:54 AM
10:02 AM
25
10:47 AM
10:49 AM
10:52 AM
10:57 AM
11:05 AM
25
11:50 AM
11:52 AM
11:55 AM
12:00 PM
12:08 PM
25
12:54 PM
12:56 PM
12:59 PM
01:04 PM
01:12 PM
25
01:59 PM
02:01 PM
02:04 PM
02:09 PM
02:17 PM
25
03:06 PM
03:08 PM
03:11 PM
03:16 PM
03:24 PM
25
04:12 PM
04:14 PM
04:17 PM
04:22 PM
04:30 PM
25
05:15 PM
05:17 PM
05:20 PM
05:25 PM
05:33 PM
25
06:15 PM
06:17 PM
06:20 PM
06:25 PM
06:33 PM
25
07:15 PM
07:17 PM
07:20 PM
07:25 PM
07:33 PM
25 F
08:15 PM
08:17 PM
08:20 PM
08:25 PM
08:33 PM
Saturday
Route
Salmon Arm: Lakeshore and Alexander
Centenoka Mall
Piccadilly Place: 10th St Southwest
West Shopping Centre (9Av at 30St SW)
Salmon Arm: Lakeshore and Alexander
25
08:40 AM
08:42 AM
08:45 AM
08:50 AM
08:58 AM
25
09:40 AM
09:42 AM
09:45 AM
09:50 AM
09:58 AM
25
10:40 AM
10:42 AM
10:45 AM
10:50 AM
10:58 AM
25
11:40 AM
11:42 AM
11:45 AM
11:50 AM
11:58 AM
25
12:42 PM
12:44 PM
12:47 PM
12:52 PM
01:00 PM
25
01:44 PM
01:46 PM
01:49 PM
01:54 PM
02:02 PM
25
02:46 PM
02:48 PM
02:51 PM
02:56 PM
03:04 PM
25
03:46 PM
03:48 PM
03:51 PM
03:56 PM
04:04 PM
25
04:46 PM
04:48 PM
04:51 PM
04:56 PM
05:04 PM
25
05:46 PM
05:48 PM
05:51 PM
05:56 PM
06:04 PM
25
06:46 PM
06:48 PM
06:51 PM
06:56 PM
07:04 PM
25
25 Shopper's Shuttle —
Shuswap Regional Transit System
Direction: 1
No schedule data available for direction 0.
Direction: Counterclockwise
Weekday
Trip Notes
F
Only on Friday
| Route | Salmon Arm: Lakeshore and Alexander | Centenoka Mall | Piccadilly Place: 10th St Southwest | West Shopping Centre (9Av at 30St SW) | Salmon Arm: Lakeshore and Alexander |
|---|---|---|---|---|---|
| 25 | 07:38 AM | 07:40 AM | 07:43 AM | 07:48 AM | 07:56 AM |
| 25 | 08:41 AM | 08:43 AM | 08:46 AM | 08:51 AM | 08:59 AM |
| 25 | 09:44 AM | 09:46 AM | 09:49 AM | 09:54 AM | 10:02 AM |
| 25 | 10:47 AM | 10:49 AM | 10:52 AM | 10:57 AM | 11:05 AM |
| 25 | 11:50 AM | 11:52 AM | 11:55 AM | 12:00 PM | 12:08 PM |
| 25 | 12:54 PM | 12:56 PM | 12:59 PM | 01:04 PM | 01:12 PM |
| 25 | 01:59 PM | 02:01 PM | 02:04 PM | 02:09 PM | 02:17 PM |
| 25 | 03:06 PM | 03:08 PM | 03:11 PM | 03:16 PM | 03:24 PM |
| 25 | 04:12 PM | 04:14 PM | 04:17 PM | 04:22 PM | 04:30 PM |
| 25 | 05:15 PM | 05:17 PM | 05:20 PM | 05:25 PM | 05:33 PM |
| 25 | 06:15 PM | 06:17 PM | 06:20 PM | 06:25 PM | 06:33 PM |
| 25 | 07:15 PM | 07:17 PM | 07:20 PM | 07:25 PM | 07:33 PM |
| 25 F | 08:15 PM | 08:17 PM | 08:20 PM | 08:25 PM | 08:33 PM |
Saturday
| Route | Salmon Arm: Lakeshore and Alexander | Centenoka Mall | Piccadilly Place: 10th St Southwest | West Shopping Centre (9Av at 30St SW) | Salmon Arm: Lakeshore and Alexander |
|---|---|---|---|---|---|
| 25 | 08:40 AM | 08:42 AM | 08:45 AM | 08:50 AM | 08:58 AM |
| 25 | 09:40 AM | 09:42 AM | 09:45 AM | 09:50 AM | 09:58 AM |
| 25 | 10:40 AM | 10:42 AM | 10:45 AM | 10:50 AM | 10:58 AM |
| 25 | 11:40 AM | 11:42 AM | 11:45 AM | 11:50 AM | 11:58 AM |
| 25 | 12:42 PM | 12:44 PM | 12:47 PM | 12:52 PM | 01:00 PM |
| 25 | 01:44 PM | 01:46 PM | 01:49 PM | 01:54 PM | 02:02 PM |
| 25 | 02:46 PM | 02:48 PM | 02:51 PM | 02:56 PM | 03:04 PM |
| 25 | 03:46 PM | 03:48 PM | 03:51 PM | 03:56 PM | 04:04 PM |
| 25 | 04:46 PM | 04:48 PM | 04:51 PM | 04:56 PM | 05:04 PM |
| 25 | 05:46 PM | 05:48 PM | 05:51 PM | 05:56 PM | 06:04 PM |
| 25 | 06:46 PM | 06:48 PM | 06:51 PM | 06:56 PM | 07:04 PM |