Service Alerts
Keep track of service alerts for your favourite routes.
Route Schedule
Direction: DOWNTOWN VESUVIUS BAY
Stop
Trip Times
| Route Via |
3
|
3
|
3
|
3
|
3
|
3
|
3
|
3
|
|---|---|---|---|---|---|---|---|---|
| Vesuvius Bay | 08:10 AM | 09:28 AM | 10:45 AM | 11:55 AM | 02:52 PM | 04:08 PM | 05:20 PM | 06:35 PM |
| Elizabeth at Bradley | 08:14 AM | 09:32 AM | 10:49 AM | 11:59 AM | 02:56 PM | 04:12 PM | 05:24 PM | 06:39 PM |
| Portlock Park | 08:18 AM | 09:36 AM | 10:53 AM | 12:03 PM | 03:00 PM | 04:16 PM | 05:28 PM | 06:43 PM |
| Visitor Info Center: Ganges | 08:26 AM | 09:44 AM | 11:01 AM | 12:11 PM | 03:08 PM | 04:24 PM | 05:36 PM | 06:51 PM |
Stop
Trip Times
| Route Via |
3
|
3
|
3
|
3
|
3
|
|---|---|---|---|---|---|
| Vesuvius Bay | 08:11 AM | 10:41 AM | 11:54 AM | 01:25 PM | 02:50 PM |
| Elizabeth at Bradley | 08:15 AM | 10:45 AM | 11:58 AM | 01:29 PM | 02:54 PM |
| Portlock Park | 08:19 AM | 10:49 AM | 12:02 PM | 01:33 PM | 02:58 PM |
| Visitor Info Center: Ganges | 08:27 AM | 10:57 AM | 12:10 PM | 01:41 PM | 03:06 PM |
Stop
Trip Times
| Route Via |
3
|
3
|
3
|
3
|
|---|---|---|---|---|
| Vesuvius Bay | 09:25 AM | 11:56 AM | 02:50 PM | 04:05 PM |
| Elizabeth at Bradley | 09:29 AM | 12:00 PM | 02:54 PM | 04:09 PM |
| Portlock Park | 09:33 AM | 12:04 PM | 02:58 PM | 04:13 PM |
| Visitor Info Center: Ganges | 09:41 AM | 12:12 PM | 03:06 PM | 04:21 PM |
Stop
Trip Times
| Route Via |
3
|
3
|
3
|
3
|
3
|
3
|
3
|
3
|
|---|---|---|---|---|---|---|---|---|
| Vesuvius Bay | 08:10 AM | 09:28 AM | 10:45 AM | 11:55 AM | 02:52 PM | 04:08 PM | 05:20 PM | 06:35 PM |
| Elizabeth at Bradley | 08:14 AM | 09:32 AM | 10:49 AM | 11:59 AM | 02:56 PM | 04:12 PM | 05:24 PM | 06:39 PM |
| Portlock Park | 08:18 AM | 09:36 AM | 10:53 AM | 12:03 PM | 03:00 PM | 04:16 PM | 05:28 PM | 06:43 PM |
| Visitor Info Center: Ganges | 08:26 AM | 09:44 AM | 11:01 AM | 12:11 PM | 03:08 PM | 04:24 PM | 05:36 PM | 06:51 PM |
Stop
Trip Times
| Route Via |
3
|
3
|
3
|
3
|
3
|
|---|---|---|---|---|---|
| Vesuvius Bay | 08:11 AM | 10:41 AM | 11:54 AM | 01:25 PM | 02:50 PM |
| Elizabeth at Bradley | 08:15 AM | 10:45 AM | 11:58 AM | 01:29 PM | 02:54 PM |
| Portlock Park | 08:19 AM | 10:49 AM | 12:02 PM | 01:33 PM | 02:58 PM |
| Visitor Info Center: Ganges | 08:27 AM | 10:57 AM | 12:10 PM | 01:41 PM | 03:06 PM |
Stop
Trip Times
| Route Via |
3
|
3
|
3
|
3
|
|---|---|---|---|---|
| Vesuvius Bay | 09:25 AM | 11:56 AM | 02:50 PM | 04:05 PM |
| Elizabeth at Bradley | 09:29 AM | 12:00 PM | 02:54 PM | 04:09 PM |
| Portlock Park | 09:33 AM | 12:04 PM | 02:58 PM | 04:13 PM |
| Visitor Info Center: Ganges | 09:41 AM | 12:12 PM | 03:06 PM | 04:21 PM |
Stop
Trip Times
| Route Via |
3
|
3
|
3
|
3
|
3
|
3
|
3
|
3
|
|---|---|---|---|---|---|---|---|---|
| Visitor Info Center: Ganges | 07:44 AM | 09:02 AM | 10:14 AM | 11:32 AM | 02:27 PM | 03:39 PM | 04:54 PM | 06:12 PM |
| Portlock Park | 07:50 AM | 09:08 AM | 10:20 AM | 11:38 AM | 02:33 PM | 03:45 PM | 05:00 PM | 06:18 PM |
| Elizabeth at Bradley | 07:54 AM | 09:12 AM | 10:24 AM | 11:42 AM | 02:37 PM | 03:49 PM | 05:04 PM | 06:22 PM |
| Vesuvius Bay | 08:00 AM | 09:18 AM | 10:30 AM | 11:48 AM | 02:43 PM | 03:55 PM | 05:10 PM | 06:28 PM |
Stop
Trip Times
| Route Via |
3
|
3
|
3
|
3
|
3
|
|---|---|---|---|---|---|
| Visitor Info Center: Ganges | 07:47 AM | 10:17 AM | 11:30 AM | 01:02 PM | 02:27 PM |
| Portlock Park | 07:53 AM | 10:23 AM | 11:36 AM | 01:08 PM | 02:33 PM |
| Elizabeth at Bradley | 07:57 AM | 10:27 AM | 11:40 AM | 01:12 PM | 02:37 PM |
| Vesuvius Bay | 08:03 AM | 10:33 AM | 11:46 AM | 01:18 PM | 02:43 PM |
Stop
Trip Times
| Route Via |
3
|
3
|
3
|
3
|
|---|---|---|---|---|
| Visitor Info Center: Ganges | 09:00 AM | 11:32 AM | 02:29 PM | 03:40 PM |
| Portlock Park | 09:06 AM | 11:38 AM | 02:35 PM | 03:46 PM |
| Elizabeth at Bradley | 09:10 AM | 11:42 AM | 02:39 PM | 03:50 PM |
| Vesuvius Bay | 09:16 AM | 11:48 AM | 02:45 PM | 03:56 PM |
Stop
Trip Times
| Route Via |
3
|
3
|
3
|
3
|
3
|
3
|
3
|
3
|
|---|---|---|---|---|---|---|---|---|
| Visitor Info Center: Ganges | 07:44 AM | 09:02 AM | 10:14 AM | 11:32 AM | 02:27 PM | 03:39 PM | 04:54 PM | 06:12 PM |
| Portlock Park | 07:50 AM | 09:08 AM | 10:20 AM | 11:38 AM | 02:33 PM | 03:45 PM | 05:00 PM | 06:18 PM |
| Elizabeth at Bradley | 07:54 AM | 09:12 AM | 10:24 AM | 11:42 AM | 02:37 PM | 03:49 PM | 05:04 PM | 06:22 PM |
| Vesuvius Bay | 08:00 AM | 09:18 AM | 10:30 AM | 11:48 AM | 02:43 PM | 03:55 PM | 05:10 PM | 06:28 PM |
Stop
Trip Times
| Route Via |
3
|
3
|
3
|
3
|
3
|
|---|---|---|---|---|---|
| Visitor Info Center: Ganges | 07:47 AM | 10:17 AM | 11:30 AM | 01:02 PM | 02:27 PM |
| Portlock Park | 07:53 AM | 10:23 AM | 11:36 AM | 01:08 PM | 02:33 PM |
| Elizabeth at Bradley | 07:57 AM | 10:27 AM | 11:40 AM | 01:12 PM | 02:37 PM |
| Vesuvius Bay | 08:03 AM | 10:33 AM | 11:46 AM | 01:18 PM | 02:43 PM |
Stop
Trip Times
| Route Via |
3
|
3
|
3
|
3
|
|---|---|---|---|---|
| Visitor Info Center: Ganges | 09:00 AM | 11:32 AM | 02:29 PM | 03:40 PM |
| Portlock Park | 09:06 AM | 11:38 AM | 02:35 PM | 03:46 PM |
| Elizabeth at Bradley | 09:10 AM | 11:42 AM | 02:39 PM | 03:50 PM |
| Vesuvius Bay | 09:16 AM | 11:48 AM | 02:45 PM | 03:56 PM |
Next Scheduled Bus
The Stop ID is a six digit number that can be found on the bus stop sign or on Google Maps when you select a stop.

Connecting with BC Ferries & TransLink
Plan your interregional travel with BC Transit, TransLink and BC Ferries.
Your Upcoming Trip
Know Before You Go
3 3 Vesuvius —
Salt Spring Island Regional Transit System
Direction: DOWNTOWN
Weekday
Route
Vesuvius Bay
Elizabeth at Bradley
Portlock Park
Visitor Info Center: Ganges
3
08:10 AM
08:14 AM
08:18 AM
08:26 AM
3
09:28 AM
09:32 AM
09:36 AM
09:44 AM
3
10:45 AM
10:49 AM
10:53 AM
11:01 AM
3
11:55 AM
11:59 AM
12:03 PM
12:11 PM
3
02:52 PM
02:56 PM
03:00 PM
03:08 PM
3
04:08 PM
04:12 PM
04:16 PM
04:24 PM
3
05:20 PM
05:24 PM
05:28 PM
05:36 PM
3
06:35 PM
06:39 PM
06:43 PM
06:51 PM
Saturday
Route
Vesuvius Bay
Elizabeth at Bradley
Portlock Park
Visitor Info Center: Ganges
3
08:11 AM
08:15 AM
08:19 AM
08:27 AM
3
10:41 AM
10:45 AM
10:49 AM
10:57 AM
3
11:54 AM
11:58 AM
12:02 PM
12:10 PM
3
01:25 PM
01:29 PM
01:33 PM
01:41 PM
3
02:50 PM
02:54 PM
02:58 PM
03:06 PM
Sunday
Route
Vesuvius Bay
Elizabeth at Bradley
Portlock Park
Visitor Info Center: Ganges
3
09:25 AM
09:29 AM
09:33 AM
09:41 AM
3
11:56 AM
12:00 PM
12:04 PM
12:12 PM
3
02:50 PM
02:54 PM
02:58 PM
03:06 PM
3
04:05 PM
04:09 PM
04:13 PM
04:21 PM
Direction: VESUVIUS BAY
Weekday
Route
Visitor Info Center: Ganges
Portlock Park
Elizabeth at Bradley
Vesuvius Bay
3
07:44 AM
07:50 AM
07:54 AM
08:00 AM
3
09:02 AM
09:08 AM
09:12 AM
09:18 AM
3
10:14 AM
10:20 AM
10:24 AM
10:30 AM
3
11:32 AM
11:38 AM
11:42 AM
11:48 AM
3
02:27 PM
02:33 PM
02:37 PM
02:43 PM
3
03:39 PM
03:45 PM
03:49 PM
03:55 PM
3
04:54 PM
05:00 PM
05:04 PM
05:10 PM
3
06:12 PM
06:18 PM
06:22 PM
06:28 PM
Saturday
Route
Visitor Info Center: Ganges
Portlock Park
Elizabeth at Bradley
Vesuvius Bay
3
07:47 AM
07:53 AM
07:57 AM
08:03 AM
3
10:17 AM
10:23 AM
10:27 AM
10:33 AM
3
11:30 AM
11:36 AM
11:40 AM
11:46 AM
3
01:02 PM
01:08 PM
01:12 PM
01:18 PM
3
02:27 PM
02:33 PM
02:37 PM
02:43 PM
Sunday
Route
Visitor Info Center: Ganges
Portlock Park
Elizabeth at Bradley
Vesuvius Bay
3
09:00 AM
09:06 AM
09:10 AM
09:16 AM
3
11:32 AM
11:38 AM
11:42 AM
11:48 AM
3
02:29 PM
02:35 PM
02:39 PM
02:45 PM
3
03:40 PM
03:46 PM
03:50 PM
03:56 PM
3
3 Vesuvius —
Salt Spring Island Regional Transit System
Direction: DOWNTOWN
Weekday
| Route | Vesuvius Bay | Elizabeth at Bradley | Portlock Park | Visitor Info Center: Ganges |
|---|---|---|---|---|
| 3 | 08:10 AM | 08:14 AM | 08:18 AM | 08:26 AM |
| 3 | 09:28 AM | 09:32 AM | 09:36 AM | 09:44 AM |
| 3 | 10:45 AM | 10:49 AM | 10:53 AM | 11:01 AM |
| 3 | 11:55 AM | 11:59 AM | 12:03 PM | 12:11 PM |
| 3 | 02:52 PM | 02:56 PM | 03:00 PM | 03:08 PM |
| 3 | 04:08 PM | 04:12 PM | 04:16 PM | 04:24 PM |
| 3 | 05:20 PM | 05:24 PM | 05:28 PM | 05:36 PM |
| 3 | 06:35 PM | 06:39 PM | 06:43 PM | 06:51 PM |
Saturday
| Route | Vesuvius Bay | Elizabeth at Bradley | Portlock Park | Visitor Info Center: Ganges |
|---|---|---|---|---|
| 3 | 08:11 AM | 08:15 AM | 08:19 AM | 08:27 AM |
| 3 | 10:41 AM | 10:45 AM | 10:49 AM | 10:57 AM |
| 3 | 11:54 AM | 11:58 AM | 12:02 PM | 12:10 PM |
| 3 | 01:25 PM | 01:29 PM | 01:33 PM | 01:41 PM |
| 3 | 02:50 PM | 02:54 PM | 02:58 PM | 03:06 PM |
Sunday
| Route | Vesuvius Bay | Elizabeth at Bradley | Portlock Park | Visitor Info Center: Ganges |
|---|---|---|---|---|
| 3 | 09:25 AM | 09:29 AM | 09:33 AM | 09:41 AM |
| 3 | 11:56 AM | 12:00 PM | 12:04 PM | 12:12 PM |
| 3 | 02:50 PM | 02:54 PM | 02:58 PM | 03:06 PM |
| 3 | 04:05 PM | 04:09 PM | 04:13 PM | 04:21 PM |
Direction: VESUVIUS BAY
Weekday
| Route | Visitor Info Center: Ganges | Portlock Park | Elizabeth at Bradley | Vesuvius Bay |
|---|---|---|---|---|
| 3 | 07:44 AM | 07:50 AM | 07:54 AM | 08:00 AM |
| 3 | 09:02 AM | 09:08 AM | 09:12 AM | 09:18 AM |
| 3 | 10:14 AM | 10:20 AM | 10:24 AM | 10:30 AM |
| 3 | 11:32 AM | 11:38 AM | 11:42 AM | 11:48 AM |
| 3 | 02:27 PM | 02:33 PM | 02:37 PM | 02:43 PM |
| 3 | 03:39 PM | 03:45 PM | 03:49 PM | 03:55 PM |
| 3 | 04:54 PM | 05:00 PM | 05:04 PM | 05:10 PM |
| 3 | 06:12 PM | 06:18 PM | 06:22 PM | 06:28 PM |
Saturday
| Route | Visitor Info Center: Ganges | Portlock Park | Elizabeth at Bradley | Vesuvius Bay |
|---|---|---|---|---|
| 3 | 07:47 AM | 07:53 AM | 07:57 AM | 08:03 AM |
| 3 | 10:17 AM | 10:23 AM | 10:27 AM | 10:33 AM |
| 3 | 11:30 AM | 11:36 AM | 11:40 AM | 11:46 AM |
| 3 | 01:02 PM | 01:08 PM | 01:12 PM | 01:18 PM |
| 3 | 02:27 PM | 02:33 PM | 02:37 PM | 02:43 PM |
Sunday
| Route | Visitor Info Center: Ganges | Portlock Park | Elizabeth at Bradley | Vesuvius Bay |
|---|---|---|---|---|
| 3 | 09:00 AM | 09:06 AM | 09:10 AM | 09:16 AM |
| 3 | 11:32 AM | 11:38 AM | 11:42 AM | 11:48 AM |
| 3 | 02:29 PM | 02:35 PM | 02:39 PM | 02:45 PM |
| 3 | 03:40 PM | 03:46 PM | 03:50 PM | 03:56 PM |