Service Alerts
Keep track of service alerts for your favourite routes.
Route Schedule
Direction: Counterclockwise
Stop
Trip Times
| Route Via |
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boitanio Park | 07:00 AM | 07:35 AM | 08:10 AM | 08:45 AM | 09:20 AM | 10:30 AM | 11:40 AM | 12:15 PM | 01:25 PM | 02:00 PM | 02:35 PM | 03:10 PM | 03:50 PM | 04:25 PM | 05:00 PM | 06:10 PM | 07:50 PM |
| 2nd Ave N at Borland St | 07:05 AM | 07:40 AM | 08:15 AM | 08:50 AM | 09:25 AM | 10:35 AM | 11:45 AM | 12:20 PM | 01:30 PM | 02:05 PM | 02:40 PM | 03:15 PM | 03:55 PM | 04:30 PM | 05:05 PM | 06:15 PM | 07:55 PM |
| Maple St at 2nd Ave N | 07:12 AM | 07:47 AM | 08:22 AM | 08:57 AM | 09:32 AM | 10:42 AM | 11:52 AM | 12:27 PM | 01:37 PM | 02:12 PM | 02:47 PM | 03:22 PM | 04:02 PM | 04:37 PM | 05:12 PM | 06:22 PM | 08:02 PM |
| 11th Ave N at Blair St | 07:17 AM | 07:52 AM | 08:27 AM | 09:02 AM | 09:37 AM | 10:47 AM | 11:57 AM | 12:32 PM | 01:42 PM | 02:17 PM | 02:52 PM | 03:27 PM | 04:07 PM | 04:42 PM | 05:17 PM | 06:27 PM | 08:07 PM |
| 4th Ave N at Gibbon St - Hospital | 07:23 AM | 07:58 AM | 08:33 AM | 09:08 AM | 09:43 AM | 10:53 AM | 12:03 PM | 12:38 PM | 01:48 PM | 02:23 PM | 02:58 PM | 03:33 PM | 04:13 PM | 04:48 PM | 05:23 PM | 06:33 PM | 08:13 PM |
| 3rd Ave N at Borland St | 07:26 AM | 08:01 AM | 08:36 AM | 09:11 AM | 09:46 AM | 10:56 AM | 12:06 PM | 12:41 PM | 01:51 PM | 02:26 PM | 03:01 PM | 03:36 PM | 04:16 PM | 04:51 PM | 05:26 PM | 06:36 PM | 08:16 PM |
| Boitanio Park | 07:31 AM | 08:06 AM | 08:41 AM | 09:16 AM | 09:51 AM | 11:01 AM | 12:11 PM | 12:46 PM | 01:56 PM | 02:31 PM | 03:06 PM | 03:41 PM | 04:21 PM | 04:56 PM | 05:31 PM | 06:41 PM | 08:21 PM |
Stop
Trip Times
| Route Via |
1
|
1
|
1
|
1
|
1
|
1
|
1
|
|---|---|---|---|---|---|---|---|
| Boitanio Park | 09:05 AM | 10:05 AM | 11:15 AM | 01:15 PM | 02:15 PM | 03:25 PM | 04:25 PM |
| 2nd Ave N at Borland St | 09:10 AM | 10:10 AM | 11:20 AM | 01:20 PM | 02:20 PM | 03:30 PM | 04:30 PM |
| Maple St at 2nd Ave N | 09:17 AM | 10:17 AM | 11:27 AM | 01:27 PM | 02:27 PM | 03:37 PM | 04:37 PM |
| 11th Ave N at Blair St | 09:22 AM | 10:22 AM | 11:32 AM | 01:32 PM | 02:32 PM | 03:42 PM | 04:42 PM |
| 4th Ave N at Gibbon St - Hospital | 09:27 AM | 10:27 AM | 11:37 AM | 01:37 PM | 02:37 PM | 03:47 PM | 04:47 PM |
| 3rd Ave N at Borland St | 09:30 AM | 10:30 AM | 11:40 AM | 01:40 PM | 02:40 PM | 03:50 PM | 04:50 PM |
| Boitanio Park | 09:34 AM | 10:34 AM | 11:44 AM | 01:44 PM | 02:44 PM | 03:54 PM | 04:54 PM |
Stop
Trip Times
| Route Via |
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boitanio Park | 07:00 AM | 07:35 AM | 08:10 AM | 08:45 AM | 09:20 AM | 10:30 AM | 11:40 AM | 12:15 PM | 01:25 PM | 02:00 PM | 02:35 PM | 03:10 PM | 03:50 PM | 04:25 PM | 05:00 PM | 06:10 PM | 07:50 PM |
| 2nd Ave N at Borland St | 07:05 AM | 07:40 AM | 08:15 AM | 08:50 AM | 09:25 AM | 10:35 AM | 11:45 AM | 12:20 PM | 01:30 PM | 02:05 PM | 02:40 PM | 03:15 PM | 03:55 PM | 04:30 PM | 05:05 PM | 06:15 PM | 07:55 PM |
| Maple St at 2nd Ave N | 07:12 AM | 07:47 AM | 08:22 AM | 08:57 AM | 09:32 AM | 10:42 AM | 11:52 AM | 12:27 PM | 01:37 PM | 02:12 PM | 02:47 PM | 03:22 PM | 04:02 PM | 04:37 PM | 05:12 PM | 06:22 PM | 08:02 PM |
| 11th Ave N at Blair St | 07:17 AM | 07:52 AM | 08:27 AM | 09:02 AM | 09:37 AM | 10:47 AM | 11:57 AM | 12:32 PM | 01:42 PM | 02:17 PM | 02:52 PM | 03:27 PM | 04:07 PM | 04:42 PM | 05:17 PM | 06:27 PM | 08:07 PM |
| 4th Ave N at Gibbon St - Hospital | 07:23 AM | 07:58 AM | 08:33 AM | 09:08 AM | 09:43 AM | 10:53 AM | 12:03 PM | 12:38 PM | 01:48 PM | 02:23 PM | 02:58 PM | 03:33 PM | 04:13 PM | 04:48 PM | 05:23 PM | 06:33 PM | 08:13 PM |
| 3rd Ave N at Borland St | 07:26 AM | 08:01 AM | 08:36 AM | 09:11 AM | 09:46 AM | 10:56 AM | 12:06 PM | 12:41 PM | 01:51 PM | 02:26 PM | 03:01 PM | 03:36 PM | 04:16 PM | 04:51 PM | 05:26 PM | 06:36 PM | 08:16 PM |
| Boitanio Park | 07:31 AM | 08:06 AM | 08:41 AM | 09:16 AM | 09:51 AM | 11:01 AM | 12:11 PM | 12:46 PM | 01:56 PM | 02:31 PM | 03:06 PM | 03:41 PM | 04:21 PM | 04:56 PM | 05:31 PM | 06:41 PM | 08:21 PM |
Stop
Trip Times
| Route Via |
1
|
1
|
1
|
1
|
1
|
1
|
1
|
|---|---|---|---|---|---|---|---|
| Boitanio Park | 09:05 AM | 10:05 AM | 11:15 AM | 01:15 PM | 02:15 PM | 03:25 PM | 04:25 PM |
| 2nd Ave N at Borland St | 09:10 AM | 10:10 AM | 11:20 AM | 01:20 PM | 02:20 PM | 03:30 PM | 04:30 PM |
| Maple St at 2nd Ave N | 09:17 AM | 10:17 AM | 11:27 AM | 01:27 PM | 02:27 PM | 03:37 PM | 04:37 PM |
| 11th Ave N at Blair St | 09:22 AM | 10:22 AM | 11:32 AM | 01:32 PM | 02:32 PM | 03:42 PM | 04:42 PM |
| 4th Ave N at Gibbon St - Hospital | 09:27 AM | 10:27 AM | 11:37 AM | 01:37 PM | 02:37 PM | 03:47 PM | 04:47 PM |
| 3rd Ave N at Borland St | 09:30 AM | 10:30 AM | 11:40 AM | 01:40 PM | 02:40 PM | 03:50 PM | 04:50 PM |
| Boitanio Park | 09:34 AM | 10:34 AM | 11:44 AM | 01:44 PM | 02:44 PM | 03:54 PM | 04:54 PM |
Next Scheduled Bus
Start typing a street name and select your closest bus stop. You can also enter the six digit Stop ID which can be found on most BC Transit bus stop signs.
Your Upcoming Trip
Know Before You Go
1 1 Community Bus —
Williams Lake Regional Transit System
Direction: 1
No schedule data available for direction 0.
Direction: Counterclockwise
Weekday
Route
Boitanio Park
2nd Ave N at Borland St
Maple St at 2nd Ave N
11th Ave N at Blair St
4th Ave N at Gibbon St - Hospital
3rd Ave N at Borland St
Boitanio Park
1
07:00 AM
07:05 AM
07:12 AM
07:17 AM
07:23 AM
07:26 AM
07:31 AM
1
07:35 AM
07:40 AM
07:47 AM
07:52 AM
07:58 AM
08:01 AM
08:06 AM
1
08:10 AM
08:15 AM
08:22 AM
08:27 AM
08:33 AM
08:36 AM
08:41 AM
1
08:45 AM
08:50 AM
08:57 AM
09:02 AM
09:08 AM
09:11 AM
09:16 AM
1
09:20 AM
09:25 AM
09:32 AM
09:37 AM
09:43 AM
09:46 AM
09:51 AM
1
10:30 AM
10:35 AM
10:42 AM
10:47 AM
10:53 AM
10:56 AM
11:01 AM
1
11:40 AM
11:45 AM
11:52 AM
11:57 AM
12:03 PM
12:06 PM
12:11 PM
1
12:15 PM
12:20 PM
12:27 PM
12:32 PM
12:38 PM
12:41 PM
12:46 PM
1
01:25 PM
01:30 PM
01:37 PM
01:42 PM
01:48 PM
01:51 PM
01:56 PM
1
02:00 PM
02:05 PM
02:12 PM
02:17 PM
02:23 PM
02:26 PM
02:31 PM
1
02:35 PM
02:40 PM
02:47 PM
02:52 PM
02:58 PM
03:01 PM
03:06 PM
1
03:10 PM
03:15 PM
03:22 PM
03:27 PM
03:33 PM
03:36 PM
03:41 PM
1
03:50 PM
03:55 PM
04:02 PM
04:07 PM
04:13 PM
04:16 PM
04:21 PM
1
04:25 PM
04:30 PM
04:37 PM
04:42 PM
04:48 PM
04:51 PM
04:56 PM
1
05:00 PM
05:05 PM
05:12 PM
05:17 PM
05:23 PM
05:26 PM
05:31 PM
1
06:10 PM
06:15 PM
06:22 PM
06:27 PM
06:33 PM
06:36 PM
06:41 PM
1
07:50 PM
07:55 PM
08:02 PM
08:07 PM
08:13 PM
08:16 PM
08:21 PM
Saturday
Route
Boitanio Park
2nd Ave N at Borland St
Maple St at 2nd Ave N
11th Ave N at Blair St
4th Ave N at Gibbon St - Hospital
3rd Ave N at Borland St
Boitanio Park
1
09:05 AM
09:10 AM
09:17 AM
09:22 AM
09:27 AM
09:30 AM
09:34 AM
1
10:05 AM
10:10 AM
10:17 AM
10:22 AM
10:27 AM
10:30 AM
10:34 AM
1
11:15 AM
11:20 AM
11:27 AM
11:32 AM
11:37 AM
11:40 AM
11:44 AM
1
01:15 PM
01:20 PM
01:27 PM
01:32 PM
01:37 PM
01:40 PM
01:44 PM
1
02:15 PM
02:20 PM
02:27 PM
02:32 PM
02:37 PM
02:40 PM
02:44 PM
1
03:25 PM
03:30 PM
03:37 PM
03:42 PM
03:47 PM
03:50 PM
03:54 PM
1
04:25 PM
04:30 PM
04:37 PM
04:42 PM
04:47 PM
04:50 PM
04:54 PM
1
1 Community Bus —
Williams Lake Regional Transit System
Direction: 1
No schedule data available for direction 0.
Direction: Counterclockwise
Weekday
| Route | Boitanio Park | 2nd Ave N at Borland St | Maple St at 2nd Ave N | 11th Ave N at Blair St | 4th Ave N at Gibbon St - Hospital | 3rd Ave N at Borland St | Boitanio Park |
|---|---|---|---|---|---|---|---|
| 1 | 07:00 AM | 07:05 AM | 07:12 AM | 07:17 AM | 07:23 AM | 07:26 AM | 07:31 AM |
| 1 | 07:35 AM | 07:40 AM | 07:47 AM | 07:52 AM | 07:58 AM | 08:01 AM | 08:06 AM |
| 1 | 08:10 AM | 08:15 AM | 08:22 AM | 08:27 AM | 08:33 AM | 08:36 AM | 08:41 AM |
| 1 | 08:45 AM | 08:50 AM | 08:57 AM | 09:02 AM | 09:08 AM | 09:11 AM | 09:16 AM |
| 1 | 09:20 AM | 09:25 AM | 09:32 AM | 09:37 AM | 09:43 AM | 09:46 AM | 09:51 AM |
| 1 | 10:30 AM | 10:35 AM | 10:42 AM | 10:47 AM | 10:53 AM | 10:56 AM | 11:01 AM |
| 1 | 11:40 AM | 11:45 AM | 11:52 AM | 11:57 AM | 12:03 PM | 12:06 PM | 12:11 PM |
| 1 | 12:15 PM | 12:20 PM | 12:27 PM | 12:32 PM | 12:38 PM | 12:41 PM | 12:46 PM |
| 1 | 01:25 PM | 01:30 PM | 01:37 PM | 01:42 PM | 01:48 PM | 01:51 PM | 01:56 PM |
| 1 | 02:00 PM | 02:05 PM | 02:12 PM | 02:17 PM | 02:23 PM | 02:26 PM | 02:31 PM |
| 1 | 02:35 PM | 02:40 PM | 02:47 PM | 02:52 PM | 02:58 PM | 03:01 PM | 03:06 PM |
| 1 | 03:10 PM | 03:15 PM | 03:22 PM | 03:27 PM | 03:33 PM | 03:36 PM | 03:41 PM |
| 1 | 03:50 PM | 03:55 PM | 04:02 PM | 04:07 PM | 04:13 PM | 04:16 PM | 04:21 PM |
| 1 | 04:25 PM | 04:30 PM | 04:37 PM | 04:42 PM | 04:48 PM | 04:51 PM | 04:56 PM |
| 1 | 05:00 PM | 05:05 PM | 05:12 PM | 05:17 PM | 05:23 PM | 05:26 PM | 05:31 PM |
| 1 | 06:10 PM | 06:15 PM | 06:22 PM | 06:27 PM | 06:33 PM | 06:36 PM | 06:41 PM |
| 1 | 07:50 PM | 07:55 PM | 08:02 PM | 08:07 PM | 08:13 PM | 08:16 PM | 08:21 PM |
Saturday
| Route | Boitanio Park | 2nd Ave N at Borland St | Maple St at 2nd Ave N | 11th Ave N at Blair St | 4th Ave N at Gibbon St - Hospital | 3rd Ave N at Borland St | Boitanio Park |
|---|---|---|---|---|---|---|---|
| 1 | 09:05 AM | 09:10 AM | 09:17 AM | 09:22 AM | 09:27 AM | 09:30 AM | 09:34 AM |
| 1 | 10:05 AM | 10:10 AM | 10:17 AM | 10:22 AM | 10:27 AM | 10:30 AM | 10:34 AM |
| 1 | 11:15 AM | 11:20 AM | 11:27 AM | 11:32 AM | 11:37 AM | 11:40 AM | 11:44 AM |
| 1 | 01:15 PM | 01:20 PM | 01:27 PM | 01:32 PM | 01:37 PM | 01:40 PM | 01:44 PM |
| 1 | 02:15 PM | 02:20 PM | 02:27 PM | 02:32 PM | 02:37 PM | 02:40 PM | 02:44 PM |
| 1 | 03:25 PM | 03:30 PM | 03:37 PM | 03:42 PM | 03:47 PM | 03:50 PM | 03:54 PM |
| 1 | 04:25 PM | 04:30 PM | 04:37 PM | 04:42 PM | 04:47 PM | 04:50 PM | 04:54 PM |