Service Alerts
Keep track of service alerts for your favourite routes.
Route Schedule
Direction: Loop Service
Stop
Trip Times
| Route Via |
2
|
2
|
2
|
|---|---|---|---|
| Buy Low Foods | 08:55 AM | 01:10 PM | 04:05 PM |
| Greer at Mountainview | 09:02 AM | -- | 04:12 PM |
| Brookfield Mall | 09:12 AM | 01:17 PM | 04:22 PM |
| Jenkins and Ford | 09:19 AM | 01:24 PM | 04:29 PM |
| Brookfield Mall | 09:25 AM | 01:30 PM | 04:35 PM |
| Buy Low Foods | 09:32 AM | 01:37 PM | 04:42 PM |
Stop
Trip Times
| Route Via |
2
|
2
|
2
|
|---|---|---|---|
| Buy Low Foods | 08:55 AM | 01:10 PM | 04:05 PM |
| Greer at Mountainview | 09:02 AM | -- | 04:12 PM |
| Brookfield Mall | 09:12 AM | 01:17 PM | 04:22 PM |
| Jenkins and Ford | 09:19 AM | 01:24 PM | 04:29 PM |
| Brookfield Mall | 09:25 AM | 01:30 PM | 04:35 PM |
| Buy Low Foods | 09:32 AM | 01:37 PM | 04:42 PM |
Next Scheduled Bus
Start typing a street name and select your closest bus stop. You can also enter the six digit Stop ID which can be found on most BC Transit bus stop signs.
Your Upcoming Trip
Know Before You Go
2 2 Blackpool —
Clearwater Regional Transit System
Direction: Loop Service
Weekday
Route
Buy Low Foods
Greer at Mountainview
Brookfield Mall
Jenkins and Ford
Brookfield Mall
Buy Low Foods
2
08:55 AM
09:02 AM
09:12 AM
09:19 AM
09:25 AM
09:32 AM
2
01:10 PM
--
01:17 PM
01:24 PM
01:30 PM
01:37 PM
2
04:05 PM
04:12 PM
04:22 PM
04:29 PM
04:35 PM
04:42 PM
Direction: 2
No schedule data available for direction 1.
2
2 Blackpool —
Clearwater Regional Transit System
Direction: Loop Service
Weekday
| Route | Buy Low Foods | Greer at Mountainview | Brookfield Mall | Jenkins and Ford | Brookfield Mall | Buy Low Foods |
|---|---|---|---|---|---|---|
| 2 | 08:55 AM | 09:02 AM | 09:12 AM | 09:19 AM | 09:25 AM | 09:32 AM |
| 2 | 01:10 PM | -- | 01:17 PM | 01:24 PM | 01:30 PM | 01:37 PM |
| 2 | 04:05 PM | 04:12 PM | 04:22 PM | 04:29 PM | 04:35 PM | 04:42 PM |
Direction: 2
No schedule data available for direction 1.