Route 57: Thetis Heights / Langford Exch

Find a Route

Download PDF Map

Direction:  To Thetis Hgts To Langford Exch

Schedule Printing Tips

In your web browser's Print Properties dialogue window:
  1. Set the Layout option to Portrait.
  2. Set the Margins option to Minimum.
  3. Disable the option to print the Page Header and Footer.
Langford Exch Bay C Goldstream Ave at Spencer Rd McCallum Rd at Costco Gourman Pl at Bellamy Rd
05:45 AM 05:48 AM 05:52 AM 05:57 AM
06:30 AM 06:33 AM 06:37 AM 06:42 AM
07:15 AM 07:19 AM 07:23 AM 07:29 AM
08:00 AM 08:05 AM 08:10 AM 08:17 AM
08:45 AM 08:49 AM 08:54 AM 09:00 AM
09:30 AM 09:34 AM 09:38 AM 09:44 AM
10:15 AM 10:19 AM 10:23 AM 10:29 AM
11:00 AM 11:04 AM 11:08 AM 11:14 AM
11:45 AM 11:49 AM 11:53 AM 11:59 AM
12:30 PM 12:34 PM 12:39 PM 12:45 PM
01:15 PM 01:19 PM 01:24 PM 01:30 PM
02:00 PM 02:04 PM 02:09 PM 02:16 PM
02:55 PM 03:00 PM 03:05 PM 03:12 PM
03:30 PM 03:35 PM 03:40 PM 03:47 PM
04:15 PM 04:19 PM 04:24 PM 04:31 PM
05:01 PM 05:05 PM 05:10 PM 05:17 PM
05:47 PM 05:50 PM 05:55 PM 06:01 PM
06:35 PM 06:38 PM 06:42 PM 06:48 PM
07:05 PM 07:08 PM 07:12 PM 07:18 PM
07:55 PM 07:58 PM 08:02 PM 08:08 PM
09:00 PM 09:03 PM 09:07 PM 09:12 PM
10:10 PM 10:13 PM 10:17 PM 10:22 PM
Langford Exch Bay C Goldstream Ave at Spencer Rd McCallum Rd at Costco Gourman Pl at Bellamy Rd
07:15 AM 07:18 AM 07:22 AM 07:27 AM
08:15 AM 08:19 AM 08:24 AM 08:29 AM
09:20 AM 09:24 AM 09:29 AM 09:34 AM
10:20 AM 10:24 AM 10:29 AM 10:35 AM
11:25 AM 11:29 AM 11:34 AM 11:40 AM
12:30 PM 12:34 PM 12:39 PM 12:45 PM
01:35 PM 01:39 PM 01:44 PM 01:50 PM
02:40 PM 02:44 PM 02:49 PM 02:55 PM
03:45 PM 03:49 PM 03:54 PM 04:00 PM
04:50 PM 04:54 PM 04:59 PM 05:05 PM
05:45 PM 05:49 PM 05:54 PM 06:00 PM
07:00 PM 07:03 PM 07:07 PM 07:12 PM
08:00 PM 08:03 PM 08:07 PM 08:12 PM
09:00 PM 09:03 PM 09:07 PM 09:12 PM
10:10 PM 10:13 PM 10:17 PM 10:22 PM
Langford Exch Bay C Goldstream Ave at Spencer Rd McCallum Rd at Costco Gourman Pl at Bellamy Rd
07:15 AM 07:18 AM 07:22 AM 07:27 AM
08:15 AM 08:19 AM 08:24 AM 08:29 AM
09:20 AM 09:24 AM 09:29 AM 09:34 AM
10:20 AM 10:24 AM 10:29 AM 10:35 AM
11:25 AM 11:29 AM 11:34 AM 11:40 AM
12:30 PM 12:34 PM 12:39 PM 12:45 PM
01:35 PM 01:39 PM 01:44 PM 01:50 PM
02:40 PM 02:44 PM 02:49 PM 02:55 PM
03:45 PM 03:49 PM 03:54 PM 04:00 PM
04:50 PM 04:54 PM 04:59 PM 05:05 PM
05:45 PM 05:49 PM 05:54 PM 06:00 PM
07:00 PM 07:03 PM 07:07 PM 07:12 PM
08:00 PM 08:03 PM 08:07 PM 08:12 PM
09:00 PM 09:03 PM 09:07 PM 09:12 PM
09:45 PM 09:48 PM 09:52 PM 09:57 PM

Trip Notes

N - Operates school days only and is open to the general public. May be cancelled during Christmas and Spring breaks.

Trip Notes Gourman Pl at Bellamy Rd Phelps Ave at Renart Pl McCallum Rd at Costco Goldstream Ave at Carlow Rd Langford Exch Bay C
05:57 AM 06:00 AM 06:05 AM 06:11 AM 06:17 AM
06:42 AM 06:45 AM 06:50 AM 06:57 AM 07:04 AM
07:29 AM 07:32 AM 07:37 AM 07:45 AM 07:52 AM
N 08:11 AM 08:14 AM 08:20 AM 08:28 AM 08:36 AM
08:17 AM 08:20 AM 08:26 AM 08:34 AM 08:42 AM
09:00 AM 09:03 AM 09:08 AM 09:15 AM 09:23 AM
09:44 AM 09:47 AM 09:52 AM 09:59 AM 10:06 AM
10:29 AM 10:32 AM 10:37 AM 10:44 AM 10:51 AM
11:14 AM 11:17 AM 11:22 AM 11:29 AM 11:36 AM
11:59 AM 12:02 PM 12:07 PM 12:14 PM 12:21 PM
12:45 PM 12:48 PM 12:53 PM 01:00 PM 01:08 PM
01:30 PM 01:33 PM 01:38 PM 01:45 PM 01:53 PM
02:16 PM 02:19 PM 02:25 PM 02:33 PM 02:41 PM
03:12 PM 03:15 PM 03:21 PM 03:29 PM 03:37 PM
03:47 PM 03:50 PM 03:56 PM 04:04 PM 04:12 PM
04:31 PM 04:34 PM 04:40 PM 04:48 PM 04:56 PM
05:17 PM 05:20 PM 05:25 PM 05:32 PM 05:40 PM
06:01 PM 06:04 PM 06:09 PM 06:16 PM 06:23 PM
06:48 PM 06:51 PM 06:56 PM 07:03 PM 07:10 PM
07:18 PM 07:21 PM 07:26 PM 07:33 PM 07:40 PM
08:08 PM 08:11 PM 08:16 PM 08:23 PM 08:30 PM
09:12 PM 09:15 PM 09:20 PM 09:26 PM 09:32 PM
10:22 PM 10:25 PM 10:30 PM 10:36 PM 10:42 PM
Gourman Pl at Bellamy Rd Phelps Ave at Renart Pl McCallum Rd at Costco Goldstream Ave at Carlow Rd Langford Exch Bay C
06:27 AM 06:30 AM 06:35 AM 06:41 AM 06:47 AM
07:27 AM 07:30 AM 07:35 AM 07:41 AM 07:47 AM
08:29 AM 08:32 AM 08:37 AM 08:44 AM 08:50 AM
09:34 AM 09:37 AM 09:42 AM 09:49 AM 09:56 AM
10:35 AM 10:38 AM 10:43 AM 10:50 AM 10:57 AM
11:40 AM 11:43 AM 11:49 AM 11:56 AM 12:04 PM
12:45 PM 12:48 PM 12:54 PM 01:01 PM 01:09 PM
01:50 PM 01:53 PM 01:59 PM 02:06 PM 02:14 PM
02:55 PM 02:58 PM 03:04 PM 03:11 PM 03:19 PM
04:00 PM 04:03 PM 04:08 PM 04:15 PM 04:23 PM
05:05 PM 05:08 PM 05:13 PM 05:20 PM 05:28 PM
06:00 PM 06:03 PM 06:08 PM 06:15 PM 06:22 PM
07:12 PM 07:15 PM 07:20 PM 07:26 PM 07:33 PM
08:12 PM 08:15 PM 08:20 PM 08:26 PM 08:32 PM
09:12 PM 09:15 PM 09:20 PM 09:26 PM 09:32 PM
10:22 PM 10:25 PM 10:30 PM 10:36 PM 10:42 PM
Gourman Pl at Bellamy Rd Phelps Ave at Renart Pl McCallum Rd at Costco Goldstream Ave at Carlow Rd Langford Exch Bay C
07:27 AM 07:30 AM 07:35 AM 07:41 AM 07:47 AM
08:29 AM 08:32 AM 08:37 AM 08:44 AM 08:50 AM
09:34 AM 09:37 AM 09:42 AM 09:49 AM 09:56 AM
10:35 AM 10:38 AM 10:43 AM 10:50 AM 10:57 AM
11:40 AM 11:43 AM 11:49 AM 11:56 AM 12:04 PM
12:45 PM 12:48 PM 12:54 PM 01:01 PM 01:09 PM
01:50 PM 01:53 PM 01:59 PM 02:06 PM 02:14 PM
02:55 PM 02:58 PM 03:04 PM 03:11 PM 03:19 PM
04:00 PM 04:03 PM 04:08 PM 04:15 PM 04:23 PM
05:05 PM 05:08 PM 05:13 PM 05:20 PM 05:28 PM
06:00 PM 06:03 PM 06:08 PM 06:15 PM 06:22 PM
07:12 PM 07:15 PM 07:20 PM 07:26 PM 07:33 PM
08:12 PM 08:15 PM 08:20 PM 08:26 PM 08:32 PM
09:12 PM 09:15 PM 09:20 PM 09:26 PM 09:32 PM
09:57 PM 10:00 PM 10:05 PM 10:11 PM 10:17 PM

Next Scheduled Bus

Stop #101604

  • Gourman Pl at Bellamy Rd Departing in 2 minutes at 06:48 AM
  • Gourman Pl at Bellamy Rd Departing in 43 minutes at 07:29 AM
  • Gourman Pl at Bellamy Rd Departing in 1 hour 25 minutes at 08:11 AM
  • Gourman Pl at Bellamy Rd Departing in 1 hour 31 minutes at 08:17 AM
  • Gourman Pl at Bellamy Rd Departing in 2 hours 14 minutes at 09:00 AM
  • 57 Gourman Pl at Bellamy Rd Departing in 2 minutes at 06:48 AM
  • 57 Gourman Pl at Bellamy Rd Departing in 43 minutes at 07:29 AM
  • 57 Gourman Pl at Bellamy Rd Departing in 43 minutes at 07:29 AM
  • 57 Gourman Pl at Bellamy Rd Departing in 1 hour 25 minutes at 08:11 AM
  • 57 Gourman Pl at Bellamy Rd Departing in 1 hour 31 minutes at 08:17 AM
  • 57 Gourman Pl at Bellamy Rd Departing in 1 hour 31 minutes at 08:17 AM
  • 57 Gourman Pl at Bellamy Rd Departing in 2 hours 14 minutes at 09:00 AM
  • 57 Gourman Pl at Bellamy Rd Departing in 2 hours 14 minutes at 09:00 AM

Stop #101542

  • Langford Exch Bay C Departing in 29 minutes at 07:15 AM
  • Langford Exch Bay C Departing in 1 hour 14 minutes at 08:00 AM
  • Langford Exch Bay C Departing in 1 hour 59 minutes at 08:45 AM
  • Langford Exch Bay C Departing in 2 hours 44 minutes at 09:30 AM
  • Langford Exch Bay C Departing in 3 hours 29 minutes at 10:15 AM
  • 95 Langford Exch Bay C Departing in 6 minutes at 06:51 AM
  • 95 Langford Exch Bay C Departing in 5 minutes at 06:50 AM
  • 49 Langford Exch Bay C Departing in 10 minutes at 06:55 AM
  • 53 Langford Exch Bay C Departing in 11 minutes at 06:57 AM
  • 58 Langford Exch Bay C Departing in 18 minutes at 07:03 AM
  • 57 Langford Exch Bay C Departing in 20 minutes at 07:05 AM
  • 95 Langford Exch Bay C Departing in 22 minutes at 07:07 AM
  • 49 Langford Exch Bay C Departing in 24 minutes at 07:10 AM