Route 25: Maplewood / Tillicum Centre

Find a Route

Download PDF Map

Direction:  To Maplewood To Tillicum Ctr

Schedule Printing Tips

In your web browser's Print Properties dialogue window:
  1. Set the Layout option to Portrait.
  2. Set the Margins option to Minimum.
  3. Disable the option to print the Page Header and Footer.
Island Hwy at Glentana Rd Tillicum Centre - Upper Level Admirals Walk Shopping Centre Admirals Rd at Esquimalt Rd Dunsmuir Rd at Head St Johnson St at Douglas St West Side Cook St at Hillside Ave McKenzie Ave at Blenkinsop Rd Borden St at McKenzie Ave
-- 06:00 AM 06:07 AM 06:12 AM 06:19 AM 06:27 AM 06:35 AM 06:42 AM 06:44 AM
-- 06:32 AM 06:39 AM 06:45 AM 06:53 AM 07:01 AM 07:10 AM 07:18 AM 07:21 AM
-- 07:04 AM 07:12 AM 07:20 AM 07:28 AM 07:36 AM 07:46 AM 07:54 AM 07:57 AM
-- 07:36 AM 07:44 AM 07:52 AM 08:00 AM 08:09 AM 08:19 AM 08:28 AM 08:32 AM
-- 08:07 AM 08:16 AM 08:22 AM 08:30 AM 08:39 AM 08:49 AM 08:58 AM 09:01 AM
-- 08:58 AM 09:06 AM 09:11 AM 09:19 AM 09:28 AM 09:38 AM 09:46 AM 09:49 AM
-- 09:51 AM 09:59 AM 10:04 AM 10:11 AM 10:20 AM 10:29 AM 10:37 AM 10:40 AM
-- 10:43 AM 10:51 AM 10:56 AM 11:03 AM 11:12 AM 11:21 AM 11:29 AM 11:32 AM
-- 11:34 AM 11:42 AM 11:48 AM 11:55 AM 12:04 PM 12:13 PM 12:21 PM 12:24 PM
-- 12:27 PM 12:35 PM 12:41 PM 12:49 PM 12:58 PM 01:09 PM 01:17 PM 01:20 PM
-- 01:19 PM 01:28 PM 01:34 PM 01:42 PM 01:51 PM 02:02 PM 02:10 PM 02:14 PM
-- 02:07 PM 02:16 PM 02:22 PM 02:30 PM 02:39 PM 02:51 PM 03:00 PM 03:04 PM
03:00 PM -- 03:03 PM 03:09 PM 03:19 PM 03:29 PM 03:41 PM 03:50 PM 03:54 PM
-- 03:30 PM 03:40 PM 03:46 PM 03:53 PM 04:02 PM 04:14 PM 04:23 PM 04:27 PM
-- 04:07 PM 04:17 PM 04:23 PM 04:30 PM 04:39 PM 04:51 PM 05:00 PM 05:04 PM
-- 04:44 PM 04:54 PM 04:59 PM 05:06 PM 05:15 PM 05:26 PM 05:35 PM 05:39 PM
-- 05:32 PM 05:41 PM 05:46 PM 05:53 PM 06:02 PM 06:12 PM 06:21 PM 06:25 PM
-- 06:28 PM 06:36 PM 06:41 PM 06:48 PM 06:57 PM 07:06 PM 07:14 PM 07:18 PM
-- 07:42 PM 07:50 PM 07:55 PM 08:02 PM 08:09 PM 08:17 PM 08:24 PM 08:27 PM
-- 08:57 PM 09:04 PM 09:09 PM 09:16 PM 09:23 PM 09:31 PM 09:38 PM 09:41 PM
-- 10:12 PM 10:19 PM 10:23 PM 10:29 PM 10:35 PM 10:43 PM 10:50 PM 10:53 PM
-- 11:37 PM 11:44 PM 11:48 PM 11:54 PM 11:59 PM -- -- --
Tillicum Centre - Upper Level Admirals Walk Shopping Centre Admirals Rd at Esquimalt Rd Dunsmuir Rd at Head St Johnson St at Douglas St West Side Cook St at Hillside Ave McKenzie Ave at Blenkinsop Rd Borden St at McKenzie Ave
-- -- -- -- 07:16 AM 07:24 AM 07:30 AM 07:32 AM
07:38 AM 07:46 AM 07:51 AM 07:57 AM 08:04 AM 08:12 AM 08:18 AM 08:20 AM
08:37 AM 08:45 AM 08:50 AM 08:56 AM 09:03 AM 09:11 AM 09:18 AM 09:20 AM
09:31 AM 09:39 AM 09:44 AM 09:51 AM 09:59 AM 10:08 AM 10:15 AM 10:17 AM
10:20 AM 10:28 AM 10:33 AM 10:41 AM 10:50 AM 10:59 AM 11:06 AM 11:08 AM
11:15 AM 11:23 AM 11:28 AM 11:36 AM 11:45 AM 11:54 AM 12:01 PM 12:03 PM
12:08 PM 12:17 PM 12:22 PM 12:30 PM 12:39 PM 12:49 PM 12:57 PM 12:59 PM
01:02 PM 01:11 PM 01:16 PM 01:24 PM 01:33 PM 01:43 PM 01:51 PM 01:54 PM
01:55 PM 02:04 PM 02:09 PM 02:17 PM 02:27 PM 02:37 PM 02:45 PM 02:48 PM
02:49 PM 02:58 PM 03:03 PM 03:11 PM 03:21 PM 03:31 PM 03:39 PM 03:42 PM
03:46 PM 03:55 PM 04:00 PM 04:07 PM 04:16 PM 04:26 PM 04:34 PM 04:37 PM
04:46 PM 04:55 PM 05:00 PM 05:07 PM 05:15 PM 05:25 PM 05:33 PM 05:36 PM
06:10 PM 06:18 PM 06:23 PM 06:30 PM 06:38 PM 06:47 PM 06:55 PM 06:57 PM
07:33 PM 07:41 PM 07:46 PM 07:53 PM 08:01 PM 08:10 PM 08:18 PM 08:20 PM
08:52 PM 09:00 PM 09:05 PM 09:12 PM 09:20 PM 09:29 PM 09:36 PM 09:38 PM
10:09 PM 10:16 PM 10:21 PM 10:28 PM 10:36 PM 10:45 PM 10:52 PM 10:54 PM
11:33 PM 11:40 PM 11:44 PM 11:50 PM 11:56 PM -- -- --
Tillicum Centre - Upper Level Admirals Walk Shopping Centre Admirals Rd at Esquimalt Rd Dunsmuir Rd at Head St Johnson St at Douglas St West Side Cook St at Hillside Ave McKenzie Ave at Blenkinsop Rd Borden St at McKenzie Ave
07:34 AM 07:42 AM 07:46 AM 07:52 AM 07:58 AM 08:06 AM 08:12 AM 08:14 AM
08:46 AM 08:54 AM 08:58 AM 09:05 AM 09:12 AM 09:20 AM 09:27 AM 09:29 AM
10:03 AM 10:11 AM 10:16 AM 10:23 AM 10:30 AM 10:38 AM 10:45 AM 10:47 AM
11:17 AM 11:26 AM 11:31 AM 11:38 AM 11:47 AM 11:56 AM 12:04 PM 12:06 PM
12:38 PM 12:47 PM 12:52 PM 01:00 PM 01:09 PM 01:18 PM 01:27 PM 01:29 PM
02:00 PM 02:09 PM 02:14 PM 02:21 PM 02:29 PM 02:39 PM 02:48 PM 02:51 PM
03:25 PM 03:34 PM 03:39 PM 03:46 PM 03:54 PM 04:04 PM 04:13 PM 04:16 PM
04:46 PM 04:55 PM 05:00 PM 05:07 PM 05:15 PM 05:25 PM 05:34 PM 05:37 PM
06:08 PM 06:16 PM 06:20 PM 06:27 PM 06:34 PM 06:43 PM 06:51 PM 06:53 PM
07:26 PM 07:34 PM 07:38 PM 07:45 PM 07:52 PM 08:01 PM 08:08 PM 08:10 PM
08:51 PM 08:58 PM 09:02 PM 09:09 PM 09:15 PM 09:23 PM 09:30 PM 09:32 PM
10:10 PM 10:17 PM 10:21 PM 10:28 PM 10:34 PM 10:42 PM 10:48 PM 10:50 PM
Borden St at McKenzie Ave McKenzie Ave at Quadra St Blenkinsop Rd at Cedar Hill X Rd Cook St at Hillside Ave Yates St at Douglas St Dunsmuir Rd at Head St Admirals Rd at Esquimalt Rd Admirals Rd at Lekwammen Dr Island Hwy at Glentana Rd Tillicum Centre - Upper Level
06:17 AM 06:19 AM 06:22 AM 06:28 AM 06:37 AM 06:46 AM 06:53 AM 06:58 AM -- 07:10 AM
06:58 AM 07:00 AM 07:03 AM 07:10 AM 07:19 AM 07:28 AM 07:35 AM 07:40 AM -- 07:52 AM
07:32 AM 07:35 AM 07:38 AM 07:46 AM 07:55 AM 08:04 AM 08:13 AM 08:18 AM 08:22 AM --
08:11 AM 08:14 AM 08:18 AM 08:26 AM 08:37 AM 08:46 AM 08:53 AM 08:58 AM -- 09:10 AM
09:07 AM 09:10 AM 09:13 AM 09:20 AM 09:29 AM 09:38 AM 09:45 AM 09:50 AM -- 10:02 AM
10:00 AM 10:03 AM 10:06 AM 10:13 AM 10:22 AM 10:31 AM 10:38 AM 10:43 AM -- 10:55 AM
10:53 AM 10:56 AM 10:59 AM 11:05 AM 11:15 AM 11:25 AM 11:32 AM 11:37 AM -- 11:49 AM
11:45 AM 11:48 AM 11:51 AM 11:57 AM 12:08 PM 12:19 PM 12:27 PM 12:33 PM -- 12:45 PM
12:37 PM 12:40 PM 12:43 PM 12:49 PM 01:00 PM 01:11 PM 01:19 PM 01:25 PM -- 01:37 PM
01:35 PM 01:38 PM 01:41 PM 01:47 PM 01:58 PM 02:08 PM 02:16 PM 02:22 PM -- 02:35 PM
02:25 PM 02:28 PM 02:31 PM 02:38 PM 02:50 PM 03:01 PM 03:10 PM 03:20 PM -- 03:34 PM
03:16 PM 03:21 PM 03:24 PM 03:32 PM 03:43 PM 03:54 PM 04:02 PM 04:13 PM -- 04:27 PM
04:07 PM 04:11 PM 04:14 PM 04:21 PM 04:32 PM 04:43 PM 04:51 PM 04:58 PM -- 05:12 PM
04:40 PM 04:44 PM 04:47 PM 04:54 PM 05:05 PM 05:17 PM 05:25 PM 05:31 PM -- 05:44 PM
05:18 PM 05:21 PM 05:24 PM 05:31 PM 05:41 PM 05:51 PM 05:58 PM 06:03 PM -- 06:15 PM
06:02 PM 06:05 PM 06:08 PM 06:14 PM 06:23 PM 06:32 PM 06:39 PM 06:44 PM -- 06:55 PM
06:41 PM 06:44 PM 06:47 PM 06:53 PM 07:01 PM 07:09 PM 07:16 PM 07:21 PM -- 07:31 PM
07:29 PM 07:32 PM 07:35 PM 07:41 PM 07:49 PM 07:57 PM 08:04 PM 08:09 PM -- 08:18 PM
08:37 PM 08:39 PM 08:42 PM 08:48 PM 08:56 PM 09:04 PM 09:11 PM 09:16 PM -- 09:25 PM
09:59 PM 10:01 PM 10:03 PM 10:09 PM 10:17 PM 10:25 PM 10:32 PM 10:37 PM -- 10:46 PM
11:21 PM 11:23 PM 11:25 PM 11:30 PM 11:38 PM 11:46 PM 11:52 PM 11:57 PM -- 12:06 AM
Borden St at McKenzie Ave McKenzie Ave at Quadra St Blenkinsop Rd at Cedar Hill X Rd Cook St at Hillside Ave Yates St at Douglas St Dunsmuir Rd at Head St Admirals Rd at Esquimalt Rd Admirals Rd at Lekwammen Dr Tillicum Centre - Upper Level
07:36 AM 07:38 AM 07:41 AM 07:47 AM 07:55 AM 08:03 AM 08:10 AM 08:14 AM 08:24 AM
08:31 AM 08:33 AM 08:36 AM 08:42 AM 08:50 AM 08:59 AM 09:06 AM 09:10 AM 09:20 AM
09:31 AM 09:33 AM 09:36 AM 09:43 AM 09:51 AM 10:00 AM 10:07 AM 10:12 AM 10:22 AM
10:28 AM 10:31 AM 10:34 AM 10:41 AM 10:50 AM 10:59 AM 11:06 AM 11:11 AM 11:22 AM
11:24 AM 11:27 AM 11:30 AM 11:37 AM 11:47 AM 11:57 AM 12:05 PM 12:10 PM 12:21 PM
12:18 PM 12:21 PM 12:24 PM 12:31 PM 12:41 PM 12:51 PM 12:59 PM 01:04 PM 01:15 PM
01:11 PM 01:14 PM 01:17 PM 01:24 PM 01:35 PM 01:45 PM 01:53 PM 01:58 PM 02:09 PM
02:06 PM 02:09 PM 02:12 PM 02:19 PM 02:29 PM 02:39 PM 02:47 PM 02:52 PM 03:03 PM
03:00 PM 03:03 PM 03:06 PM 03:13 PM 03:23 PM 03:33 PM 03:41 PM 03:46 PM 03:57 PM
03:54 PM 03:57 PM 04:00 PM 04:07 PM 04:17 PM 04:27 PM 04:34 PM 04:39 PM 04:50 PM
04:50 PM 04:53 PM 04:55 PM 05:02 PM 05:11 PM 05:21 PM 05:28 PM 05:33 PM 05:44 PM
05:48 PM 05:51 PM 05:53 PM 06:00 PM 06:09 PM 06:19 PM 06:26 PM 06:31 PM 06:42 PM
07:10 PM 07:13 PM 07:15 PM 07:22 PM 07:30 PM 07:39 PM 07:46 PM 07:50 PM 08:00 PM
08:33 PM 08:35 PM 08:37 PM 08:44 PM 08:52 PM 09:01 PM 09:08 PM 09:12 PM 09:22 PM
09:58 PM 10:00 PM 10:02 PM 10:08 PM 10:16 PM 10:25 PM 10:32 PM 10:36 PM 10:46 PM
11:22 PM 11:24 PM 11:26 PM 11:32 PM 11:40 PM 11:48 PM 11:55 PM 11:59 PM 12:08 AM
Borden St at McKenzie Ave McKenzie Ave at Quadra St Blenkinsop Rd at Cedar Hill X Rd Cook St at Hillside Ave Yates St at Douglas St Dunsmuir Rd at Head St Admirals Rd at Esquimalt Rd Admirals Rd at Lekwammen Dr Tillicum Centre - Upper Level
08:23 AM 08:25 AM 08:27 AM 08:34 AM 08:42 AM 08:50 AM 08:57 AM 09:01 AM 09:10 AM
09:39 AM 09:41 AM 09:44 AM 09:51 AM 10:00 AM 10:08 AM 10:15 AM 10:19 AM 10:29 AM
10:59 AM 11:01 AM 11:04 AM 11:11 AM 11:20 AM 11:29 AM 11:36 AM 11:40 AM 11:50 AM
12:17 PM 12:19 PM 12:22 PM 12:29 PM 12:39 PM 12:49 PM 12:56 PM 01:01 PM 01:12 PM
01:40 PM 01:43 PM 01:46 PM 01:53 PM 02:03 PM 02:14 PM 02:21 PM 02:26 PM 02:37 PM
03:02 PM 03:05 PM 03:08 PM 03:14 PM 03:23 PM 03:33 PM 03:40 PM 03:45 PM 03:56 PM
04:27 PM 04:29 PM 04:32 PM 04:38 PM 04:47 PM 04:57 PM 05:04 PM 05:09 PM 05:20 PM
05:48 PM 05:50 PM 05:53 PM 05:59 PM 06:08 PM 06:17 PM 06:24 PM 06:29 PM 06:39 PM
07:12 PM 07:14 PM 07:17 PM 07:23 PM 07:31 PM 07:39 PM 07:46 PM 07:51 PM 08:01 PM
08:38 PM 08:40 PM 08:43 PM 08:49 PM 08:57 PM 09:05 PM 09:12 PM 09:16 PM 09:25 PM
10:00 PM 10:02 PM 10:04 PM 10:09 PM 10:17 PM 10:25 PM 10:32 PM 10:36 PM 10:45 PM
11:20 PM 11:22 PM 11:24 PM 11:29 PM 11:37 PM 11:45 PM 11:52 PM 11:56 PM 12:05 AM

Next Scheduled Bus

Stop #100921

  • Borden St at McKenzie Ave Departing in 4 hours 25 minutes at 06:17 AM
  • Borden St at McKenzie Ave Departing in 5 hours 6 minutes at 06:58 AM
  • Borden St at McKenzie Ave Departing in 5 hours 40 minutes at 07:32 AM
  • Borden St at McKenzie Ave Departing in 6 hours 19 minutes at 08:11 AM
  • Borden St at McKenzie Ave Departing in 7 hours 15 minutes at 09:07 AM
  • 25 Borden St at McKenzie Ave Departing in 4 hours 25 minutes at 06:17 AM
  • 25 Borden St at McKenzie Ave Departing in 4 hours 52 minutes at 06:44 AM
  • 25 Borden St at McKenzie Ave Departing in 5 hours 6 minutes at 06:58 AM
  • 25 Borden St at McKenzie Ave Departing in 5 hours 29 minutes at 07:21 AM
  • 25 Borden St at McKenzie Ave Departing in 5 hours 40 minutes at 07:32 AM
  • 25 Borden St at McKenzie Ave Departing in 6 hours 5 minutes at 07:57 AM
  • 25 Borden St at McKenzie Ave Departing in 6 hours 19 minutes at 08:11 AM
  • 25 Borden St at McKenzie Ave Departing in 6 hours 40 minutes at 08:32 AM

Stop #102444

  • Tillicum Centre - Upper Level Departing in 4 hours 8 minutes at 06:00 AM
  • Tillicum Centre - Upper Level Departing in 4 hours 40 minutes at 06:32 AM
  • Tillicum Centre - Upper Level Departing in 5 hours 12 minutes at 07:04 AM
  • Tillicum Centre - Upper Level Departing in 5 hours 44 minutes at 07:36 AM
  • Tillicum Centre - Upper Level Departing in 6 hours 15 minutes at 08:07 AM
  • 25 Tillicum Centre - Upper Level Departing in 4 hours 8 minutes at 06:00 AM
  • 24 Tillicum Centre - Upper Level Departing in 4 hours 27 minutes at 06:19 AM
  • 25 Tillicum Centre - Upper Level Departing in 4 hours 40 minutes at 06:32 AM
  • 24 Tillicum Centre - Upper Level Departing in 4 hours 56 minutes at 06:48 AM
  • 24 Tillicum Centre - Upper Level Departing in 4 hours 57 minutes at 06:49 AM
  • 25 Tillicum Centre - Upper Level Departing in 5 hours 12 minutes at 07:04 AM
  • 25 Tillicum Centre - Upper Level Departing in 5 hours 18 minutes at 07:10 AM
  • 24 Tillicum Centre - Upper Level Departing in 5 hours 30 minutes at 07:22 AM