Route 12: University Heights / UVic

Find a Route

Download PDF Map

Direction:  To UVic To University Hgts

Schedule Printing Tips

In your web browser's Print Properties dialogue window:
  1. Set the Layout option to Portrait.
  2. Set the Margins option to Minimum.
  3. Disable the option to print the Page Header and Footer.

Trip Notes

N - Operates school days only and is open to the general public. May be cancelled during Christmas and Spring breaks.

Trip Notes Garnet Rd at Cedar Hill Rd Kenmore Rd at Shelbourne St San Juan Ave at Gordon Head Rd UVic Exch Bay L
06:29 AM 06:33 AM 06:38 AM 06:41 AM
06:58 AM 07:02 AM 07:08 AM 07:12 AM
07:36 AM 07:40 AM 07:46 AM 07:50 AM
N 08:01 AM 08:06 AM 08:12 AM 08:16 AM
08:19 AM 08:24 AM 08:30 AM 08:34 AM
08:51 AM 08:56 AM 09:02 AM 09:06 AM
09:21 AM 09:26 AM 09:32 AM 09:36 AM
10:05 AM 10:09 AM 10:15 AM 10:19 AM
10:50 AM 10:54 AM 11:00 AM 11:04 AM
11:35 AM 11:39 AM 11:45 AM 11:49 AM
12:20 PM 12:24 PM 12:30 PM 12:34 PM
01:05 PM 01:09 PM 01:15 PM 01:19 PM
01:51 PM 01:55 PM 02:01 PM 02:06 PM
02:36 PM 02:40 PM 02:46 PM 02:51 PM
03:18 PM 03:22 PM 03:28 PM 03:33 PM
04:17 PM 04:21 PM 04:27 PM 04:31 PM
04:57 PM 05:01 PM 05:07 PM 05:11 PM
05:45 PM 05:49 PM 05:55 PM 05:59 PM
06:21 PM 06:25 PM 06:30 PM 06:33 PM
07:21 PM 07:25 PM 07:30 PM 07:33 PM
Garnet Rd at Cedar Hill Rd Kenmore Rd at Shelbourne St San Juan Ave at Gordon Head Rd UVic Exch Bay L
09:18 AM 09:22 AM 09:27 AM 09:31 AM
10:19 AM 10:24 AM 10:29 AM 10:33 AM
11:20 AM 11:25 AM 11:30 AM 11:34 AM
12:20 PM 12:25 PM 12:30 PM 12:34 PM
01:20 PM 01:25 PM 01:30 PM 01:34 PM
02:20 PM 02:25 PM 02:30 PM 02:34 PM
03:20 PM 03:25 PM 03:30 PM 03:34 PM
04:20 PM 04:25 PM 04:30 PM 04:34 PM
05:20 PM 05:25 PM 05:30 PM 05:34 PM
06:22 PM 06:26 PM 06:31 PM 06:35 PM
07:21 PM 07:25 PM 07:30 PM 07:34 PM
Garnet Rd at Cedar Hill Rd Kenmore Rd at Shelbourne St San Juan Ave at Gordon Head Rd UVic Exch Bay L
09:18 AM 09:22 AM 09:27 AM 09:31 AM
10:19 AM 10:24 AM 10:29 AM 10:33 AM
11:20 AM 11:25 AM 11:30 AM 11:34 AM
12:21 PM 12:26 PM 12:31 PM 12:35 PM
01:21 PM 01:26 PM 01:31 PM 01:35 PM
02:20 PM 02:25 PM 02:30 PM 02:34 PM
03:20 PM 03:25 PM 03:30 PM 03:34 PM
04:20 PM 04:25 PM 04:30 PM 04:34 PM
05:20 PM 05:25 PM 05:30 PM 05:34 PM
06:22 PM 06:26 PM 06:31 PM 06:35 PM
07:21 PM 07:25 PM 07:30 PM 07:34 PM
UVic Exch Bay L San Juan Ave at Gordon Head Rd Kenmore Rd at Majestic Dr Garnet Rd at Cedar Hill Rd
06:45 AM 06:47 AM 06:51 AM 06:58 AM
07:23 AM 07:25 AM 07:29 AM 07:36 AM
08:05 AM 08:07 AM 08:12 AM 08:19 AM
08:35 AM 08:38 AM 08:43 AM 08:51 AM
09:05 AM 09:08 AM 09:13 AM 09:21 AM
09:50 AM 09:53 AM 09:57 AM 10:05 AM
10:35 AM 10:38 AM 10:42 AM 10:50 AM
11:20 AM 11:23 AM 11:27 AM 11:35 AM
12:05 PM 12:08 PM 12:12 PM 12:20 PM
12:50 PM 12:53 PM 12:57 PM 01:05 PM
01:35 PM 01:38 PM 01:43 PM 01:51 PM
02:20 PM 02:23 PM 02:28 PM 02:36 PM
03:00 PM 03:03 PM 03:09 PM 03:18 PM
04:00 PM 04:03 PM 04:08 PM 04:17 PM
04:40 PM 04:43 PM 04:48 PM 04:57 PM
05:28 PM 05:31 PM 05:36 PM 05:45 PM
06:07 PM 06:09 PM 06:13 PM 06:21 PM
07:07 PM 07:09 PM 07:13 PM 07:21 PM
UVic Exch Bay L San Juan Ave at Gordon Head Rd Kenmore Rd at Majestic Dr Garnet Rd at Cedar Hill Rd
09:05 AM 09:08 AM 09:13 AM 09:18 AM
10:05 AM 10:08 AM 10:13 AM 10:19 AM
11:05 AM 11:08 AM 11:13 AM 11:20 AM
12:05 PM 12:08 PM 12:13 PM 12:20 PM
01:05 PM 01:08 PM 01:13 PM 01:20 PM
02:05 PM 02:08 PM 02:13 PM 02:20 PM
03:05 PM 03:08 PM 03:13 PM 03:20 PM
04:05 PM 04:08 PM 04:13 PM 04:20 PM
05:05 PM 05:08 PM 05:13 PM 05:20 PM
06:07 PM 06:10 PM 06:15 PM 06:22 PM
07:07 PM 07:10 PM 07:15 PM 07:21 PM
UVic Exch Bay L San Juan Ave at Gordon Head Rd Kenmore Rd at Majestic Dr Garnet Rd at Cedar Hill Rd
09:05 AM 09:08 AM 09:13 AM 09:18 AM
10:05 AM 10:08 AM 10:13 AM 10:19 AM
11:05 AM 11:08 AM 11:13 AM 11:20 AM
12:06 PM 12:09 PM 12:14 PM 12:21 PM
01:06 PM 01:09 PM 01:14 PM 01:21 PM
02:05 PM 02:08 PM 02:13 PM 02:20 PM
03:05 PM 03:08 PM 03:13 PM 03:20 PM
04:05 PM 04:08 PM 04:13 PM 04:20 PM
05:05 PM 05:08 PM 05:13 PM 05:20 PM
06:07 PM 06:10 PM 06:15 PM 06:22 PM
07:07 PM 07:10 PM 07:15 PM 07:21 PM

Next Scheduled Bus

Stop #100858

  • UVic Exch Bay L Departing in 39 minutes at 04:40 PM
  • UVic Exch Bay L Departing in 1 hour 27 minutes at 05:28 PM
  • UVic Exch Bay L Departing in 2 hours 6 minutes at 06:07 PM
  • UVic Exch Bay L Departing in 3 hours 6 minutes at 07:07 PM
  • 13 UVic Exch Bay L Departing in 1 minute at 04:02 PM
  • 13 UVic Exch Bay L Departing in 15 minutes at 04:15 PM
  • 12 UVic Exch Bay L Departing in 32 minutes at 04:32 PM
  • 12 UVic Exch Bay L Departing in 39 minutes at 04:40 PM
  • 12 UVic Exch Bay L Departing in 1 hour 12 minutes at 05:12 PM
  • 12 UVic Exch Bay L Departing in 1 hour 27 minutes at 05:28 PM
  • 12 UVic Exch Bay L Departing in 1 hour 58 minutes at 05:59 PM
  • 12 UVic Exch Bay L Departing in 2 hours 6 minutes at 06:07 PM

Stop #100965

  • Garnet Rd at Cedar Hill Rd Departing in 16 minutes at 04:17 PM
  • Garnet Rd at Cedar Hill Rd Departing in 56 minutes at 04:57 PM
  • Garnet Rd at Cedar Hill Rd Departing in 1 hour 44 minutes at 05:45 PM
  • Garnet Rd at Cedar Hill Rd Departing in 2 hours 20 minutes at 06:21 PM
  • Garnet Rd at Cedar Hill Rd Departing in 3 hours 20 minutes at 07:21 PM
  • 24 Garnet Rd at Cedar Hill Rd Departing in 10 minutes at 04:11 PM
  • 12 Garnet Rd at Cedar Hill Rd Departing in 14 minutes at 04:14 PM
  • 12 Garnet Rd at Cedar Hill Rd Departing in 16 minutes at 04:17 PM
  • 24 Garnet Rd at Cedar Hill Rd Departing in 27 minutes at 04:28 PM
  • 24 Garnet Rd at Cedar Hill Rd Departing in 40 minutes at 04:40 PM
  • 12 Garnet Rd at Cedar Hill Rd Departing in 53 minutes at 04:54 PM
  • 12 Garnet Rd at Cedar Hill Rd Departing in 56 minutes at 04:57 PM
  • 24 Garnet Rd at Cedar Hill Rd Departing in 1 hour 0 minute at 05:01 PM