Route 50: Downtown /Woodgrove

Find a Route

Download PDF Map

Direction:  To Downtown To Woodgrove

Schedule Printing Tips

In your web browser's Print Properties dialogue window:
  1. Set the Layout option to Portrait.
  2. Set the Margins option to Minimum.
  3. Disable the option to print the Page Header and Footer.
Woodgrove Centre Ex Bay B SB Island Hwy. at Mostar Country Club Exch Bay A Terminal Ave N 1220 block Downtown Nanaimo Ex Bay G
06:29 AM 06:34 AM 06:40 AM 06:46 AM 06:54 AM
07:14 AM 07:19 AM 07:25 AM 07:31 AM 07:39 AM
07:32 AM 07:37 AM 07:43 AM 07:49 AM 07:57 AM
08:33 AM 08:38 AM 08:44 AM 08:50 AM 08:58 AM
09:00 AM 09:06 AM 09:12 AM 09:19 AM 09:29 AM
09:58 AM 10:04 AM 10:10 AM 10:17 AM 10:27 AM
11:07 AM 11:13 AM 11:19 AM 11:26 AM 11:36 AM
12:18 PM 12:24 PM 12:30 PM 12:37 PM 12:47 PM
01:28 PM 01:34 PM 01:40 PM 01:47 PM 01:57 PM
02:38 PM 02:44 PM 02:50 PM 02:57 PM 03:07 PM
03:26 PM 03:32 PM 03:38 PM 03:45 PM 03:55 PM
03:48 PM 03:54 PM 04:00 PM 04:07 PM 04:17 PM
04:23 PM 04:29 PM 04:35 PM 04:42 PM 04:52 PM
04:58 PM 05:04 PM 05:10 PM 05:17 PM 05:27 PM
05:34 PM 05:40 PM 05:46 PM 05:53 PM 06:02 PM
06:09 PM 06:15 PM 06:21 PM 06:28 PM 06:37 PM
06:46 PM 06:52 PM 06:58 PM 07:04 PM 07:12 PM
07:58 PM 08:03 PM 08:08 PM 08:14 PM 08:22 PM
09:08 PM 09:13 PM 09:18 PM 09:24 PM 09:32 PM
10:11 PM 10:16 PM 10:21 PM 10:27 PM 10:35 PM
11:08 PM 11:13 PM 11:18 PM 11:24 PM 11:32 PM

Trip Notes

C - This trip connects at South Parkway Plaza to Route #8 servicing Cedar.

V - This trip connects to #7 at South Parkway Plaza which services Cinnabar Valley.

Trip Notes Woodgrove Centre Ex Bay B SB Island Hwy. at Mostar Country Club Exch Bay A Terminal Ave N 1220 block Downtown Nanaimo Ex Bay G
V 07:08 AM 07:13 AM 07:19 AM 07:25 AM 07:32 AM
C 08:17 AM 08:23 AM 08:29 AM 08:35 AM 08:42 AM
V 09:27 AM 09:33 AM 09:39 AM 09:45 AM 09:52 AM
V 10:02 AM 10:08 AM 10:14 AM 10:20 AM 10:27 AM
C 10:37 AM 10:43 AM 10:49 AM 10:55 AM 11:02 AM
V 11:46 AM 11:52 AM 11:58 AM 12:04 PM 12:12 PM
C 12:56 PM 01:02 PM 01:08 PM 01:14 PM 01:22 PM
V 02:06 PM 02:12 PM 02:18 PM 02:24 PM 02:32 PM
V 03:16 PM 03:22 PM 03:28 PM 03:34 PM 03:42 PM
C 04:26 PM 04:32 PM 04:38 PM 04:44 PM 04:52 PM
C 05:36 PM 05:42 PM 05:48 PM 05:54 PM 06:02 PM
C 06:47 PM 06:52 PM 06:58 PM 07:04 PM 07:12 PM
V 07:57 PM 08:02 PM 08:08 PM 08:14 PM 08:22 PM
C 09:07 PM 09:12 PM 09:18 PM 09:24 PM 09:32 PM
V 10:07 PM 10:12 PM 10:18 PM 10:24 PM 10:32 PM
V 11:08 PM 11:13 PM 11:19 PM 11:25 PM 11:32 PM

Trip Notes

C - This trip connects at South Parkway Plaza to Route #8 servicing Cedar.

V - This trip connects to #7 at South Parkway Plaza which services Cinnabar Valley.

Trip Notes Woodgrove Centre Ex Bay B SB Island Hwy. at Mostar Country Club Exch Bay A Terminal Ave N 1220 block Downtown Nanaimo Ex Bay G
V 08:42 AM 08:47 AM 08:52 AM 08:58 AM 09:07 AM
C 09:49 AM 09:55 AM 10:01 AM 10:07 AM 10:16 AM
V 11:00 AM 11:06 AM 11:12 AM 11:18 AM 11:27 AM
C 12:10 PM 12:16 PM 12:22 PM 12:28 PM 12:37 PM
V 01:20 PM 01:26 PM 01:32 PM 01:38 PM 01:47 PM
C 02:30 PM 02:36 PM 02:42 PM 02:48 PM 02:57 PM
V 03:40 PM 03:46 PM 03:52 PM 03:58 PM 04:07 PM
V 04:50 PM 04:56 PM 05:02 PM 05:08 PM 05:17 PM
C 06:01 PM 06:06 PM 06:12 PM 06:18 PM 06:27 PM
C 07:11 PM 07:16 PM 07:22 PM 07:28 PM 07:37 PM
Downtown Nanaimo Ex Bay G Terminal Ave N 1280 block Country Club Exch Bay H Island Hwy at Rutherford Woodgrove Centre Ex Bay B
07:00 AM 07:07 AM 07:12 AM 07:17 AM 07:22 AM
07:14 AM 07:21 AM 07:26 AM 07:31 AM 07:36 AM
07:47 AM 07:54 AM 07:59 AM 08:04 AM 08:09 AM
08:45 AM 08:52 AM 08:57 AM 09:02 AM 09:07 AM
09:32 AM 09:39 AM 09:44 AM 09:50 AM 09:56 AM
09:45 AM 09:52 AM 09:58 AM 10:04 AM 10:10 AM
11:15 AM 11:22 AM 11:28 AM 11:34 AM 11:40 AM
12:25 PM 12:33 PM 12:39 PM 12:45 PM 12:51 PM
01:36 PM 01:44 PM 01:50 PM 01:56 PM 02:02 PM
02:47 PM 02:55 PM 03:01 PM 03:07 PM 03:13 PM
04:00 PM 04:08 PM 04:14 PM 04:20 PM 04:26 PM
04:45 PM 04:53 PM 04:59 PM 05:05 PM 05:11 PM
05:08 PM 05:16 PM 05:22 PM 05:28 PM 05:34 PM
05:42 PM 05:50 PM 05:56 PM 06:02 PM 06:08 PM
06:17 PM 06:25 PM 06:30 PM 06:36 PM 06:42 PM
06:50 PM 06:56 PM 07:01 PM 07:07 PM 07:13 PM
07:24 PM 07:30 PM 07:35 PM 07:40 PM 07:45 PM
07:59 PM 08:05 PM 08:10 PM 08:15 PM 08:20 PM
09:09 PM 09:15 PM 09:20 PM 09:25 PM 09:30 PM
10:20 PM 10:26 PM 10:31 PM 10:36 PM 10:41 PM
11:22 PM 11:28 PM 11:33 PM 11:38 PM 11:43 PM
11:30 PM 11:35 PM 11:40 PM 11:45 PM 11:50 PM
12:21 AM 12:26 AM 12:31 AM 12:36 AM 12:41 AM
Downtown Nanaimo Ex Bay G Terminal Ave N 1280 block Country Club Exch Bay H Island Hwy at Rutherford Woodgrove Centre Ex Bay B
07:27 AM 07:34 AM 07:40 AM 07:46 AM 07:51 AM
08:18 AM 08:25 AM 08:31 AM 08:37 AM 08:42 AM
09:28 AM 09:35 AM 09:41 AM 09:47 AM 09:53 AM
10:38 AM 10:45 AM 10:51 AM 10:57 AM 11:03 AM
11:13 AM 11:20 AM 11:26 AM 11:32 AM 11:38 AM
11:48 AM 11:55 AM 12:01 PM 12:07 PM 12:13 PM
12:58 PM 01:05 PM 01:11 PM 01:17 PM 01:23 PM
02:08 PM 02:15 PM 02:21 PM 02:27 PM 02:33 PM
03:18 PM 03:25 PM 03:31 PM 03:37 PM 03:43 PM
04:28 PM 04:35 PM 04:41 PM 04:47 PM 04:53 PM
05:38 PM 05:45 PM 05:51 PM 05:57 PM 06:03 PM
06:46 PM 06:53 PM 06:59 PM 07:05 PM 07:10 PM
07:56 PM 08:03 PM 08:09 PM 08:15 PM 08:20 PM
09:06 PM 09:13 PM 09:19 PM 09:24 PM 09:29 PM
10:16 PM 10:23 PM 10:29 PM 10:34 PM 10:39 PM
11:17 PM 11:24 PM 11:30 PM 11:35 PM 11:40 PM
12:16 AM 12:23 AM 12:29 AM 12:34 AM 12:39 AM
Downtown Nanaimo Ex Bay G Terminal Ave N 1280 block Country Club Exch Bay H Island Hwy at Rutherford Woodgrove Centre Ex Bay B
07:58 AM 08:05 AM 08:11 AM 08:16 AM 08:21 AM
08:53 AM 09:00 AM 09:06 AM 09:12 AM 09:18 AM
09:53 AM 10:00 AM 10:06 AM 10:12 AM 10:18 AM
11:03 AM 11:10 AM 11:16 AM 11:22 AM 11:28 AM
12:13 PM 12:20 PM 12:26 PM 12:32 PM 12:38 PM
01:23 PM 01:30 PM 01:36 PM 01:42 PM 01:48 PM
02:33 PM 02:40 PM 02:46 PM 02:52 PM 02:58 PM
03:43 PM 03:50 PM 03:56 PM 04:02 PM 04:08 PM
04:53 PM 05:00 PM 05:06 PM 05:12 PM 05:18 PM
06:03 PM 06:10 PM 06:16 PM 06:22 PM 06:27 PM
07:11 PM 07:18 PM 07:24 PM 07:30 PM 07:35 PM
08:14 PM 08:21 PM 08:27 PM 08:33 PM 08:38 PM
08:21 PM 08:28 PM 08:34 PM 08:40 PM 08:45 PM

Next Scheduled Bus

Stop #104183

  • 50 Downtown Nanaimo Ex Bay G Departing in 23 minutes at 06:50 AM
  • 50 Downtown Nanaimo Ex Bay G Departing in 33 minutes at 07:00 AM
  • 50 Downtown Nanaimo Ex Bay G Departing in 47 minutes at 07:14 AM
  • 50 Downtown Nanaimo Ex Bay G Departing in 1 hour 12 minutes at 07:39 AM
  • 50 Downtown Nanaimo Ex Bay G Departing in 1 hour 20 minutes at 07:47 AM
  • 50 Downtown Nanaimo Ex Bay G Departing in 1 hour 30 minutes at 07:57 AM
  • 50 Downtown Nanaimo Ex Bay G Departing in 2 hours 18 minutes at 08:45 AM
  • 50 Downtown Nanaimo Ex Bay G Departing in 2 hours 31 minutes at 08:58 AM

Stop #110517

  • 50 Woodgrove Centre Ex Bay B Departing in 2 minutes at 06:29 AM
  • 30 Woodgrove Centre Ex Bay B Departing in 15 minutes at 06:42 AM
  • 30 Woodgrove Centre Ex Bay B Departing in 30 minutes at 06:57 AM
  • 50 Woodgrove Centre Ex Bay B Departing in 47 minutes at 07:14 AM
  • 30 Woodgrove Centre Ex Bay B Departing in 49 minutes at 07:16 AM
  • 50 Woodgrove Centre Ex Bay B Departing in 53 minutes at 07:20 AM
  • 30 Woodgrove Centre Ex Bay B Departing in 1 hour 4 minutes at 07:31 AM
  • 50 Woodgrove Centre Ex Bay B Departing in 1 hour 5 minutes at 07:32 AM