Route 2: Parkcrest

Find a Route

Download PDF Map

Direction: 

Schedule Printing Tips

In your web browser's Print Properties dialogue window:
  1. Set the Layout option to Portrait.
  2. Set the Margins option to Minimum.
  3. Disable the option to print the Page Header and Footer.

Trip Notes

T - T - Trip ends at North Shore Exchange.

Trip Notes Crestline at Fleetwood Fleetwood at Holt 12th Street at Barrie Drive North Shore Exchange Tranquille at 12th St Tranquille at MacKenzie Lansdowne Exchange
06:07 AM 06:13 AM 06:18 AM -- -- 06:23 AM 06:31 AM
06:43 AM 06:49 AM 06:54 AM -- -- 06:59 AM 07:07 AM
07:11 AM 07:17 AM 07:22 AM -- -- 07:27 AM 07:35 AM
07:26 AM 07:32 AM 07:37 AM -- -- 07:42 AM 07:50 AM
07:55 AM 08:01 AM 08:06 AM -- -- 08:12 AM 08:21 AM
08:10 AM 08:16 AM 08:21 AM -- -- 08:27 AM 08:36 AM
08:25 AM 08:31 AM 08:36 AM -- -- 08:42 AM 08:51 AM
08:53 AM 08:59 AM 09:04 AM -- -- 09:10 AM 09:19 AM
09:23 AM 09:29 AM 09:34 AM -- -- 09:40 AM 09:49 AM
09:54 AM 10:00 AM 10:04 AM -- -- 10:10 AM 10:19 AM
10:24 AM 10:30 AM 10:34 AM -- -- 10:40 AM 10:49 AM
10:55 AM 11:01 AM 11:05 AM -- -- 11:11 AM 11:20 AM
11:25 AM 11:31 AM 11:35 AM -- -- 11:41 AM 11:50 AM
11:55 AM 12:01 PM 12:05 PM -- -- 12:11 PM 12:20 PM
12:25 PM 12:31 PM 12:35 PM -- -- 12:41 PM 12:50 PM
12:55 PM 01:01 PM 01:05 PM -- -- 01:11 PM 01:20 PM
01:25 PM 01:31 PM 01:35 PM -- -- 01:41 PM 01:50 PM
01:55 PM 02:01 PM 02:05 PM -- -- 02:11 PM 02:20 PM
02:26 PM 02:32 PM 02:37 PM -- -- 02:43 PM 02:52 PM
02:56 PM 03:02 PM 03:07 PM -- -- 03:14 PM 03:23 PM
03:26 PM 03:32 PM 03:37 PM -- -- 03:42 PM 03:50 PM
04:06 PM 04:12 PM 04:17 PM -- -- 04:22 PM 04:30 PM
04:36 PM 04:42 PM 04:47 PM -- -- 04:52 PM 05:00 PM
05:06 PM 05:12 PM 05:17 PM -- -- 05:22 PM 05:30 PM
05:36 PM 05:42 PM 05:47 PM -- -- 05:52 PM 06:00 PM
06:05 PM 06:11 PM 06:15 PM -- -- 06:20 PM 06:28 PM
06:39 PM 06:45 PM 06:49 PM -- -- 06:54 PM 07:02 PM
07:19 PM 07:25 PM 07:29 PM -- -- 07:34 PM 07:41 PM
07:49 PM 07:55 PM 07:59 PM -- -- 08:04 PM 08:11 PM
08:24 PM 08:30 PM 08:34 PM -- -- 08:39 PM 08:46 PM
08:49 PM 08:55 PM 08:59 PM -- -- 09:04 PM 09:11 PM
09:19 PM 09:25 PM 09:29 PM -- -- 09:34 PM 09:41 PM
T 09:49 PM 09:55 PM -- 10:02 PM 09:59 PM -- --
Crestline at Fleetwood Fleetwood at Holt 12th Street at Barrie Drive Tranquille at MacKenzie Lansdowne Exchange
07:41 AM 07:47 AM 07:52 AM 07:56 AM 08:04 AM
08:49 AM 08:55 AM 09:00 AM 09:04 AM 09:12 AM
09:50 AM 09:56 AM 10:01 AM 10:06 AM 10:14 AM
10:51 AM 10:57 AM 11:02 AM 11:07 AM 11:15 AM
11:51 AM 11:57 AM 12:02 PM 12:07 PM 12:15 PM
12:52 PM 12:58 PM 01:03 PM 01:07 PM 01:15 PM
01:52 PM 01:58 PM 02:03 PM 02:07 PM 02:15 PM
02:52 PM 02:58 PM 03:03 PM 03:07 PM 03:15 PM
03:27 PM 03:33 PM 03:38 PM 03:42 PM 03:50 PM
03:52 PM 03:58 PM 04:03 PM 04:07 PM 04:15 PM
04:22 PM 04:28 PM 04:33 PM 04:37 PM 04:45 PM
04:52 PM 04:58 PM 05:02 PM 05:06 PM 05:14 PM
05:22 PM 05:28 PM 05:32 PM 05:36 PM 05:44 PM
05:52 PM 05:58 PM 06:02 PM 06:06 PM 06:14 PM
06:42 PM 06:48 PM 06:52 PM 06:56 PM 07:04 PM
07:22 PM 07:28 PM 07:32 PM 07:36 PM 07:44 PM
08:17 PM 08:23 PM 08:27 PM 08:31 PM 08:39 PM
09:11 PM 09:17 PM 09:21 PM 09:25 PM 09:33 PM
10:11 PM 10:16 PM 10:20 PM 10:24 PM 10:32 PM
Crestline at Fleetwood Fleetwood at Holt 12th Street at Barrie Drive Tranquille at MacKenzie Lansdowne Exchange
07:59 AM 08:05 AM 08:09 AM 08:13 AM 08:21 AM
08:40 AM 08:46 AM 08:50 AM 08:54 AM 09:02 AM
09:50 AM 09:56 AM 10:00 AM 10:05 AM 10:13 AM
10:50 AM 10:56 AM 11:00 AM 11:05 AM 11:13 AM
11:50 AM 11:56 AM 12:00 PM 12:05 PM 12:13 PM
12:56 PM 01:02 PM 01:06 PM 01:11 PM 01:19 PM
01:52 PM 01:58 PM 02:02 PM 02:07 PM 02:15 PM
02:52 PM 02:58 PM 03:02 PM 03:07 PM 03:15 PM
03:52 PM 03:58 PM 04:02 PM 04:07 PM 04:15 PM
04:57 PM 05:03 PM 05:07 PM 05:12 PM 05:20 PM
05:57 PM 06:03 PM 06:07 PM 06:11 PM 06:19 PM
07:22 PM 07:28 PM 07:32 PM 07:36 PM 07:44 PM
08:22 PM 08:28 PM 08:32 PM 08:36 PM 08:44 PM

Trip Notes

H - Trip starts Halston at 13th 2 minutes earlier than scheduled departure from Fleetwood at Holt.

Trip Notes Halston at 13th St Lansdowne Exchange Tranquille at Wood 12th St at Surrey Fleetwood at Holt Crestline at Fleetwood
H 06:00 AM -- -- -- 06:02 AM 06:07 AM
H 06:36 AM -- -- -- 06:38 AM 06:43 AM
H 07:04 AM -- -- -- 07:06 AM 07:11 AM
H 07:19 AM -- -- -- 07:21 AM 07:26 AM
-- 07:30 AM 07:37 AM 07:42 AM 07:46 AM 07:55 AM
-- 07:45 AM 07:52 AM 07:57 AM 08:01 AM 08:10 AM
-- 08:00 AM 08:07 AM 08:12 AM 08:16 AM 08:25 AM
-- 08:30 AM 08:37 AM 08:42 AM 08:46 AM 08:53 AM
-- 09:00 AM 09:07 AM 09:12 AM 09:16 AM 09:23 AM
-- 09:30 AM 09:37 AM 09:43 AM 09:47 AM 09:54 AM
-- 10:00 AM 10:07 AM 10:13 AM 10:17 AM 10:24 AM
-- 10:30 AM 10:37 AM 10:44 AM 10:48 AM 10:55 AM
-- 11:00 AM 11:07 AM 11:14 AM 11:18 AM 11:25 AM
-- 11:30 AM 11:37 AM 11:44 AM 11:48 AM 11:55 AM
-- 12:00 PM 12:07 PM 12:14 PM 12:18 PM 12:25 PM
-- 12:30 PM 12:37 PM 12:44 PM 12:48 PM 12:55 PM
-- 01:00 PM 01:07 PM 01:14 PM 01:18 PM 01:25 PM
-- 01:30 PM 01:37 PM 01:44 PM 01:48 PM 01:55 PM
-- 02:00 PM 02:07 PM 02:14 PM 02:19 PM 02:26 PM
-- 02:30 PM 02:37 PM 02:44 PM 02:49 PM 02:56 PM
-- 03:00 PM 03:07 PM 03:14 PM 03:19 PM 03:26 PM
-- 03:40 PM 03:47 PM 03:54 PM 03:59 PM 04:06 PM
-- 04:10 PM 04:17 PM 04:24 PM 04:29 PM 04:36 PM
-- 04:40 PM 04:47 PM 04:54 PM 04:59 PM 05:06 PM
-- 05:10 PM 05:17 PM 05:24 PM 05:29 PM 05:36 PM
-- 05:40 PM 05:47 PM 05:53 PM 05:58 PM 06:05 PM
-- 06:15 PM 06:22 PM 06:27 PM 06:32 PM 06:39 PM
-- 06:55 PM 07:02 PM 07:07 PM 07:12 PM 07:19 PM
-- 07:25 PM 07:32 PM 07:37 PM 07:42 PM 07:49 PM
-- 08:00 PM 08:07 PM 08:12 PM 08:17 PM 08:24 PM
-- 08:25 PM 08:32 PM 08:37 PM 08:42 PM 08:49 PM
-- 08:55 PM 09:02 PM 09:07 PM 09:12 PM 09:19 PM
-- 09:25 PM 09:32 PM 09:37 PM 09:42 PM 09:49 PM
Lansdowne Exchange Tranquille at Wood 12th St at Surrey Fleetwood at Holt Crestline at Fleetwood
08:30 AM 08:35 AM 08:40 AM 08:44 AM 08:49 AM
09:30 AM 09:35 AM 09:41 AM 09:45 AM 09:50 AM
10:30 AM 10:36 AM 10:42 AM 10:46 AM 10:51 AM
11:30 AM 11:36 AM 11:42 AM 11:46 AM 11:51 AM
12:30 PM 12:36 PM 12:43 PM 12:47 PM 12:52 PM
01:30 PM 01:36 PM 01:43 PM 01:47 PM 01:52 PM
02:30 PM 02:36 PM 02:43 PM 02:47 PM 02:52 PM
03:05 PM 03:11 PM 03:18 PM 03:22 PM 03:27 PM
03:30 PM 03:36 PM 03:43 PM 03:47 PM 03:52 PM
04:00 PM 04:06 PM 04:13 PM 04:17 PM 04:22 PM
04:30 PM 04:36 PM 04:43 PM 04:47 PM 04:52 PM
05:00 PM 05:06 PM 05:13 PM 05:17 PM 05:22 PM
05:30 PM 05:36 PM 05:43 PM 05:47 PM 05:52 PM
06:20 PM 06:26 PM 06:33 PM 06:37 PM 06:42 PM
07:00 PM 07:06 PM 07:13 PM 07:17 PM 07:22 PM
07:55 PM 08:01 PM 08:08 PM 08:12 PM 08:17 PM
08:50 PM 08:56 PM 09:02 PM 09:06 PM 09:11 PM
09:50 PM 09:56 PM 10:02 PM 10:06 PM 10:11 PM
Lansdowne Exchange Tranquille at Wood 12th St at Surrey Fleetwood at Holt Crestline at Fleetwood
08:20 AM 08:25 AM 08:31 AM 08:35 AM 08:40 AM
09:30 AM 09:35 AM 09:41 AM 09:45 AM 09:50 AM
10:30 AM 10:35 AM 10:41 AM 10:45 AM 10:50 AM
11:30 AM 11:35 AM 11:41 AM 11:45 AM 11:50 AM
12:35 PM 12:41 PM 12:47 PM 12:51 PM 12:56 PM
01:30 PM 01:36 PM 01:43 PM 01:47 PM 01:52 PM
02:30 PM 02:36 PM 02:43 PM 02:47 PM 02:52 PM
03:30 PM 03:36 PM 03:43 PM 03:47 PM 03:52 PM
04:35 PM 04:41 PM 04:48 PM 04:52 PM 04:57 PM
05:35 PM 05:41 PM 05:48 PM 05:52 PM 05:57 PM
07:00 PM 07:06 PM 07:13 PM 07:17 PM 07:22 PM
08:00 PM 08:06 PM 08:13 PM 08:17 PM 08:22 PM

Next Scheduled Bus