| Monday through Friday - Morning |
| | Fairfield at Blanshard | | Burnside at Douglas | | Burnside at Tillicum | | Interurban at Viaduct | | Camosun College - Interurban | | Interurban at Camosun College | | Markham at Technology Park (VITP) |
| | 6:17 | | 6:30 | | 6:36 | | 6:46 | | 6:49 | | - | | - |
| | 6:35 | | 6:48 | | 6:54 | | - | | - | | 7:01 | | 7:05 |
| | 7:02 | | 7:15 | | 7:21 | | - | | - | | 7:29 | | 7:33 |
| | 7:18 | | 7:31 | | 7:37 | | - | | - | | 7:45 | | 7:49 |
| | 7:40 | | 7:53 | | 7:59 | | - | | - | | 8:07 | | 8:11 |
| | 8:00 | | 8:13 | | 8:19 | | - | | - | | 8:27 | | 8:31 |
| | 8:22 | | 8:35 | | 8:41 | | 8:51 | | 8:54 | | - | | - |
| | 8:28 | | 8:41 | | 8:47 | | - | | - | | 8:55 | | 8:59 |
| | 8:50 | | 9:03 | | 9:09 | | 9:19 | | 9:22 | | - | | - |
| | 9:10 | | 9:23 | | 9:29 | | 9:39 | | 9:42 | | - | | - |
| | 9:36 | | 9:49 | | 9:55 | | - | | - | | 10:03 | | 10:07 |
| | 9:50 | | 10:03 | | 10:09 | | 10:19 | | 10:22 | | - | | - |
| | 10:10 | | 10:23 | | 10:29 | | 10:39 | | 10:42 | | - | | - |
| | 10:30 | | 10:43 | | 10:49 | | - | | - | | 10:57 | | 11:01 |
| | 10:50 | | 11:03 | | 11:09 | | 11:19 | | 11:22 | | - | | - |
| | 11:10 | | 11:23 | | 11:29 | | 11:39 | | 11:42 | | - | | - |
| | 11:30 | | 11:44 | | 11:50 | | - | | - | | 11:58 | | 12:02 |
| | 11:55 | | 12:09 | | 12:15 | | 12:25 | | 12:28 | | - | | - |
| |
| Monday through Friday - Afternoon |
| | Fairfield at Blanshard | | Burnside at Douglas | | Burnside at Tillicum | | Interurban at Viaduct | | Camosun College - Interurban | | Interurban at Camosun College | | Markham at Technology Park (VITP) |
| | 12:10 | | 12:24 | | 12:30 | | 12:40 | | 12:43 | | - | | - |
| | 12:33 | | 12:47 | | 12:53 | | - | | - | | 1:01 | | 1:05 |
| | 12:50 | | 1:04 | | 1:10 | | 1:20 | | 1:23 | | - | | - |
| | 1:10 | | 1:24 | | 1:30 | | 1:40 | | 1:43 | | - | | - |
| | 1:29 | | 1:43 | | 1:50 | | - | | - | | 1:58 | | 2:02 |
| | 1:50 | | 2:05 | | 2:12 | | 2:22 | | 2:26 | | - | | - |
| | 2:10 | | 2:25 | | 2:32 | | 2:42 | | 2:46 | | - | | - |
| | 2:30 | | 2:45 | | 2:52 | | - | | - | | 3:00 | | 3:04 |
| | 2:50 | | 3:05 | | 3:13 | | 3:24 | | 3:28 | | - | | - |
| | 3:10 | | 3:26 | | 3:35 | | - | | - | | 3:45 | | 3:49 |
| | 3:27 | | 3:43 | | 3:52 | | - | | - | | 4:02 | | 4:06 |
| | 3:47 | | 4:03 | | 4:12 | | - | | - | | 4:24 | | 4:28 |
| | 4:03 | | 4:19 | | 4:28 | | - | | - | | 4:40 | | 4:44 |
| | 4:20 | | 4:36 | | 4:45 | | 4:56 | | 5:00 | | - | | - |
| | 4:35 | | 4:51 | | 5:00 | | - | | - | | 5:12 | | 5:16 |
| | 4:57 | | 5:13 | | 5:20 | | - | | - | | 5:32 | | 5:36 |
| | 5:18 | | 5:33 | | 5:40 | | - | | - | | 5:52 | | 5:56 |
| | 5:28 | | 5:43 | | 5:50 | | 5:59 | | 6:02 | | - | | - |
| | 5:49 | | 6:03 | | 6:09 | | 6:18 | | 6:21 | | - | | - |
| |
| Monday through Friday - Evening |
| | Fairfield at Blanshard | | Burnside at Douglas | | Burnside at Tillicum | | Interurban at Viaduct | | Camosun College - Interurban | | Interurban at Camosun College | | Markham at Technology Park (VITP) |
| | 6:10 | | 6:23 | | 6:29 | | 6:38 | | 6:41 | | - | | - |
| | 6:40 | | 6:53 | | 6:59 | | - | | 7:07 | | - | | - |
| | 7:16 | | 7:29 | | 7:35 | | - | | 7:43 | | - | | - |
| | 7:47 | | 8:00 | | 8:06 | | - | | 8:14 | | - | | - |
| | 8:20 | | 8:32 | | 8:38 | | - | | 8:46 | | - | | - |
| | 8:40 | | 8:52 | | 8:58 | | - | | 9:06 | | - | | - |
| | 9:10 | | 9:22 | | 9:28 | | - | | 9:36 | | - | | - |
| |