| Monday to Friday - Morning |
| | Lv. Downtown: 31 Av and 30 St | | Middleton and 11 Av | | Aberdeen and Kalamalka | | McClounie and Coldstream | | Kidston and Kalamalka | | Alpine Centre and Kalamalka | | Kal Lake and 18 Av | | Ar. Downtown: 31 Av and 30 St |
| |  | |  | |  | |  | |  | |  | |  | |  |
| | 6:22 | | 6:29 | | 6:36 | | 6:41 | | 6:44 | | 6:47 | | 6:49 | | 6:55 |
| | 7:23 | | 7:30 | | 7:37 | | 7:42 | | 7:45 | | 7:48 | | 7:50 | | 7:56 |
| | 8:03 | | 8:10 | | 8:17 | | 8:22 | | 8:25 | | 8:28 | | 8:30 | | 8:36 |
| | 9:11 | | 9:18 | | 9:25 | | 9:30 | | 9:33 | | 9:36 | | 9:38 | | 9:44 |
| | 10:21 | | 10:28 | | 10:35 | | 10:40 | | 10:43 | | 10:46 | | 10:48 | | 10:54 |
| | 11:31 | | 11:38 | | 11:45 | | 11:50 | | 11:53 | | 11:56 | | 11:58 | | 12:04 |
| |
| Monday to Friday - Afternoon |
| | Lv. Downtown: 31 Av and 30 St | | Middleton and 11 Av | | Aberdeen and Kalamalka | | McClounie and Coldstream | | Kidston and Kalamalka | | Alpine Centre and Kalamalka | | Kal Lake and 18 Av | | Ar. Downtown: 31 Av and 30 St |
| |  | |  | |  | |  | |  | |  | |  | |  |
| | 12:41 | | 12:48 | | 12:55 | | 1:00 | | 1:03 | | 1:06 | | 1:08 | | 1:14 |
| | 1:51 | | 1:58 | | 2:05 | | 2:10 | | 2:13 | | 2:16 | | 2:18 | | 2:24 |
| | 3:01 | | 3:08 | | 3:15 | | 3:20 | | 3:23 | | 3:26 | | 3:28 | | 3:34 |
| | 4:11 | | 4:18 | | 4:25 | | 4:30 | | 4:33 | | 4:36 | | 4:38 | | 4:44 |
| | 5:32 | | 5:39 | | 5:46 | | 5:51 | | 5:54 | | 5:57 | | 5:59 | | 6:05 |
| |
| Monday to Friday - Evening |
| | Lv. Downtown: 31 Av and 30 St | | Middleton and 11 Av | | Aberdeen and Kalamalka | | McClounie and Coldstream | | Kidston and Kalamalka | | Alpine Centre and Kalamalka | | Kal Lake and 18 Av | | Ar. Downtown: 31 Av and 30 St |
| |  | |  | |  | |  | |  | |  | |  | |  |
| | 6:42 | | 6:49 | | 6:56 | | 7:01 | | 7:04 | | 7:07 | | 7:09 | | 7:15 |
| |