| Weekday - Morning |
| | Lv. Salmon Arm: Lakeshore & Alexander | | Lv. Okanagan at 30th St. SE | | Lv. 20th St. SE at 3rd Ave. | | Lv. Community Centre / OK College | | Lv. Hospital | | Ar. Salmon Arm: Lakeshore & Alexander |
| |  | |  | |  | |  | |  | |  |
| | 7:00 | | 7:05 | | 7:12 | | 7:17 | | 7:22 | | 7:27 |
| | 8:00 | | 8:05 | | 8:12 | | 8:17 | | 8:22 | | 8:27 |
| | 9:00 | | 9:05 | | 9:12 | | 9:17 | | 9:22 | | 9:27 |
| | 10:00 | | 10:05 | | 10:12 | | 10:17 | | 10:22 | | 10:27 |
| | 11:00 | | 11:05 | | 11:12 | | 11:17 | | 11:22 | | 11:27 |
| |
| Weekday - Afternoon |
| | Lv. Salmon Arm: Lakeshore & Alexander | | Lv. Okanagan at 30th St. SE | | Lv. 20th St. SE at 3rd Ave. | | Lv. Community Centre / OK College | | Lv. Hospital | | Ar. Salmon Arm: Lakeshore & Alexander |
| |  | |  | |  | |  | |  | |  |
| | 12:00 | | 12:05 | | 12:12 | | 12:17 | | 12:22 | | 12:27 |
| | 1:00 | | 1:05 | | 1:12 | | 1:17 | | 1:22 | | 1:27 |
| | 2:00 | | 2:05 | | 2:12 | | 2:17 | | 2:22 | | 2:27 |
| | 3:00 | | 3:05 | | 3:12 | | 3:17 | | 3:22 | | 3:27 |
| | 4:00 | | 4:05 | | 4:12 | | 4:17 | | 4:22 | | 4:27 |
| | 5:00 | | 5:05 | | 5:12 | | 5:17 | | 5:22 | | 5:27 |
| |
| Weekday - Evening |
| | Lv. Salmon Arm: Lakeshore & Alexander | | Lv. Okanagan at 30th St. SE | | Lv. 20th St. SE at 3rd Ave. | | Lv. Community Centre / OK College | | Lv. Hospital | | Ar. Salmon Arm: Lakeshore & Alexander |
| |  | |  | |  | |  | |  | |  |
| | 6:00 | | 6:05 | | 6:12 | | 6:17 | | 6:22 | | 6:27 |
| |