| Monday to Friday - Morning |
| | Lv. Redford at 12th Ave. | | Wallace at 10th Ave. | | Roger at Kendal (North Island College) | | Gertrude at Johnston | | Gertrude at Compton | | Falls at Lugrin | | Gertrude at Johnston | | Roger at Kendal (North Island College) | | Wallace at 10th Ave. | | Ar. Redford at 12th Ave. |
| |  | |  | |  | |  | |  | |  | |  | |  | |  | |  |
| | 7:01 | | 7:05 | | 7:08 | | 7:11 | | 7:13 | | 7:16 | | 7:25 | | 7:28 | | 7:31 | | 7:35 |
| | 7:51 | | 7:55 | | 7:58 | | 8:01 | | 8:03 | | 8:06 | | 8:15 | | 8:18 | | 8:21 | | 8:25 |
| | 8:26 | | 8:30 | | 8:33 | | 8:36 | | 8:38 | | 8:41 | | 8:50 | | 8:53 | | 8:56 | | 9:00 |
| | 9:16 | | 9:20 | | 9:23 | | 9:26 | | 9:28 | | 9:31 | | 9:40 | | 9:43 | | 9:46 | | 9:50 |
| | 10:01 | | 10:05 | | 10:08 | | 10:11 | | 10:13 | | 10:16 | | 10:25 | | 10:28 | | 10:31 | | 10:35 |
| | 10:46 | | 10:50 | | 10:53 | | 10:56 | | 10:58 | | 11:01 | | 11:10 | | 11:13 | | 11:16 | | 11:20 |
| | 11:31 | | 11:35 | | 11:38 | | 11:41 | | 11:43 | | 11:46 | | 11:55 | | 11:58 | | 12:01 | | 12:05 |
| |
| Monday to Friday - Afternoon |
| | Lv. Redford at 12th Ave. | | Wallace at 10th Ave. | | Roger at Kendal (North Island College) | | Gertrude at Johnston | | Gertrude at Compton | | Falls at Lugrin | | Gertrude at Johnston | | Roger at Kendal (North Island College) | | Wallace at 10th Ave. | | Ar. Redford at 12th Ave. |
| |  | |  | |  | |  | |  | |  | |  | |  | |  | |  |
| | 12:16 | | 12:20 | | 12:23 | | 12:26 | | 12:28 | | 12:31 | | 12:40 | | 12:43 | | 12:46 | | 12:50 |
| | 1:01 | | 1:05 | | 1:08 | | 1:11 | | 1:13 | | 1:16 | | 1:25 | | 1:28 | | 1:31 | | 1:35 |
| | 1:46 | | 1:50 | | 1:53 | | 1:56 | | 1:58 | | 2:01 | | 2:10 | | 2:13 | | 2:16 | | 2:20 |
| | 2:31 | | 2:35 | | 2:38 | | 2:41 | | 2:43 | | 2:46 | | 2:55 | | 2:58 | | 3:01 | | 3:05 |
| | 3:16 | | 3:20 | | 3:23 | | 3:26 | | 3:28 | | 3:31 | | 3:40 | | 3:43 | | 3:46 | | 3:50 |
| | 4:06 | | 4:10 | | 4:13 | | 4:16 | | 4:18 | | 4:21 | | 4:30 | | 4:33 | | 4:36 | | 4:40 |
| | 4:46 | | 4:50 | | 4:53 | | 4:56 | | 4:58 | | 5:01 | | 5:10 | | 5:13 | | 5:16 | | 5:20 |
| | 5:31 | | 5:35 | | 5:38 | | 5:41 | | 5:43 | | 5:46 | | 5:55 | | 5:58 | | 6:01 | | 6:05 |
| |
| Monday to Friday - Evening |
| | Lv. Redford at 12th Ave. | | Wallace at 10th Ave. | | Roger at Kendal (North Island College) | | Gertrude at Johnston | | Gertrude at Compton | | Falls at Lugrin | | Gertrude at Johnston | | Roger at Kendal (North Island College) | | Wallace at 10th Ave. | | Ar. Redford at 12th Ave. |
| |  | |  | |  | |  | |  | |  | |  | |  | |  | |  |
| | 6:16 | | 6:20 | | 6:23 | | 6:26 | | 6:28 | | 6:31 | | 6:40 | | 6:43 | | 6:46 | | 6:50 |
| |