|
Route 90 - Intercity - To Parksville (Effective Sun Mar 3, 2013 through Sat Jan 4, 2014 inclusive)
|
| Trip Notes (see below) |
Lv. B.C. Ferries | Lv. Country Club Centre | Lv. Woodgrove Centre | Lv. Northwest Bay Rd. at Island Hwy | Lv. Northwest Bay Rd at Terrien Rd | Lv. McVickers at Island Hwy. | Lv. Parksville Civic Centre | Lv. Wembley Mall | Lv. Sunrise at Sutton | Lv. Village Way at Nootka | Lv. Memorial at West Fern | Ar. Civic Centre | |||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||
| Weekday - Morning | |||||||||||||||||||||||||
| P | - | - | 7:28 | 7:40 | 7:49 | 7:56 | 7:59 | - | - | - | - | - | |||||||||||||
| - | - | 8:10 | 8:22 | 8:31 | 8:38 | 8:41 | 8:48 | 8:55 | 8:59 | 9:03 | 9:09 | ||||||||||||||
| P | - | - | 9:27 | 9:39 | - | 9:49 | 9:52 | - | - | - | - | - | |||||||||||||
| PQ | - | - | 10:37 | 10:49 | - | 10:59 | 11:02 | - | - | - | - | - | |||||||||||||
| - | - | - | - | - | - | - | 11:28 | 11:35 | 11:39 | 11:43 | 11:49 | ||||||||||||||
| PQ | - | - | 11:47 | 11:59 | 12:08 | 12:15 | 12:18 | - | - | - | - | - | |||||||||||||
| Weekday - Afternoon | |||||||||||||||||||||||||
| - | - | - | - | - | - | - | 12:44 | 12:51 | 12:55 | 12:59 | 1:05 | ||||||||||||||
| PQ | - | - | 12:57 | 1:09 | - | 1:19 | 1:22 | - | - | - | - | - | |||||||||||||
| P | - | - | 2:07 | 2:19 | 2:28 | 2:35 | 2:38 | 2:45 | 2:52 | 2:56 | 3:00 | 3:06 | |||||||||||||
| PQ | - | - | 3:00 | 3:12 | - | 3:22 | 3:25 | - | - | - | - | - | |||||||||||||
| - | - | - | - | - | - | - | 3:51 | 3:58 | 4:02 | 4:06 | 4:12 | ||||||||||||||
| - | - | 4:15 | 4:27 | 4:36 | 4:43 | 4:46 | 4:53 | 5:00 | 5:04 | 5:08 | 5:14 | ||||||||||||||
| P | - | - | 5:15 | 5:27 | - | 5:37 | 5:40 | 5:47 | 5:54 | 5:58 | 6:02 | 6:08 | |||||||||||||
| - | - | 5:45 | 5:57 | 6:06 | 6:13 | 6:16 | - | - | - | - | - | ||||||||||||||
| Weekday - Evening | |||||||||||||||||||||||||
| - | - | 6:30 | 6:42 | 6:51 | 6:58 | 7:01 | 7:08 | 7:15 | 7:19 | 7:23 | 7:29 | ||||||||||||||
| B | 9:00 | 9:09 | 9:19 | 9:31 | 9:40 | 9:47 | 9:50 | 9:57 | - | 10:04 | 10:08 | 10:14 | |||||||||||||
| F | - | - | 9:30 | 9:42 | 9:51 | 9:58 | 10:01 | 10:08 | 10:15 | 10:19 | 10:23 | 10:29 | |||||||||||||
| Trip Notes | |
| P | This trip continues as a #88-Parksville route. |
| PQ | This triip continues as a #88-Parksville and then continues to Qualicum Beach. |
| B | Trip operates Monday to Friday only and departs the B.C.Ferries at Departure Bay at 9:00 p.m. Bus will wait for passengers if ferry arrives late. |
| F | This trip operates on Fridays when school is in full session. |
template: tpl-all-schedules-printable