|
Route 88 - Parksville - Loop (Effective Sun Mar 3, 2013 through Sat Jan 4, 2014 inclusive) |
| Trip Notes (see below) |
Lv. Wembley Mall | Lv. Wembley Rd at Wright Rd. | Lv. Pym at Forsyth | Lv. Despard at Moilliett | Lv. McVickers at Island Hwy. | Ar. Parksville Civic Centre | Lv. Parksville Civic Centre | Lv. Despard at Moilliett | Lv. Pym at Forsyth | Lv. Wembley Rd at Wright Rd. | Ar. Wembley Mall | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||
| Weekday - Morning | |||||||||||||||||||||||
| - | - | - | - | - | - | 8:00 | 8:03 | 8:07 | 8:14 | 8:21 | |||||||||||||
| WG | 8:01 | 8:04 | 8:11 | 8:15 | 8:20 | 8:26 | - | - | - | - | - | ||||||||||||
| 8:23 | 8:26 | 8:33 | 8:37 | 8:42 | 8:48 | 8:50 | 8:53 | 8:57 | 9:04 | 9:11 | |||||||||||||
| WG | 9:35 | 9:38 | 9:45 | 9:49 | 9:54 | 10:00 | - | - | - | - | - | ||||||||||||
| - | - | - | - | - | - | 9:55 | 9:58 | 10:02 | 10:09 | 10:16 | |||||||||||||
| WG | 10:26 | 10:29 | 10:36 | 10:40 | 10:45 | 10:51 | - | - | - | - | - | ||||||||||||
| - | - | - | - | - | - | 11:05 | 11:08 | 11:12 | 11:19 | 11:26 | |||||||||||||
| Weekday - Afternoon | |||||||||||||||||||||||
| WG | 12:16 | 12:19 | 12:26 | 12:30 | 12:35 | 12:41 | - | - | - | - | - | ||||||||||||
| - | - | - | - | - | - | 12:21 | 12:24 | 12:28 | 12:35 | 12:42 | |||||||||||||
| - | - | - | - | - | - | 1:25 | 1:28 | 1:32 | 1:39 | 1:46 | |||||||||||||
| WG | 1:36 | 1:39 | 1:46 | 1:50 | 1:55 | 2:01 | - | - | - | - | - | ||||||||||||
| 1:59 | 2:02 | 2:09 | 2:13 | 2:18 | 2:24 | 2:26 | 2:29 | 2:33 | 2:40 | 2:47 | |||||||||||||
| - | - | - | - | - | - | 3:28 | 3:31 | 3:35 | 3:42 | 3:49 | |||||||||||||
| WG | 3:33 | 3:36 | 3:43 | 3:47 | 3:52 | 3:58 | - | - | - | - | - | ||||||||||||
| 4:35 | 4:38 | 4:45 | 4:49 | 4:54 | 5:00 | 5:02 | 5:05 | 5:09 | 5:16 | 5:23 | |||||||||||||
| 5:38 | 5:41 | 5:48 | 5:52 | 5:57 | 6:03 | 6:05 | 6:08 | 6:12 | 6:19 | 6:26 | |||||||||||||
| Weekday - Evening | |||||||||||||||||||||||
| - | - | - | - | - | - | 6:19 | 6:22 | 6:26 | 6:33 | 6:40 | |||||||||||||
| WG | 6:43 | 6:46 | 6:53 | 6:57 | 7:02 | 7:08 | - | - | - | - | - | ||||||||||||
| Trip Notes | |
| WG | Trip continues to Woodgrove Centre. |
template: tpl-all-schedules-printable