| Weekday - Morning |
Trip Notes (see below) |  | | Lv.Downtown: Prideaux at Fitzwilliam | | Lv. Port Place Centre | | Lv. 2nd at Howard | | Ar. Vancouver Island University | | Lv. Arbot at Westwood | | Lv. Ashlee at Holland | | Lv. Vancouver Island University | | Lv. 2nd at Howard | | Lv. Port Place Centre | | Ar.Downtown: Prideaux at Fitzwilliam |
| | | |  | |  | |  | |  | |  | |  | |  | |  | |  | |  |
| | | | - | | - | | - | | - | | 6:28 | | 6:33 | | 6:42 | | 6:46 | | 6:51 | | 6:55 |
| | | | 6:59 | | 7:02 | | 7:08 | | 7:14 | | 7:22 | | 7:27 | | 7:36 | | 7:40 | | 7:45 | | 7:49 |
| | | | 7:35 | | 7:38 | | 7:44 | | 7:50 | | 7:58 | | 8:03 | | 8:12 | | 8:16 | | 8:21 | | 8:25 |
| | | | 8:10 | | 8:13 | | 8:19 | | 8:25 | | 8:33 | | 8:38 | | 8:47 | | 8:51 | | 8:56 | | 9:00 |
| | | | 9:20 | | 9:23 | | 9:29 | | 9:35 | | 9:43 | | 9:48 | | 9:57 | | 10:01 | | 10:06 | | 10:16 |
| | | | 10:30 | | 10:33 | | 10:39 | | 10:45 | | 10:53 | | 10:58 | | 11:07 | | 11:11 | | 11:16 | | 11:26 |
| |
| Weekday - Afternoon |
Trip Notes (see below) |  | | Lv.Downtown: Prideaux at Fitzwilliam | | Lv. Port Place Centre | | Lv. 2nd at Howard | | Ar. Vancouver Island University | | Lv. Arbot at Westwood | | Lv. Ashlee at Holland | | Lv. Vancouver Island University | | Lv. 2nd at Howard | | Lv. Port Place Centre | | Ar.Downtown: Prideaux at Fitzwilliam |
| | | |  | |  | |  | |  | |  | |  | |  | |  | |  | |  |
| | | | 11:40 | | 11:43 | | 11:49 | | 11:55 | | 12:03 | | 12:08 | | 12:17 | | 12:21 | | 12:26 | | 12:36 |
| | | | 12:50 | | 12:53 | | 12:59 | | 1:05 | | 1:13 | | 1:18 | | 1:27 | | 1:31 | | 1:36 | | 1:46 |
| | | | 2:00 | | 2:03 | | 2:09 | | 2:15 | | 2:23 | | 2:28 | | 2:37 | | 2:41 | | 2:46 | | 2:56 |
| | | | 3:10 | | 3:13 | | 3:19 | | 3:25 | | 3:33 | | 3:38 | | 3:47 | | 3:51 | | 3:56 | | 4:06 |
| | | | 4:20 | | 4:23 | | 4:29 | | 4:35 | | 4:43 | | 4:48 | | 4:57 | | 5:01 | | 5:06 | | 5:16 |
| | | | 5:30 | | 5:33 | | 5:39 | | 5:45 | | 5:53 | | 5:58 | | 6:07 | | 6:11 | | 6:16 | | 6:26 |
| |
| Weekday - Evening |
Trip Notes (see below) |  | | Lv.Downtown: Prideaux at Fitzwilliam | | Lv. Port Place Centre | | Lv. 2nd at Howard | | Ar. Vancouver Island University | | Lv. Arbot at Westwood | | Lv. Ashlee at Holland | | Lv. Vancouver Island University | | Lv. 2nd at Howard | | Lv. Port Place Centre | | Ar.Downtown: Prideaux at Fitzwilliam |
| | | |  | |  | |  | |  | |  | |  | |  | |  | |  | |  |
| | | | 6:40 | | 6:43 | | 6:49 | | 6:55 | | 7:03 | | 7:08 | | - | | - | | - | | - |
| | | | 7:17 | | 7:20 | | 7:25 | | 7:30 | | 7:37 | | 7:42 | | 7:49 | | 7:52 | | 7:57 | | 8:04 |
| | | | 8:20 | | 8:23 | | 8:28 | | 8:33 | | 8:40 | | 8:45 | | 8:52 | | 8:55 | | 9:00 | | 9:07 |
| | | | 9:23 | | 9:26 | | 9:31 | | 9:36 | | 9:43 | | 9:48 | | 9:55 | | 9:58 | | 10:03 | | 10:10 |
| | | | 10:26 | | 10:29 | | 10:34 | | 10:39 | | 10:46 | | 10:51 | | 10:58 | | 11:01 | | 11:06 | | 11:13 |
| | | - | | - | | - | | 11:47 | | 11:54 | | 11:59 | | - | | - | | - | | - |
| |