| Monday to Friday - Morning |
| | 100 Ave. & 100 St. (Cultural Centre) | | RONA | | Wendy's | | Totem Mall/Wal-Mart | | 96 St. @ 100 Ave | | !00 Ave @ 100 St (Culture Centre) |
| |  | |  | |  | |  | |  | |  |
| | 6:45 | | 6:52 | | 6:57 | | 7:04 | | 7:08 | | 7:15 |
| | 7:15 | | 7:22 | | 7:27 | | 7:34 | | 7:38 | | 7:45 |
| | 7:45 | | 7:52 | | 7:57 | | 8:04 | | 8:08 | | 8:15 |
| | 8:50 | | 8:57 | | 9:02 | | 9:09 | | 9:13 | | 9:20 |
| | 9:20 | | 9:27 | | 9:32 | | 9:39 | | 9:43 | | 9:50 |
| | 9:55 | | 10:02 | | 10:07 | | 10:14 | | 10:18 | | 10:25 |
| | 10:25 | | 10:32 | | 10:37 | | 10:44 | | 10:48 | | 10:55 |
| | 11:00 | | 11:07 | | 11:12 | | 11:19 | | 11:23 | | 11:30 |
| | 11:30 | | 11:37 | | 11:42 | | 11:49 | | 11:53 | | 12:00 |
| |
| Monday to Friday - Afternoon |
| | 100 Ave. & 100 St. (Cultural Centre) | | RONA | | Wendy's | | Totem Mall/Wal-Mart | | 96 St. @ 100 Ave | | !00 Ave @ 100 St (Culture Centre) |
| |  | |  | |  | |  | |  | |  |
| | 12:05 | | 12:12 | | 12:17 | | 12:24 | | 12:28 | | 12:35 |
| | 12:35 | | 12:42 | | 12:47 | | 12:54 | | 12:58 | | 1:05 |
| | 1:10 | | 1:17 | | 1:22 | | 1:29 | | 1:33 | | 1:40 |
| | 1:40 | | 1:47 | | 1:52 | | 1:59 | | 2:03 | | 2:10 |
| | 2:15 | | 2:22 | | 2:27 | | 2:34 | | 2:38 | | 2:45 |
| | 2:45 | | 2:52 | | 2:57 | | 3:04 | | 3:08 | | 3:15 |
| | 3:50 | | 3:57 | | 4:02 | | 4:09 | | 4:13 | | 4:20 |
| | 4:20 | | 4:27 | | 4:32 | | 4:39 | | 4:43 | | 4:50 |
| | 4:55 | | 5:02 | | 5:07 | | 5:14 | | 5:18 | | 5:25 |
| | 5:25 | | 5:32 | | 5:37 | | 5:44 | | 5:48 | | 5:55 |
| |
| Monday to Friday - Evening |
| | 100 Ave. & 100 St. (Cultural Centre) | | RONA | | Wendy's | | Totem Mall/Wal-Mart | | 96 St. @ 100 Ave | | !00 Ave @ 100 St (Culture Centre) |
| |  | |  | |  | |  | |  | |  |
| | 6:00 | | 6:07 | | 6:12 | | 6:19 | | 6:23 | | 6:30 |
| | 6:30 | | 6:37 | | 6:42 | | 6:49 | | 6:53 | | 7:00 |
| |