| Weekday - Morning |
Trip Notes (see below) |  | | Downtown Mission | | West Coast Express Station | | Heritage Park Centre | | Cade Barr at Best (Outbound) | | Dewdney Trunk at Stave Lake |
| | | |  | |  | |  | |  | |  |
| | | | 5:55 | | - | | 5:58 | | 6:02 | | 6:07 |
| | | | 6:23 | | - | | 6:26 | | 6:30 | | 6:35 |
| | | | 6:50 | | - | | 6:53 | | 6:57 | | 7:02 |
| | | | 7:20 | | - | | 7:23 | | 7:27 | | 7:32 |
| | | | 7:45 | | - | | 7:48 | | 7:52 | | 7:57 |
| | | 8:15 | | - | | 8:18 | | 8:22 | | 8:27 |
| | | | 8:45 | | - | | 8:48 | | 8:52 | | 8:57 |
| | | | 9:15 | | - | | 9:18 | | 9:22 | | 9:27 |
| | | | 9:45 | | - | | 9:48 | | 9:52 | | 9:57 |
| | | | 10:15 | | - | | 10:18 | | 10:22 | | 10:27 |
| | | | 10:45 | | - | | 10:48 | | 10:52 | | 10:57 |
| | | | 11:15 | | - | | 11:18 | | 11:22 | | 11:27 |
| | | | 11:45 | | - | | 11:48 | | 11:52 | | 11:57 |
| |
| Weekday - Afternoon |
Trip Notes (see below) |  | | Downtown Mission | | West Coast Express Station | | Heritage Park Centre | | Cade Barr at Best (Outbound) | | Dewdney Trunk at Stave Lake |
| | | |  | |  | |  | |  | |  |
| | | | 12:15 | | - | | 12:18 | | 12:22 | | 12:27 |
| | | | 12:45 | | - | | 12:48 | | 12:52 | | 12:57 |
| | | | 1:15 | | - | | 1:18 | | 1:22 | | 1:27 |
| | | | 1:45 | | - | | 1:48 | | 1:52 | | 1:57 |
| | | | 2:15 | | - | | 2:18 | | 2:22 | | 2:27 |
| | | | 2:45 | | - | | 2:48 | | 2:52 | | 2:57 |
| | | 3:15 | | 3:18 | | 3:22 | | 3:26 | | 3:31 |
| | | | 3:45 | | - | | 3:48 | | 3:52 | | 3:57 |
| | | | 4:15 | | - | | 4:18 | | 4:22 | | 4:27 |
| | | | 4:40 | | - | | 4:43 | | 4:47 | | 4:52 |
| | | 5:07 | | 5:10 | | 5:14 | | 5:18 | | 5:23 |
| | | | 5:37 | | 5:40 | | 5:44 | | 5:48 | | 5:53 |
| |
| Weekday - Evening |
Trip Notes (see below) |  | | Downtown Mission | | West Coast Express Station | | Heritage Park Centre | | Cade Barr at Best (Outbound) | | Dewdney Trunk at Stave Lake |
| | | |  | |  | |  | |  | |  |
| | | | 6:07 | | 6:10 | | 6:14 | | 6:18 | | 6:23 |
| |