| Monday to Friday - Morning |
| | Community Centre: Cedar at 11th | | Campbell River Common: 16th at Ironwood | | 16th at Tamarac | | Island Hwy at Pengelly | | Discovery at McDonald | | Woodburn at Coho | | Campbell River Common: 16th at Ironwood | | Community Centre: Cedar at 11th |
| |  | |  | |  | |  | |  | |  | |  | |  |
| | 7:13 | | 7:15 | | 7:18 | | 7:23 | | 7:27 | | 7:33 | | 7:41 | | 7:45 |
| | 8:15 | | 8:17 | | 8:20 | | 8:25 | | 8:29 | | 8:35 | | 8:43 | | 8:47 |
| | 9:05 | | 9:07 | | 9:10 | | 9:15 | | 9:19 | | 9:25 | | 9:33 | | 9:37 |
| | 10:15 | | 10:17 | | 10:20 | | 10:25 | | 10:29 | | 10:35 | | 10:43 | | 10:47 |
| | 11:25 | | 11:27 | | 11:30 | | 11:35 | | 11:39 | | 11:45 | | 11:53 | | 11:57 |
| |
| Monday to Friday - Afternoon |
| | Community Centre: Cedar at 11th | | Campbell River Common: 16th at Ironwood | | 16th at Tamarac | | Island Hwy at Pengelly | | Discovery at McDonald | | Woodburn at Coho | | Campbell River Common: 16th at Ironwood | | Community Centre: Cedar at 11th |
| |  | |  | |  | |  | |  | |  | |  | |  |
| | 12:35 | | 12:37 | | 12:40 | | 12:45 | | 12:49 | | 12:55 | | 1:03 | | 1:07 |
| | 1:45 | | 1:47 | | 1:50 | | 1:55 | | 1:59 | | 2:05 | | 2:13 | | 2:17 |
| | 2:55 | | 2:57 | | 3:00 | | 3:05 | | 3:09 | | 3:15 | | 3:23 | | 3:27 |
| | 3:30 | | 3:32 | | 3:35 | | 3:40 | | 3:44 | | 3:50 | | 3:58 | | 4:02 |
| | 4:05 | | 4:07 | | 4:10 | | 4:15 | | 4:19 | | 4:25 | | 4:33 | | 4:37 |
| | 5:30 | | 5:32 | | 5:35 | | 5:40 | | 5:44 | | 5:50 | | 5:58 | | 6:02 |
| |
| Monday to Friday - Evening |
| | Community Centre: Cedar at 11th | | Campbell River Common: 16th at Ironwood | | 16th at Tamarac | | Island Hwy at Pengelly | | Discovery at McDonald | | Woodburn at Coho | | Campbell River Common: 16th at Ironwood | | Community Centre: Cedar at 11th |
| |  | |  | |  | |  | |  | |  | |  | |  |
| | 6:20 | | 6:22 | | 6:25 | | 6:30 | | 6:34 | | 6:40 | | 6:48 | | 6:52 |
| | 7:10 | | 7:12 | | 7:15 | | 7:20 | | 7:24 | | 7:30 | | 7:38 | | 7:42 |
| | 8:40 | | 8:42 | | 8:45 | | 8:50 | | 8:54 | | 9:00 | | 9:08 | | 9:12 |
| | 9:15 | | 9:17 | | 9:20 | | 9:25 | | 9:29 | | 9:35 | | 9:43 | | 9:47 |
| |